LOCAL TIME
Huế
24°
Rain
Feels like 24°
Sunrise
Sunset
Daylight
11ч 56м
Daily Forecast
Min, max, precipitation, wind, UV
Rain
min22°
max24°
28.7 мм
4.4 m/s
Gusts: 8.5 m/s
Heavy rain
min23°
max24°
100.9 мм
3.9 m/s
Gusts: 7.4 m/s
Heavy rain
min23°
max25°
231.1 мм
5.5 m/s
Gusts: 10.0 m/s
Light rain
min23°
max28°
7.8 мм
2.8 m/s
Gusts: 3.4 m/s
Rain
min23°
max26°
34.0 мм
3.7 m/s
Gusts: 6.0 m/s
Light rain
min24°
max27°
21.4 мм
2.3 m/s
Gusts: 3.2 m/s
Light rain
min24°
max26°
1.8 мм
2.3 m/s
Gusts: 2.7 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Light rain
min23°
max28°
8.1 мм
2.7 m/s
Gusts: 3.8 m/s
Strong heat
min23°
max29°
1.0 мм
2.8 m/s
Gusts: 3.7 m/s
Strong heat
min23°
max29°
0.6 мм
3.9 m/s
Gusts: 4.0 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | Light rain Light rain | 24 | 757 | 93 % | 88 % | 4W | 6 |
| Tue 06.10 | Light rain Light rain | 24 | 758 | 92 % | 89 % | 4W | 6 |
| Tue 06.10 | Light rain Light rain | 24 | 758 | 92 % | 95 % | 4W | 6 |
| Tue 06.10 | Light rain Light rain | 23 | 758 | 93 % | 99 % | 4W | 6 |
| Tue 06.10 | Light rain Light rain | 23 | 758 | 96 % | 100 % | 4W | 7 |
| Tue 06.10 | Rain Rain | 22 | 757 | 97 % | 100 % | 4W | 8 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 96 % | 100 % | 4W | 8 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 96 % | 100 % | 4W | 8 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 95 % | 100 % | 4W | 8 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 95 % | 100 % | 4W | 7 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 96 % | 100 % | 3W | 6 |
| Tue 06.10 | Light rain Light rain | 22 | 757 | 96 % | 100 % | 2W | 5 |
| Tue 06.10 | Light rain Light rain | 22 | 757 | 97 % | 100 % | 2W | 5 |
| Tue 06.10 | Light rain Light rain | 22 | 758 | 97 % | 100 % | 2W | 4 |
| Tue 06.10 | Light rain Light rain | 22 | 758 | 97 % | 100 % | 2W | 4 |
| Tue 06.10 | Light rain Light rain | 22 | 758 | 97 % | 100 % | 2W | 4 |
| Tue 06.10 | Light rain Light rain | 23 | 758 | 97 % | 100 % | 2W | 4 |
| Wed 07.10 | Light rain Light rain | 23 | 757 | 97 % | 99 % | 2W | 4 |
| Wed 07.10 | Light rain Light rain | 23 | 757 | 96 % | 100 % | 2NW | 4 |
| Wed 07.10 | Light rain Light rain | 23 | 757 | 95 % | 100 % | 2NW | 4 |
| Wed 07.10 | Light rain Light rain | 23 | 756 | 96 % | 100 % | 3NW | 5 |
| Wed 07.10 | Light rain Light rain | 23 | 756 | 96 % | 100 % | 3NW | 5 |
| Wed 07.10 | Rain Rain | 23 | 756 | 96 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 23 | 757 | 96 % | 100 % | 3W | 6 |
| Wed 07.10 | Rain Rain | 23 | 757 | 95 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 24 | 758 | 93 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 24 | 758 | 93 % | 100 % | 3N | 7 |
| Wed 07.10 | Rain Rain | 24 | 758 | 95 % | 100 % | 4N | 7 |
| Wed 07.10 | Heavy rain Heavy rain | 24 | 757 | 96 % | 100 % | 4N | 6 |
| Wed 07.10 | Heavy rain Heavy rain | 24 | 757 | 96 % | 100 % | 4N | 6 |
| Wed 07.10 | Rain Rain | 23 | 756 | 96 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 23 | 756 | 96 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 23 | 756 | 95 % | 100 % | 2NW | 5 |
| Wed 07.10 | Light rain Light rain | 23 | 756 | 95 % | 100 % | 2NW | 4 |
| Wed 07.10 | Rain Rain | 23 | 756 | 97 % | 100 % | 2NW | 4 |
| Wed 07.10 | Rain Rain | 23 | 756 | 95 % | 100 % | 1NW | 3 |
| Wed 07.10 | Light rain Light rain | 23 | 757 | 95 % | 100 % | 1NW | 4 |
| Wed 07.10 | Light rain Light rain | 24 | 757 | 95 % | 100 % | 1N | 4 |
| Wed 07.10 | Rain Rain | 24 | 757 | 96 % | 100 % | 2N | 5 |
| Wed 07.10 | Rain Rain | 24 | 757 | 95 % | 100 % | 3NE | 5 |
| Wed 07.10 | Heavy rain Heavy rain | 24 | 756 | 98 % | 100 % | 2NE | 4 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 755 | 98 % | 100 % | 3NE | 6 |
| Thu 08.10 | Rain Rain | 24 | 755 | 96 % | 100 % | 3N | 6 |
| Thu 08.10 | Heavy rain Heavy rain | 23 | 753 | 96 % | 100 % | 4NW | 9 |
| Thu 08.10 | Heavy rain Heavy rain | 23 | 753 | 97 % | 100 % | 3NW | 7 |
| Thu 08.10 | Heavy rain Heavy rain | 23 | 754 | 97 % | 100 % | 3W | 6 |
| Thu 08.10 | Rain Rain | 23 | 754 | 98 % | 100 % | 3W | 5 |
| Thu 08.10 | Rain Rain | 23 | 755 | 98 % | 100 % | 2W | 4 |
| Thu 08.10 | Rain Rain | 23 | 755 | 98 % | 100 % | 2W | 4 |
| Thu 08.10 | Rain Rain | 23 | 756 | 98 % | 100 % | 1W | 3 |
| Thu 08.10 | Rain Rain | 23 | 756 | 98 % | 100 % | 1SW | 1 |
| Thu 08.10 | Rain Rain | 23 | 756 | 98 % | 100 % | 1S | 2 |
| Thu 08.10 | Rain Rain | 23 | 756 | 98 % | 100 % | 1W | 2 |
| Thu 08.10 | Light rain Light rain | 23 | 755 | 97 % | 100 % | 3W | 5 |
| Thu 08.10 | Rain Rain | 23 | 753 | 98 % | 100 % | 3W | 6 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 752 | 97 % | 100 % | 4NW | 8 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 752 | 97 % | 100 % | 4N | 8 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 752 | 96 % | 100 % | 5N | 10 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 752 | 95 % | 100 % | 4NE | 10 |
| Thu 08.10 | Rain Rain | 24 | 752 | 94 % | 100 % | 5E | 9 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 753 | 93 % | 100 % | 6NE | 9 |
| Thu 08.10 | Rain Rain | 25 | 754 | 92 % | 100 % | 4NE | 7 |
| Thu 08.10 | Rain Rain | 24 | 755 | 92 % | 97 % | 2NE | 4 |
| Thu 08.10 | Light rain Light rain | 24 | 755 | 92 % | 97 % | 1E | 3 |
| Thu 08.10 | Light rain Light rain | 24 | 754 | 93 % | 80 % | 1S | 2 |
| Fri 09.10 | Light rain Light rain | 23 | 754 | 96 % | 91 % | 2SW | 3 |
| Fri 09.10 | Light rain Light rain | 23 | 753 | 96 % | 97 % | 2SW | 3 |
| Fri 09.10 | 23 | 753 | 95 % | 96 % | 2SW | 2 | |
| Fri 09.10 | 23 | 753 | 95 % | 99 % | 2SW | 2 | |
| Fri 09.10 | 23 | 753 | 94 % | 100 % | 1SW | 1 | |
| Fri 09.10 | 23 | 753 | 94 % | 97 % | 1SW | 1 | |
| Fri 09.10 | 23 | 753 | 94 % | 51 % | 1SW | 1 | |
| Fri 09.10 | 24 | 754 | 92 % | 55 % | 1SW | 1 | |
| Fri 09.10 | 25 | 754 | 87 % | 22 % | 1SW | 1 | |
| Fri 09.10 | 27 | 754 | 80 % | 50 % | 0W | 0 | |
| Fri 09.10 | Strong heat Strong heat | 28 | 754 | 74 % | 87 % | 1NE | 1 |
| Fri 09.10 | Strong heat Strong heat | 28 | 754 | 74 % | 77 % | 2NE | 2 |
| Fri 09.10 | Light rain Light rain | 28 | 753 | 77 % | 99 % | 3NE | 2 |
| Fri 09.10 | Light rain Light rain | 28 | 752 | 79 % | 95 % | 2N | 2 |
| Fri 09.10 | Light rain Light rain | 28 | 752 | 79 % | 100 % | 3NE | 3 |
| Fri 09.10 | Light rain Light rain | 27 | 752 | 83 % | 94 % | 3NE | 3 |
| Fri 09.10 | Light rain Light rain | 27 | 752 | 86 % | 100 % | 2NE | 3 |
| Fri 09.10 | Light rain Light rain | 26 | 752 | 89 % | 100 % | 2NE | 2 |
| Fri 09.10 | Light rain Light rain | 25 | 753 | 90 % | 100 % | 1NE | 2 |
| Fri 09.10 | Light rain Light rain | 24 | 754 | 91 % | 100 % | 1SW | 1 |
| Fri 09.10 | Light rain Light rain | 24 | 754 | 91 % | 100 % | 1SW | 2 |
| Fri 09.10 | Light rain Light rain | 24 | 754 | 92 % | 100 % | 2SW | 2 |
| Fri 09.10 | Light rain Light rain | 24 | 755 | 93 % | 99 % | 2SW | 2 |
| Fri 09.10 | Light rain Light rain | 23 | 754 | 93 % | 100 % | 1SW | 2 |
| Sat 10.10 | Light rain Light rain | 23 | 754 | 93 % | 100 % | 1SW | 2 |
| Sat 10.10 | 23 | 754 | 93 % | 81 % | 1SW | 1 | |
| Sat 10.10 | 23 | 753 | 93 % | 91 % | 1SW | 1 | |
| Sat 10.10 | Light rain Light rain | 23 | 753 | 93 % | 79 % | 1SW | 1 |
| Sat 10.10 | Light rain Light rain | 23 | 753 | 94 % | 87 % | 1S | 1 |
| Sat 10.10 | Light rain Light rain | 23 | 753 | 94 % | 99 % | 1S | 1 |
| Sat 10.10 | Light rain Light rain | 23 | 754 | 95 % | 96 % | 1S | 2 |
| Sat 10.10 | Light rain Light rain | 24 | 754 | 93 % | 99 % | 1SE | 2 |
| Sat 10.10 | Light rain Light rain | 25 | 755 | 91 % | 100 % | 1SE | 2 |
| Sat 10.10 | Light rain Light rain | 26 | 755 | 87 % | 99 % | 2E | 3 |
| Sat 10.10 | Light rain Light rain | 26 | 755 | 88 % | 100 % | 2E | 4 |
| Sat 10.10 | Light rain Light rain | 26 | 755 | 89 % | 100 % | 3E | 5 |
| Sat 10.10 | Light rain Light rain | 26 | 754 | 90 % | 100 % | 4E | 6 |
| Sat 10.10 | Light rain Light rain | 26 | 753 | 90 % | 100 % | 4E | 6 |
| Sat 10.10 | Light rain Light rain | 25 | 753 | 92 % | 100 % | 4E | 6 |
| Sat 10.10 | Light rain Light rain | 25 | 753 | 94 % | 100 % | 4NE | 6 |
| Sat 10.10 | Rain Rain | 24 | 753 | 94 % | 100 % | 3NE | 5 |
| Sat 10.10 | Rain Rain | 24 | 754 | 96 % | 100 % | 2NE | 4 |
| Sat 10.10 | Rain Rain | 24 | 754 | 97 % | 100 % | 2E | 3 |
| Sat 10.10 | Rain Rain | 24 | 754 | 96 % | 100 % | 2E | 4 |
| Sat 10.10 | Light rain Light rain | 24 | 755 | 94 % | 100 % | 3E | 5 |
| Sun 11.10 | Light rain Light rain | 24 | 754 | 94 % | 100 % | 2SE | 3 |
| Sun 11.10 | Light rain Light rain | 24 | 754 | 93 % | 100 % | 1SE | 2 |
| Sun 11.10 | Light rain Light rain | 24 | 755 | 93 % | 100 % | 1SW | 1 |
| Sun 11.10 | Light rain Light rain | 27 | 756 | 83 % | 68 % | 2E | 3 |
| Sun 11.10 | Light rain Light rain | 27 | 754 | 86 % | 82 % | 2NE | 3 |
| Sun 11.10 | Light rain Light rain | 26 | 754 | 86 % | 80 % | 2NE | 3 |
| Sun 11.10 | Light rain Light rain | 25 | 755 | 88 % | 44 % | 1NE | 1 |
| Sun 11.10 | 24 | 756 | 91 % | 100 % | 1SW | 2 | |
| Mon 12.10 | 24 | 755 | 92 % | 83 % | 2W | 2 | |
| Mon 12.10 | 24 | 754 | 92 % | 100 % | 2W | 3 | |
| Mon 12.10 | Light rain Light rain | 24 | 756 | 92 % | 100 % | 2W | 2 |
| Mon 12.10 | Light rain Light rain | 25 | 756 | 89 % | 100 % | 1W | 2 |
| Mon 12.10 | Light rain Light rain | 26 | 754 | 86 % | 100 % | 1NW | 2 |
| Mon 12.10 | Light rain Light rain | 26 | 754 | 87 % | 100 % | 1NW | 2 |
| Mon 12.10 | 25 | 755 | 91 % | 49 % | 1W | 1 | |
| Mon 12.10 | 24 | 755 | 93 % | 79 % | 2SW | 1 | |
| Tue 13.10 | 23 | 754 | 93 % | 69 % | 2W | 2 | |
| Tue 13.10 | 23 | 754 | 93 % | 95 % | 2W | 2 | |
| Tue 13.10 | 24 | 755 | 91 % | 100 % | 1W | 2 | |
| Tue 13.10 | Light rain Light rain | 27 | 756 | 82 % | 100 % | 2NW | 2 |
| Tue 13.10 | Light rain Light rain | 28 | 754 | 81 % | 100 % | 2N | 3 |
| Tue 13.10 | Light rain Light rain | 27 | 753 | 87 % | 97 % | 3NE | 4 |
| Tue 13.10 | Light rain Light rain | 25 | 754 | 90 % | 73 % | 1NE | 2 |
| Tue 13.10 | 24 | 755 | 93 % | 13 % | 2SW | 2 | |
| Wed 14.10 | 24 | 754 | 95 % | 23 % | 2SW | 2 | |
| Wed 14.10 | 23 | 753 | 94 % | 77 % | 2SW | 2 | |
| Wed 14.10 | 24 | 755 | 92 % | 100 % | 1SW | 2 | |
| Wed 14.10 | Strong heat Strong heat | 29 | 755 | 73 % | 78 % | 1N | 1 |
| Wed 14.10 | Strong heat Strong heat | 29 | 753 | 70 % | 56 % | 3NE | 3 |
| Wed 14.10 | Strong heat Strong heat | 28 | 752 | 79 % | 11 % | 3E | 4 |
| Wed 14.10 | Light rain Light rain | 25 | 753 | 90 % | 13 % | 2SE | 3 |
| Wed 14.10 | 25 | 754 | 93 % | 7 % | 2SE | 2 | |
| Thu 15.10 | 24 | 753 | 94 % | 52 % | 2S | 2 | |
| Thu 15.10 | 23 | 753 | 95 % | 41 % | 1S | 2 | |
| Thu 15.10 | 24 | 754 | 90 % | 8 % | 1S | 2 | |
| Thu 15.10 | Light rain Light rain | 29 | 755 | 74 % | 37 % | 2E | 3 |
| Thu 15.10 | Strong heat Strong heat | 29 | 753 | 72 % | 31 % | 4E | 4 |
| Thu 15.10 | Strong heat Strong heat | 28 | 752 | 76 % | 11 % | 3E | 4 |
| Thu 15.10 | 25 | 753 | 86 % | 100 % | 2SE | 3 |
Showing the full available period: 149 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.