LOCAL TIME
Huế
23°
Rain
Feels like 23°
Sunrise
Sunset
Daylight
11ч 56м
Daily Forecast
Min, max, precipitation, wind, UV
Rain
min22°
max24°
28.7 мм
4.4 m/s
Gusts: 8.5 m/s
Heavy rain
min23°
max24°
100.9 мм
3.9 m/s
Gusts: 7.4 m/s
Heavy rain
min23°
max25°
231.1 мм
5.5 m/s
Gusts: 10.0 m/s
Light rain
min23°
max28°
7.8 мм
2.8 m/s
Gusts: 3.4 m/s
Rain
min23°
max26°
34.0 мм
3.7 m/s
Gusts: 6.0 m/s
Light rain
min24°
max27°
21.4 мм
2.3 m/s
Gusts: 3.2 m/s
Light rain
min24°
max26°
1.8 мм
2.3 m/s
Gusts: 2.7 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Light rain
min23°
max28°
8.1 мм
2.7 m/s
Gusts: 3.8 m/s
Strong heat
min23°
max29°
1.0 мм
2.8 m/s
Gusts: 3.7 m/s
Strong heat
min23°
max29°
0.6 мм
3.9 m/s
Gusts: 4.0 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | Light rain Light rain | 23 | 756 | 94 % | 95 % | 4W | 7 |
| Tue 06.10 | Light rain Light rain | 24 | 757 | 93 % | 88 % | 4W | 6 |
| Tue 06.10 | Light rain Light rain | 24 | 758 | 92 % | 89 % | 4W | 6 |
| Tue 06.10 | Light rain Light rain | 24 | 758 | 92 % | 95 % | 4W | 6 |
| Tue 06.10 | Light rain Light rain | 23 | 758 | 93 % | 99 % | 4W | 6 |
| Tue 06.10 | Light rain Light rain | 23 | 758 | 96 % | 100 % | 4W | 7 |
| Tue 06.10 | Rain Rain | 22 | 757 | 97 % | 100 % | 4W | 8 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 96 % | 100 % | 4W | 8 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 96 % | 100 % | 4W | 8 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 95 % | 100 % | 4W | 8 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 95 % | 100 % | 4W | 7 |
| Tue 06.10 | Light rain Light rain | 22 | 756 | 96 % | 100 % | 3W | 6 |
| Tue 06.10 | Light rain Light rain | 22 | 757 | 96 % | 100 % | 2W | 5 |
| Tue 06.10 | Light rain Light rain | 22 | 757 | 97 % | 100 % | 2W | 5 |
| Tue 06.10 | Light rain Light rain | 22 | 758 | 97 % | 100 % | 2W | 4 |
| Tue 06.10 | Light rain Light rain | 22 | 758 | 97 % | 100 % | 2W | 4 |
| Tue 06.10 | Light rain Light rain | 22 | 758 | 97 % | 100 % | 2W | 4 |
| Tue 06.10 | Light rain Light rain | 23 | 758 | 97 % | 100 % | 2W | 4 |
| Wed 07.10 | Light rain Light rain | 23 | 757 | 97 % | 99 % | 2W | 4 |
| Wed 07.10 | Light rain Light rain | 23 | 757 | 96 % | 100 % | 2NW | 4 |
| Wed 07.10 | Light rain Light rain | 23 | 757 | 95 % | 100 % | 2NW | 4 |
| Wed 07.10 | Light rain Light rain | 23 | 756 | 96 % | 100 % | 3NW | 5 |
| Wed 07.10 | Light rain Light rain | 23 | 756 | 96 % | 100 % | 3NW | 5 |
| Wed 07.10 | Rain Rain | 23 | 756 | 96 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 23 | 757 | 96 % | 100 % | 3W | 6 |
| Wed 07.10 | Rain Rain | 23 | 757 | 95 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 24 | 758 | 93 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 24 | 758 | 93 % | 100 % | 3N | 7 |
| Wed 07.10 | Rain Rain | 24 | 758 | 95 % | 100 % | 4N | 7 |
| Wed 07.10 | Heavy rain Heavy rain | 24 | 757 | 96 % | 100 % | 4N | 6 |
| Wed 07.10 | Heavy rain Heavy rain | 24 | 757 | 96 % | 100 % | 4N | 6 |
| Wed 07.10 | Rain Rain | 23 | 756 | 96 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 23 | 756 | 96 % | 100 % | 3NW | 6 |
| Wed 07.10 | Rain Rain | 23 | 756 | 95 % | 100 % | 2NW | 5 |
| Wed 07.10 | Light rain Light rain | 23 | 756 | 95 % | 100 % | 2NW | 4 |
| Wed 07.10 | Rain Rain | 23 | 756 | 97 % | 100 % | 2NW | 4 |
| Wed 07.10 | Rain Rain | 23 | 756 | 95 % | 100 % | 1NW | 3 |
| Wed 07.10 | Light rain Light rain | 23 | 757 | 95 % | 100 % | 1NW | 4 |
| Wed 07.10 | Light rain Light rain | 24 | 757 | 95 % | 100 % | 1N | 4 |
| Wed 07.10 | Rain Rain | 24 | 757 | 96 % | 100 % | 2N | 5 |
| Wed 07.10 | Rain Rain | 24 | 757 | 95 % | 100 % | 3NE | 5 |
| Wed 07.10 | Heavy rain Heavy rain | 24 | 756 | 98 % | 100 % | 2NE | 4 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 755 | 98 % | 100 % | 3NE | 6 |
| Thu 08.10 | Rain Rain | 24 | 755 | 96 % | 100 % | 3N | 6 |
| Thu 08.10 | Heavy rain Heavy rain | 23 | 753 | 96 % | 100 % | 4NW | 9 |
| Thu 08.10 | Heavy rain Heavy rain | 23 | 753 | 97 % | 100 % | 3NW | 7 |
| Thu 08.10 | Heavy rain Heavy rain | 23 | 754 | 97 % | 100 % | 3W | 6 |
| Thu 08.10 | Rain Rain | 23 | 754 | 98 % | 100 % | 3W | 5 |
| Thu 08.10 | Rain Rain | 23 | 755 | 98 % | 100 % | 2W | 4 |
| Thu 08.10 | Rain Rain | 23 | 755 | 98 % | 100 % | 2W | 4 |
| Thu 08.10 | Rain Rain | 23 | 756 | 98 % | 100 % | 1W | 3 |
| Thu 08.10 | Rain Rain | 23 | 756 | 98 % | 100 % | 1SW | 1 |
| Thu 08.10 | Rain Rain | 23 | 756 | 98 % | 100 % | 1S | 2 |
| Thu 08.10 | Rain Rain | 23 | 756 | 98 % | 100 % | 1W | 2 |
| Thu 08.10 | Light rain Light rain | 23 | 755 | 97 % | 100 % | 3W | 5 |
| Thu 08.10 | Rain Rain | 23 | 753 | 98 % | 100 % | 3W | 6 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 752 | 97 % | 100 % | 4NW | 8 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 752 | 97 % | 100 % | 4N | 8 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 752 | 96 % | 100 % | 5N | 10 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 752 | 95 % | 100 % | 4NE | 10 |
| Thu 08.10 | Rain Rain | 24 | 752 | 94 % | 100 % | 5E | 9 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 753 | 93 % | 100 % | 6NE | 9 |
| Thu 08.10 | Rain Rain | 25 | 754 | 92 % | 100 % | 4NE | 7 |
| Thu 08.10 | Rain Rain | 24 | 755 | 92 % | 97 % | 2NE | 4 |
| Thu 08.10 | Light rain Light rain | 24 | 755 | 92 % | 97 % | 1E | 3 |
| Thu 08.10 | Light rain Light rain | 24 | 754 | 93 % | 80 % | 1S | 2 |
| Fri 09.10 | Light rain Light rain | 23 | 754 | 96 % | 91 % | 2SW | 3 |
| Fri 09.10 | Light rain Light rain | 23 | 753 | 96 % | 97 % | 2SW | 3 |
| Fri 09.10 | 23 | 753 | 95 % | 96 % | 2SW | 2 | |
| Fri 09.10 | 23 | 753 | 95 % | 99 % | 2SW | 2 | |
| Fri 09.10 | 23 | 753 | 94 % | 100 % | 1SW | 1 | |
| Fri 09.10 | 23 | 753 | 94 % | 97 % | 1SW | 1 |
For faster loading, the first 72 hours of 150. Show the full period
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.