← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Oklahoma City

23°

Clear

Feels like 23°

Humidity 36%
Wind 2.3 m/sGusts: 2.7 m/s
Pressure 732 mmHg
Sunrise
Sunset
Daylight 11ч 43м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 05.10 23 732 36 % 0 % 2Wind: NENE 3
Mon 05.10 21 732 39 % 0 % 2Wind: NENE 2
Mon 05.10 20 732 42 % 0 % 2Wind: NENE 2
Mon 05.10 19 732 45 % 0 % 2Wind: EE 2
Mon 05.10 19 732 47 % 0 % 2Wind: SESE 2
Tue 06.10 18 732 50 % 0 % 2Wind: SESE 2
Tue 06.10 18 732 53 % 0 % 2Wind: SS 2
Tue 06.10 18 731 57 % 0 % 3Wind: SS 3
Tue 06.10 17 731 60 % 0 % 3Wind: SS 3
Tue 06.10 17 731 62 % 0 % 3Wind: SWSW 3
Tue 06.10 17 731 62 % 0 % 3Wind: SWSW 3
Tue 06.10 17 731 62 % 4 % 3Wind: SS 3
Tue 06.10 17 731 63 % 0 % 3Wind: SS 3
Tue 06.10 17 731 63 % 0 % 3Wind: SS 4
Tue 06.10 19 731 57 % 0 % 3Wind: SS 6
Tue 06.10 22 731 49 % 0 % 4Wind: SS 5
Tue 06.10 24 731 43 % 1 % 4Wind: SS 5
Tue 06.10 26 730 38 % 0 % 4Wind: SS 5
Tue 06.10 27 730 36 % 0 % 4Wind: SS 4
Tue 06.10 28 729 35 % 0 % 4Wind: SS 4
Tue 06.10 29 728 33 % 0 % 4Wind: SS 4
Tue 06.10 29 728 32 % 0 % 4Wind: SS 4
Tue 06.10 29 728 33 % 0 % 4Wind: SS 4
Tue 06.10 28 728 37 % 0 % 4Wind: SS 4
Tue 06.10 24 728 46 % 0 % 4Wind: SS 6
Tue 06.10 23 728 50 % 0 % 4Wind: SS 7
Tue 06.10 22 728 52 % 0 % 4Wind: SS 7
Tue 06.10 21 728 53 % 0 % 4Wind: SS 8
Tue 06.10 20 728 55 % 0 % 4Wind: SS 9
Wed 07.10 20 728 56 % 0 % 5Wind: SS 10
Wed 07.10 19 728 57 % 0 % 5Wind: SS 10
Wed 07.10 19 728 57 % 0 % 4Wind: SS 10
Wed 07.10 18 728 58 % 0 % 4Wind: SS 9
Wed 07.10 18 728 59 % 0 % 4Wind: SS 8
Wed 07.10 18 728 59 % 0 % 4Wind: SWSW 8
Wed 07.10 18 728 60 % 0 % 4Wind: SWSW 8
Wed 07.10 17 729 61 % 0 % 4Wind: SWSW 7
Wed 07.10 18 729 60 % 0 % 3Wind: SWSW 6
Wed 07.10 20 729 53 % 0 % 4Wind: SWSW 7
Wed 07.10 24 729 43 % 0 % 4Wind: SWSW 6
Wed 07.10 26 729 37 % 0 % 4Wind: SWSW 6
Wed 07.10 28 729 33 % 2 % 4Wind: SWSW 5
Wed 07.10 30 729 30 % 4 % 4Wind: SS 4
Wed 07.10 Strong heat Strong heat 31 728 28 % 4 % 4Wind: SS 4
Wed 07.10 Strong heat Strong heat 31 727 27 % 4 % 4Wind: SS 4
Wed 07.10 Strong heat Strong heat 31 727 26 % 5 % 4Wind: SS 4
Wed 07.10 Strong heat Strong heat 31 727 27 % 5 % 4Wind: SS 3
Wed 07.10 30 727 32 % 0 % 3Wind: SS 4
Wed 07.10 26 727 40 % 0 % 4Wind: SS 6
Wed 07.10 24 728 46 % 0 % 4Wind: SS 7
Wed 07.10 23 728 51 % 0 % 4Wind: SS 8
Wed 07.10 22 729 56 % 0 % 4Wind: SS 9
Wed 07.10 21 729 59 % 0 % 4Wind: SS 7
Thu 08.10 21 729 61 % 0 % 4Wind: SS 7
Thu 08.10 20 729 62 % 0 % 4Wind: SS 6
Thu 08.10 20 729 63 % 2 % 4Wind: SS 6
Thu 08.10 20 729 63 % 4 % 3Wind: SS 4
Thu 08.10 19 729 63 % 4 % 3Wind: SWSW 3
Thu 08.10 19 729 63 % 5 % 2Wind: SWSW 2
Thu 08.10 19 730 63 % 3 % 2Wind: SWSW 2
Thu 08.10 19 730 64 % 0 % 1Wind: WW 1
Thu 08.10 19 731 63 % 0 % 0Wind: WW 0
Thu 08.10 22 731 55 % 0 % 1Wind: EE 1
Thu 08.10 24 731 47 % 0 % 2Wind: SESE 2
Thu 08.10 26 731 39 % 0 % 3Wind: SESE 3
Thu 08.10 28 731 32 % 0 % 3Wind: SESE 4
Thu 08.10 29 731 29 % 0 % 4Wind: SESE 4
Thu 08.10 Strong heat Strong heat 30 730 26 % 0 % 4Wind: SESE 4
Thu 08.10 Strong heat Strong heat 31 730 24 % 0 % 4Wind: SESE 4
Thu 08.10 Strong heat Strong heat 31 729 23 % 0 % 3Wind: SESE 3
Thu 08.10 Strong heat Strong heat 30 729 23 % 0 % 3Wind: SESE 3
Thu 08.10 29 729 27 % 0 % 3Wind: SESE 4
Thu 08.10 25 730 33 % 0 % 3Wind: SESE 3
Thu 08.10 23 730 37 % 0 % 3Wind: SS 3
Thu 08.10 22 730 40 % 0 % 3Wind: SS 3
Thu 08.10 22 731 42 % 0 % 3Wind: SS 3
Thu 08.10 21 731 44 % 0 % 3Wind: SS 3
Fri 09.10 21 731 47 % 0 % 2Wind: SS 2
Fri 09.10 20 731 50 % 0 % 2Wind: SS 2
Fri 09.10 20 731 53 % 0 % 2Wind: SS 2
Fri 09.10 20 731 56 % 0 % 2Wind: SS 2
Fri 09.10 20 731 59 % 0 % 2Wind: SS 2
Fri 09.10 20 731 60 % 0 % 2Wind: SS 2
Fri 09.10 20 731 62 % 0 % 1Wind: SS 1
Fri 09.10 19 731 62 % 0 % 1Wind: SS 1
Fri 09.10 20 732 61 % 0 % 2Wind: SESE 2
Fri 09.10 22 732 52 % 0 % 2Wind: SESE 3
Fri 09.10 25 732 41 % 0 % 3Wind: SESE 3
Fri 09.10 27 732 35 % 0 % 3Wind: SESE 3
Fri 09.10 29 732 32 % 0 % 3Wind: SESE 3
Fri 09.10 Strong heat Strong heat 30 731 32 % 0 % 3Wind: SS 4
Fri 09.10 Strong heat Strong heat 31 730 30 % 0 % 4Wind: SS 4
Fri 09.10 Strong heat Strong heat 31 730 28 % 0 % 4Wind: SS 4
Fri 09.10 Strong heat Strong heat 31 729 28 % 0 % 4Wind: SS 4
Fri 09.10 Strong heat Strong heat 31 729 29 % 0 % 4Wind: SESE 5
Fri 09.10 30 729 32 % 0 % 4Wind: SESE 6
Fri 09.10 26 729 40 % 0 % 4Wind: SESE 6
Fri 09.10 24 730 45 % 0 % 4Wind: SS 6
Fri 09.10 23 730 49 % 1 % 4Wind: SS 5
Fri 09.10 23 730 51 % 5 % 3Wind: SS 4
Fri 09.10 22 730 53 % 6 % 3Wind: SS 3
Sat 10.10 22 730 55 % 28 % 2Wind: SESE 2
Sat 10.10 21 730 56 % 22 % 2Wind: SS 2
Sat 10.10 21 730 57 % 8 % 2Wind: SS 2
Sat 10.10 21 729 58 % 12 % 1Wind: SS 2
Sat 10.10 21 729 59 % 73 % 1Wind: SS 1
Sat 10.10 20 729 59 % 97 % 1Wind: SESE 1
Sat 10.10 20 729 60 % 81 % 2Wind: SESE 2
Sat 10.10 20 729 62 % 31 % 2Wind: SESE 2
Sat 10.10 25 729 45 % 94 % 2Wind: SESE 3
Sat 10.10 30 728 32 % 69 % 3Wind: SS 4
Sat 10.10 Strong heat Strong heat 31 726 28 % 5 % 4Wind: SS 4
Sat 10.10 25 726 40 % 0 % 4Wind: SS 6
Sat 10.10 22 727 51 % 0 % 4Wind: SS 7
Sun 11.10 20 726 60 % 0 % 4Wind: SS 6
Sun 11.10 18 726 55 % 0 % 5Wind: SS 13
Sun 11.10 17 727 75 % 0 % 5Wind: SS 13
Sun 11.10 23 728 62 % 0 % 8Wind: SS 12
Sun 11.10 29 727 36 % 0 % 8Wind: SWSW 9
Sun 11.10 30 726 29 % 70 % 7Wind: SS 8
Sun 11.10 25 726 43 % 42 % 6Wind: SS 11
Sun 11.10 23 727 52 % 100 % 7Wind: SS 14
Mon 12.10 22 727 60 % 100 % 6Wind: SS 14
Mon 12.10 21 727 65 % 100 % 6Wind: SS 15
Mon 12.10 19 728 71 % 95 % 6Wind: SS 13
Mon 12.10 23 729 60 % 100 % 7Wind: SS 12
Mon 12.10 29 728 43 % 100 % 8Wind: SS 9
Mon 12.10 29 727 38 % 100 % 6Wind: SS 7
Mon 12.10 25 726 53 % 15 % 6Wind: SS 11
Mon 12.10 23 727 61 % 0 % 6Wind: SS 14
Tue 13.10 Light rain Light rain 22 726 65 % 5 % 6Wind: SS 15
Tue 13.10 Light rain Light rain 20 725 82 % 4 % 7Wind: SS 16
Tue 13.10 20 725 93 % 4 % 7Wind: SS 16
Tue 13.10 24 725 77 % 4 % 8Wind: SS 13
Tue 13.10 Strong heat Strong heat 31 724 49 % 0 % 9Wind: SWSW 11
Tue 13.10 Strong heat Strong heat 33 722 38 % 22 % 9Wind: SS 12
Tue 13.10 29 721 48 % 1 % 9Wind: SS 14
Tue 13.10 Light rain Light rain 25 721 75 % 98 % 9Wind: SS 17
Wed 14.10 Light rain Light rain 24 720 79 % 2 % 10Wind: SS 19
Wed 14.10 24 720 71 % 0 % 9Wind: SWSW 16
Wed 14.10 20 722 34 % 0 % 6Wind: WW 12
Wed 14.10 20 725 49 % 0 % 7Wind: NWNW 10
Wed 14.10 24 726 27 % 0 % 6Wind: NN 7
Wed 14.10 25 725 21 % 0 % 5Wind: NWNW 6
Wed 14.10 21 726 26 % 0 % 3Wind: NWNW 5
Wed 14.10 17 728 41 % 0 % 4Wind: NN 9
Thu 15.10 15 729 50 % 0 % 3Wind: NWNW 7
Thu 15.10 14 729 53 % 0 % 4Wind: NWNW 10
Thu 15.10 14 730 55 % 0 % 5Wind: NWNW 11

Showing the full available period: 149 hours. Return to the first 72 hours