← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Oklahoma City

26°

Clear

Feels like 26°

Humidity 31%
Wind 2.3 m/sGusts: 2.7 m/s
Pressure 732 mmHg
Sunrise
Sunset
Daylight 11ч 43м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 05.10 26 732 31 % 0 % 2Wind: NENE 3
Mon 05.10 23 732 36 % 0 % 2Wind: NENE 3
Mon 05.10 21 732 39 % 0 % 2Wind: NENE 2
Mon 05.10 20 732 42 % 0 % 2Wind: NENE 2
Mon 05.10 19 732 45 % 0 % 2Wind: EE 2
Mon 05.10 19 732 47 % 0 % 2Wind: SESE 2
Tue 06.10 18 732 50 % 0 % 2Wind: SESE 2
Tue 06.10 18 732 53 % 0 % 2Wind: SS 2
Tue 06.10 18 731 57 % 0 % 3Wind: SS 3
Tue 06.10 17 731 60 % 0 % 3Wind: SS 3
Tue 06.10 17 731 62 % 0 % 3Wind: SWSW 3
Tue 06.10 17 731 62 % 0 % 3Wind: SWSW 3
Tue 06.10 17 731 62 % 4 % 3Wind: SS 3
Tue 06.10 17 731 63 % 0 % 3Wind: SS 3
Tue 06.10 17 731 63 % 0 % 3Wind: SS 4
Tue 06.10 19 731 57 % 0 % 3Wind: SS 6
Tue 06.10 22 731 49 % 0 % 4Wind: SS 5
Tue 06.10 24 731 43 % 1 % 4Wind: SS 5
Tue 06.10 26 730 38 % 0 % 4Wind: SS 5
Tue 06.10 27 730 36 % 0 % 4Wind: SS 4
Tue 06.10 28 729 35 % 0 % 4Wind: SS 4
Tue 06.10 29 728 33 % 0 % 4Wind: SS 4
Tue 06.10 29 728 32 % 0 % 4Wind: SS 4
Tue 06.10 29 728 33 % 0 % 4Wind: SS 4
Tue 06.10 28 728 37 % 0 % 4Wind: SS 4
Tue 06.10 24 728 46 % 0 % 4Wind: SS 6
Tue 06.10 23 728 50 % 0 % 4Wind: SS 7
Tue 06.10 22 728 52 % 0 % 4Wind: SS 7
Tue 06.10 21 728 53 % 0 % 4Wind: SS 8
Tue 06.10 20 728 55 % 0 % 4Wind: SS 9
Wed 07.10 20 728 56 % 0 % 5Wind: SS 10
Wed 07.10 19 728 57 % 0 % 5Wind: SS 10
Wed 07.10 19 728 57 % 0 % 4Wind: SS 10
Wed 07.10 18 728 58 % 0 % 4Wind: SS 9
Wed 07.10 18 728 59 % 0 % 4Wind: SS 8
Wed 07.10 18 728 59 % 0 % 4Wind: SWSW 8
Wed 07.10 18 728 60 % 0 % 4Wind: SWSW 8
Wed 07.10 17 729 61 % 0 % 4Wind: SWSW 7
Wed 07.10 18 729 60 % 0 % 3Wind: SWSW 6
Wed 07.10 20 729 53 % 0 % 4Wind: SWSW 7
Wed 07.10 24 729 43 % 0 % 4Wind: SWSW 6
Wed 07.10 26 729 37 % 0 % 4Wind: SWSW 6
Wed 07.10 28 729 33 % 2 % 4Wind: SWSW 5
Wed 07.10 30 729 30 % 4 % 4Wind: SS 4
Wed 07.10 Strong heat Strong heat 31 728 28 % 4 % 4Wind: SS 4
Wed 07.10 Strong heat Strong heat 31 727 27 % 4 % 4Wind: SS 4
Wed 07.10 Strong heat Strong heat 31 727 26 % 5 % 4Wind: SS 4
Wed 07.10 Strong heat Strong heat 31 727 27 % 5 % 4Wind: SS 3
Wed 07.10 30 727 32 % 0 % 3Wind: SS 4
Wed 07.10 26 727 40 % 0 % 4Wind: SS 6
Wed 07.10 24 728 46 % 0 % 4Wind: SS 7
Wed 07.10 23 728 51 % 0 % 4Wind: SS 8
Wed 07.10 22 729 56 % 0 % 4Wind: SS 9
Wed 07.10 21 729 59 % 0 % 4Wind: SS 7
Thu 08.10 21 729 61 % 0 % 4Wind: SS 7
Thu 08.10 20 729 62 % 0 % 4Wind: SS 6
Thu 08.10 20 729 63 % 2 % 4Wind: SS 6
Thu 08.10 20 729 63 % 4 % 3Wind: SS 4
Thu 08.10 19 729 63 % 4 % 3Wind: SWSW 3
Thu 08.10 19 729 63 % 5 % 2Wind: SWSW 2
Thu 08.10 19 730 63 % 3 % 2Wind: SWSW 2
Thu 08.10 19 730 64 % 0 % 1Wind: WW 1
Thu 08.10 19 731 63 % 0 % 0Wind: WW 0
Thu 08.10 22 731 55 % 0 % 1Wind: EE 1
Thu 08.10 24 731 47 % 0 % 2Wind: SESE 2
Thu 08.10 26 731 39 % 0 % 3Wind: SESE 3
Thu 08.10 28 731 32 % 0 % 3Wind: SESE 4
Thu 08.10 29 731 29 % 0 % 4Wind: SESE 4
Thu 08.10 Strong heat Strong heat 30 730 26 % 0 % 4Wind: SESE 4
Thu 08.10 Strong heat Strong heat 31 730 24 % 0 % 4Wind: SESE 4
Thu 08.10 Strong heat Strong heat 31 729 23 % 0 % 3Wind: SESE 3
Thu 08.10 Strong heat Strong heat 30 729 23 % 0 % 3Wind: SESE 3

For faster loading, the first 72 hours of 150. Show the full period