← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Busan

22°

Partly cloudy

Feels like 23°

Humidity 76%
Wind 5.5 m/sGusts: 7.3 m/s
Pressure 760 mmHg
Sunrise
Sunset
Daylight 11ч 29м
Units
Units

WEATHER VS CLIMATE NORMAL

Noticeably warmer than usual

For October, the temperature is noticeably warmer than usual. Wind is near the seasonal norm. Over the next 24 hours: no precipitation expected.

TemperatureNoticeably warmer than usualNow 22.5 °C · normal 17.1 °C
WindNear the seasonal normNow 5.5 m/s · normal 4.5 m/s
Precipitation · 24 hoursNo precipitation expectedForecast 0.0 mm · average 0.5 mm/day

Compared with the ERA5-Land 1991–2020 monthly climate normal for this location; this is a climate reference, not an observation.

Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 12.10 22 760 76 % 48 % 5Wind: NENE 7
Mon 12.10 24 760 70 % 54 % 6Wind: NENE 7
Mon 12.10 24 759 67 % 57 % 6Wind: EE 7
Mon 12.10 24 759 67 % 24 % 6Wind: EE 7
Mon 12.10 24 758 67 % 8 % 6Wind: EE 7
Mon 12.10 24 758 67 % 5 % 6Wind: EE 7
Mon 12.10 23 758 69 % 5 % 6Wind: EE 7
Mon 12.10 23 758 71 % 2 % 6Wind: EE 7
Mon 12.10 22 759 75 % 2 % 5Wind: NENE 7
Mon 12.10 22 759 77 % 5 % 5Wind: NENE 7
Mon 12.10 22 759 78 % 6 % 5Wind: NENE 7
Mon 12.10 22 759 79 % 5 % 5Wind: NENE 6
Mon 12.10 21 759 80 % 4 % 5Wind: NENE 6
Mon 12.10 21 758 80 % 4 % 5Wind: NENE 6
Tue 13.10 21 758 81 % 11 % 4Wind: NENE 5
Tue 13.10 21 758 82 % 83 % 4Wind: NENE 5
Tue 13.10 21 757 81 % 76 % 4Wind: NENE 5
Tue 13.10 21 757 81 % 98 % 4Wind: NENE 4
Tue 13.10 21 757 80 % 100 % 3Wind: EE 4
Tue 13.10 21 756 80 % 88 % 3Wind: EE 4
Tue 13.10 21 756 79 % 30 % 3Wind: EE 3
Tue 13.10 21 756 78 % 15 % 3Wind: EE 3
Tue 13.10 22 756 75 % 32 % 2Wind: SESE 3
Tue 13.10 23 755 72 % 80 % 3Wind: SESE 4
Tue 13.10 Light rain Light rain 23 755 73 % 68 % 4Wind: SS 6
Tue 13.10 Light rain Light rain 23 754 79 % 100 % 5Wind: SS 10
Tue 13.10 Light rain Light rain 22 753 90 % 97 % 7Wind: SWSW 13
Tue 13.10 Light rain Light rain 22 752 90 % 48 % 8Wind: SWSW 13
Tue 13.10 Light rain Light rain 23 752 85 % 28 % 9Wind: SWSW 14
Tue 13.10 Light rain Light rain 23 752 84 % 35 % 8Wind: SWSW 12
Tue 13.10 Light rain Light rain 22 752 83 % 9 % 4Wind: WW 8
Tue 13.10 22 752 78 % 2 % 3Wind: NWNW 8
Tue 13.10 21 752 77 % 0 % 5Wind: NWNW 8
Tue 13.10 20 753 79 % 0 % 6Wind: NWNW 8
Tue 13.10 20 753 76 % 0 % 5Wind: NWNW 8
Tue 13.10 19 754 74 % 0 % 5Wind: NWNW 7
Tue 13.10 19 754 75 % 0 % 4Wind: NWNW 7
Tue 13.10 18 754 74 % 0 % 4Wind: WW 7
Wed 14.10 18 754 74 % 0 % 5Wind: NWNW 7
Wed 14.10 18 755 72 % 2 % 5Wind: NWNW 9
Wed 14.10 18 755 70 % 40 % 6Wind: NWNW 11
Wed 14.10 18 755 68 % 54 % 8Wind: NWNW 12
Wed 14.10 17 755 70 % 0 % 7Wind: NWNW 12
Wed 14.10 16 756 63 % 0 % 7Wind: NWNW 12
Wed 14.10 16 757 57 % 0 % 6Wind: NWNW 12
Wed 14.10 15 758 52 % 0 % 6Wind: NWNW 13
Wed 14.10 15 758 44 % 0 % 7Wind: NWNW 13
Wed 14.10 16 759 36 % 0 % 7Wind: NWNW 12
Wed 14.10 16 759 31 % 0 % 8Wind: NWNW 12
Wed 14.10 17 759 28 % 0 % 8Wind: NWNW 12
Wed 14.10 18 759 26 % 0 % 9Wind: NWNW 11
Wed 14.10 19 758 25 % 0 % 8Wind: NWNW 10
Wed 14.10 19 758 25 % 0 % 8Wind: NWNW 9
Wed 14.10 19 758 26 % 0 % 7Wind: NWNW 9
Wed 14.10 19 759 28 % 0 % 7Wind: NWNW 8
Wed 14.10 18 759 30 % 3 % 6Wind: NWNW 8
Wed 14.10 17 759 33 % 17 % 5Wind: NWNW 8
Wed 14.10 17 760 34 % 1 % 5Wind: NWNW 7
Wed 14.10 16 760 35 % 0 % 4Wind: NWNW 5
Wed 14.10 16 760 37 % 0 % 4Wind: NWNW 5
Wed 14.10 16 760 39 % 45 % 4Wind: NWNW 5
Wed 14.10 15 761 41 % 86 % 4Wind: NWNW 5
Thu 15.10 15 761 42 % 100 % 4Wind: NWNW 5
Thu 15.10 15 760 44 % 7 % 4Wind: NN 5
Thu 15.10 15 761 45 % 84 % 3Wind: NWNW 3
Thu 15.10 15 760 45 % 56 % 3Wind: NWNW 3
Thu 15.10 14 760 47 % 73 % 3Wind: NWNW 3
Thu 15.10 14 760 48 % 85 % 2Wind: NWNW 2
Thu 15.10 14 760 48 % 93 % 2Wind: NWNW 2
Thu 15.10 14 761 49 % 100 % 2Wind: NWNW 2
Thu 15.10 15 761 47 % 29 % 2Wind: NWNW 2
Thu 15.10 16 761 45 % 51 % 2Wind: WW 2
Thu 15.10 18 761 43 % 10 % 2Wind: WW 2
Thu 15.10 19 761 41 % 0 % 2Wind: WW 2
Thu 15.10 19 761 39 % 0 % 2Wind: WW 2
Thu 15.10 20 761 39 % 0 % 3Wind: SWSW 2
Thu 15.10 20 760 39 % 0 % 3Wind: SWSW 2
Thu 15.10 20 760 40 % 0 % 3Wind: SWSW 3
Thu 15.10 20 760 42 % 0 % 3Wind: SWSW 3
Thu 15.10 19 760 45 % 0 % 3Wind: SWSW 4
Thu 15.10 19 761 47 % 0 % 3Wind: SWSW 3
Thu 15.10 19 761 47 % 2 % 3Wind: SWSW 3
Thu 15.10 18 761 47 % 66 % 2Wind: SWSW 2
Thu 15.10 18 762 48 % 100 % 2Wind: WW 2
Thu 15.10 18 762 49 % 100 % 2Wind: WW 2
Thu 15.10 18 762 50 % 98 % 2Wind: WW 2
Fri 16.10 18 762 50 % 61 % 3Wind: WW 2
Fri 16.10 17 762 51 % 61 % 3Wind: WW 3
Fri 16.10 17 762 51 % 49 % 3Wind: NWNW 3
Fri 16.10 17 762 52 % 45 % 3Wind: NWNW 3
Fri 16.10 17 762 53 % 35 % 2Wind: NWNW 2
Fri 16.10 16 762 54 % 11 % 2Wind: NWNW 2
Fri 16.10 16 762 54 % 2 % 2Wind: NWNW 2
Fri 16.10 16 763 53 % 2 % 2Wind: NN 2
Fri 16.10 17 763 50 % 5 % 1Wind: NN 1
Fri 16.10 19 763 46 % 6 % 1Wind: NN 1
Fri 16.10 20 763 43 % 14 % 1Wind: NN 1
Fri 16.10 21 763 40 % 5 % 0Wind: NN 1
Fri 16.10 22 763 39 % 6 % 0Wind: SS 1
Fri 16.10 22 763 39 % 60 % 1Wind: SS 1
Fri 16.10 22 762 39 % 58 % 1Wind: SS 1
Fri 16.10 22 762 38 % 43 % 1Wind: SS 1
Fri 16.10 22 763 39 % 75 % 1Wind: SS 1
Fri 16.10 22 763 41 % 59 % 1Wind: SESE 2
Fri 16.10 21 763 45 % 100 % 2Wind: EE 2
Fri 16.10 21 763 47 % 97 % 3Wind: EE 3
Fri 16.10 21 763 49 % 14 % 3Wind: EE 3
Fri 16.10 21 764 52 % 47 % 3Wind: NENE 3
Fri 16.10 20 764 54 % 27 % 4Wind: NENE 4
Fri 16.10 20 764 57 % 87 % 4Wind: NENE 5
Sat 17.10 20 764 60 % 41 % 4Wind: NENE 5
Sat 17.10 20 764 62 % 100 % 5Wind: NENE 5
Sat 17.10 19 764 64 % 100 % 5Wind: NENE 6
Sat 17.10 19 764 66 % 99 % 5Wind: NENE 6
Sat 17.10 19 764 73 % 87 % 5Wind: NENE 7
Sat 17.10 21 765 64 % 37 % 6Wind: NENE 8
Sat 17.10 23 764 57 % 93 % 7Wind: EE 7
Sat 17.10 22 763 61 % 100 % 7Wind: EE 8
Sat 17.10 21 762 67 % 5 % 7Wind: EE 9
Sat 17.10 20 763 71 % 69 % 7Wind: EE 9
Sun 18.10 20 761 70 % 98 % 5Wind: EE 6
Sun 18.10 20 760 72 % 100 % 3Wind: EE 4
Sun 18.10 20 760 72 % 100 % 1Wind: SESE 2
Sun 18.10 21 760 72 % 100 % 4Wind: SWSW 6
Sun 18.10 Light rain Light rain 23 759 76 % 80 % 7Wind: SS 10
Sun 18.10 Light rain Light rain 22 757 86 % 100 % 8Wind: SS 12
Sun 18.10 Light rain Light rain 22 757 90 % 97 % 7Wind: SWSW 12
Sun 18.10 Light rain Light rain 22 757 90 % 100 % 8Wind: SS 13
Mon 19.10 Light rain Light rain 22 756 93 % 84 % 7Wind: SWSW 12
Mon 19.10 Light rain Light rain 22 756 94 % 31 % 6Wind: SWSW 10
Mon 19.10 Light rain Light rain 22 756 95 % 60 % 5Wind: SWSW 8
Mon 19.10 Light rain Light rain 22 756 91 % 100 % 4Wind: SWSW 7
Mon 19.10 Light rain Light rain 23 756 88 % 100 % 5Wind: SWSW 10
Mon 19.10 Light rain Light rain 22 755 91 % 93 % 5Wind: SWSW 8
Mon 19.10 Light rain Light rain 22 755 92 % 100 % 4Wind: SWSW 5
Mon 19.10 22 756 93 % 93 % 4Wind: SWSW 6
Tue 20.10 21 755 93 % 86 % 4Wind: SWSW 6
Tue 20.10 Light rain Light rain 21 755 94 % 97 % 4Wind: SWSW 6
Tue 20.10 Light rain Light rain 21 755 94 % 70 % 4Wind: WW 6
Tue 20.10 21 756 90 % 28 % 3Wind: WW 3
Tue 20.10 23 755 76 % 23 % 3Wind: WW 4
Tue 20.10 24 755 66 % 77 % 4Wind: WW 5
Tue 20.10 22 756 68 % 100 % 3Wind: NWNW 6
Tue 20.10 21 757 59 % 100 % 4Wind: NWNW 7
Wed 21.10 19 758 41 % 100 % 6Wind: NWNW 9
Wed 21.10 17 758 35 % 44 % 5Wind: NWNW 9
Wed 21.10 15 759 37 % 77 % 5Wind: NWNW 6
Wed 21.10 16 761 33 % 0 % 5Wind: NN 5
Wed 21.10 19 761 26 % 0 % 3Wind: NENE 4
Wed 21.10 19 760 31 % 0 % 4Wind: NENE 4
Wed 21.10 16 762 67 % 11 % 8Wind: NENE 10
Wed 21.10 16 762 67 % 92 % 7Wind: NENE 10
Thu 22.10 Light rain Light rain 16 762 69 % 84 % 6Wind: NENE 9
Thu 22.10 Light rain Light rain 16 762 66 % 53 % 7Wind: NENE 10

Showing the full available period: 154 hours. Return to the first 72 hours