LOCAL TIME
Busan
22°
Partly cloudy
Feels like 23°
Sunrise
Sunset
Daylight
11ч 29м
WEATHER VS CLIMATE NORMAL
Noticeably warmer than usual
For October, the temperature is noticeably warmer than usual. Wind is near the seasonal norm. Over the next 24 hours: no precipitation expected.
TemperatureNoticeably warmer than usualNow 22.5 °C · normal 17.1 °C
WindNear the seasonal normNow 5.5 m/s · normal 4.5 m/s
Precipitation · 24 hoursNo precipitation expectedForecast 0.0 mm · average 0.5 mm/day
Compared with the ERA5-Land 1991–2020 monthly climate normal for this location; this is a climate reference, not an observation.
Daily Forecast
Min, max, precipitation, wind, UV
Partly cloudy
min21°
max24°
0.0 мм
6.3 m/s
Gusts: 7.3 m/s
Light rain
min18°
max23°
3.9 мм
8.7 m/s
Gusts: 13.8 m/s
Clear
min15°
max19°
0.0 мм
8.6 m/s
Gusts: 13.3 m/s
Clear
min14°
max20°
0.0 мм
3.8 m/s
Gusts: 4.7 m/s
Partly cloudy
min16°
max23°
0.0 мм
3.9 m/s
Gusts: 4.7 m/s
Cloudy
min19°
max23°
0.0 мм
7.1 m/s
Gusts: 9.1 m/s
Light rain
min20°
max23°
4.6 мм
8.2 m/s
Gusts: 13.3 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Light rain
min22°
max23°
6.9 мм
7.2 m/s
Gusts: 12.3 m/s
Light rain
min21°
max24°
1.0 мм
3.9 m/s
Gusts: 7.1 m/s
Clear
min15°
max19°
0.1 мм
7.9 m/s
Gusts: 10.1 m/s
Light rain
min16°
max16°
0.3 мм
6.7 m/s
Gusts: 10.0 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Mon 12.10 | 22 | 760 | 76 % | 48 % | 5NE | 7 | |
| Mon 12.10 | 24 | 760 | 70 % | 54 % | 6NE | 7 | |
| Mon 12.10 | 24 | 759 | 67 % | 57 % | 6E | 7 | |
| Mon 12.10 | 24 | 759 | 67 % | 24 % | 6E | 7 | |
| Mon 12.10 | 24 | 758 | 67 % | 8 % | 6E | 7 | |
| Mon 12.10 | 24 | 758 | 67 % | 5 % | 6E | 7 | |
| Mon 12.10 | 23 | 758 | 69 % | 5 % | 6E | 7 | |
| Mon 12.10 | 23 | 758 | 71 % | 2 % | 6E | 7 | |
| Mon 12.10 | 22 | 759 | 75 % | 2 % | 5NE | 7 | |
| Mon 12.10 | 22 | 759 | 77 % | 5 % | 5NE | 7 | |
| Mon 12.10 | 22 | 759 | 78 % | 6 % | 5NE | 7 | |
| Mon 12.10 | 22 | 759 | 79 % | 5 % | 5NE | 6 | |
| Mon 12.10 | 21 | 759 | 80 % | 4 % | 5NE | 6 | |
| Mon 12.10 | 21 | 758 | 80 % | 4 % | 5NE | 6 | |
| Tue 13.10 | 21 | 758 | 81 % | 11 % | 4NE | 5 | |
| Tue 13.10 | 21 | 758 | 82 % | 83 % | 4NE | 5 | |
| Tue 13.10 | 21 | 757 | 81 % | 76 % | 4NE | 5 | |
| Tue 13.10 | 21 | 757 | 81 % | 98 % | 4NE | 4 | |
| Tue 13.10 | 21 | 757 | 80 % | 100 % | 3E | 4 | |
| Tue 13.10 | 21 | 756 | 80 % | 88 % | 3E | 4 | |
| Tue 13.10 | 21 | 756 | 79 % | 30 % | 3E | 3 | |
| Tue 13.10 | 21 | 756 | 78 % | 15 % | 3E | 3 | |
| Tue 13.10 | 22 | 756 | 75 % | 32 % | 2SE | 3 | |
| Tue 13.10 | 23 | 755 | 72 % | 80 % | 3SE | 4 | |
| Tue 13.10 | Light rain Light rain | 23 | 755 | 73 % | 68 % | 4S | 6 |
| Tue 13.10 | Light rain Light rain | 23 | 754 | 79 % | 100 % | 5S | 10 |
| Tue 13.10 | Light rain Light rain | 22 | 753 | 90 % | 97 % | 7SW | 13 |
| Tue 13.10 | Light rain Light rain | 22 | 752 | 90 % | 48 % | 8SW | 13 |
| Tue 13.10 | Light rain Light rain | 23 | 752 | 85 % | 28 % | 9SW | 14 |
| Tue 13.10 | Light rain Light rain | 23 | 752 | 84 % | 35 % | 8SW | 12 |
| Tue 13.10 | Light rain Light rain | 22 | 752 | 83 % | 9 % | 4W | 8 |
| Tue 13.10 | 22 | 752 | 78 % | 2 % | 3NW | 8 | |
| Tue 13.10 | 21 | 752 | 77 % | 0 % | 5NW | 8 | |
| Tue 13.10 | 20 | 753 | 79 % | 0 % | 6NW | 8 | |
| Tue 13.10 | 20 | 753 | 76 % | 0 % | 5NW | 8 | |
| Tue 13.10 | 19 | 754 | 74 % | 0 % | 5NW | 7 | |
| Tue 13.10 | 19 | 754 | 75 % | 0 % | 4NW | 7 | |
| Tue 13.10 | 18 | 754 | 74 % | 0 % | 4W | 7 | |
| Wed 14.10 | 18 | 754 | 74 % | 0 % | 5NW | 7 | |
| Wed 14.10 | 18 | 755 | 72 % | 2 % | 5NW | 9 | |
| Wed 14.10 | 18 | 755 | 70 % | 40 % | 6NW | 11 | |
| Wed 14.10 | 18 | 755 | 68 % | 54 % | 8NW | 12 | |
| Wed 14.10 | 17 | 755 | 70 % | 0 % | 7NW | 12 | |
| Wed 14.10 | 16 | 756 | 63 % | 0 % | 7NW | 12 | |
| Wed 14.10 | 16 | 757 | 57 % | 0 % | 6NW | 12 | |
| Wed 14.10 | 15 | 758 | 52 % | 0 % | 6NW | 13 | |
| Wed 14.10 | 15 | 758 | 44 % | 0 % | 7NW | 13 | |
| Wed 14.10 | 16 | 759 | 36 % | 0 % | 7NW | 12 | |
| Wed 14.10 | 16 | 759 | 31 % | 0 % | 8NW | 12 | |
| Wed 14.10 | 17 | 759 | 28 % | 0 % | 8NW | 12 | |
| Wed 14.10 | 18 | 759 | 26 % | 0 % | 9NW | 11 | |
| Wed 14.10 | 19 | 758 | 25 % | 0 % | 8NW | 10 | |
| Wed 14.10 | 19 | 758 | 25 % | 0 % | 8NW | 9 | |
| Wed 14.10 | 19 | 758 | 26 % | 0 % | 7NW | 9 | |
| Wed 14.10 | 19 | 759 | 28 % | 0 % | 7NW | 8 | |
| Wed 14.10 | 18 | 759 | 30 % | 3 % | 6NW | 8 | |
| Wed 14.10 | 17 | 759 | 33 % | 17 % | 5NW | 8 | |
| Wed 14.10 | 17 | 760 | 34 % | 1 % | 5NW | 7 | |
| Wed 14.10 | 16 | 760 | 35 % | 0 % | 4NW | 5 | |
| Wed 14.10 | 16 | 760 | 37 % | 0 % | 4NW | 5 | |
| Wed 14.10 | 16 | 760 | 39 % | 45 % | 4NW | 5 | |
| Wed 14.10 | 15 | 761 | 41 % | 86 % | 4NW | 5 | |
| Thu 15.10 | 15 | 761 | 42 % | 100 % | 4NW | 5 | |
| Thu 15.10 | 15 | 760 | 44 % | 7 % | 4N | 5 | |
| Thu 15.10 | 15 | 761 | 45 % | 84 % | 3NW | 3 | |
| Thu 15.10 | 15 | 760 | 45 % | 56 % | 3NW | 3 | |
| Thu 15.10 | 14 | 760 | 47 % | 73 % | 3NW | 3 | |
| Thu 15.10 | 14 | 760 | 48 % | 85 % | 2NW | 2 | |
| Thu 15.10 | 14 | 760 | 48 % | 93 % | 2NW | 2 | |
| Thu 15.10 | 14 | 761 | 49 % | 100 % | 2NW | 2 | |
| Thu 15.10 | 15 | 761 | 47 % | 29 % | 2NW | 2 | |
| Thu 15.10 | 16 | 761 | 45 % | 51 % | 2W | 2 | |
| Thu 15.10 | 18 | 761 | 43 % | 10 % | 2W | 2 | |
| Thu 15.10 | 19 | 761 | 41 % | 0 % | 2W | 2 | |
| Thu 15.10 | 19 | 761 | 39 % | 0 % | 2W | 2 | |
| Thu 15.10 | 20 | 761 | 39 % | 0 % | 3SW | 2 | |
| Thu 15.10 | 20 | 760 | 39 % | 0 % | 3SW | 2 | |
| Thu 15.10 | 20 | 760 | 40 % | 0 % | 3SW | 3 | |
| Thu 15.10 | 20 | 760 | 42 % | 0 % | 3SW | 3 | |
| Thu 15.10 | 19 | 760 | 45 % | 0 % | 3SW | 4 | |
| Thu 15.10 | 19 | 761 | 47 % | 0 % | 3SW | 3 | |
| Thu 15.10 | 19 | 761 | 47 % | 2 % | 3SW | 3 | |
| Thu 15.10 | 18 | 761 | 47 % | 66 % | 2SW | 2 | |
| Thu 15.10 | 18 | 762 | 48 % | 100 % | 2W | 2 | |
| Thu 15.10 | 18 | 762 | 49 % | 100 % | 2W | 2 | |
| Thu 15.10 | 18 | 762 | 50 % | 98 % | 2W | 2 | |
| Fri 16.10 | 18 | 762 | 50 % | 61 % | 3W | 2 | |
| Fri 16.10 | 17 | 762 | 51 % | 61 % | 3W | 3 | |
| Fri 16.10 | 17 | 762 | 51 % | 49 % | 3NW | 3 | |
| Fri 16.10 | 17 | 762 | 52 % | 45 % | 3NW | 3 | |
| Fri 16.10 | 17 | 762 | 53 % | 35 % | 2NW | 2 | |
| Fri 16.10 | 16 | 762 | 54 % | 11 % | 2NW | 2 | |
| Fri 16.10 | 16 | 762 | 54 % | 2 % | 2NW | 2 | |
| Fri 16.10 | 16 | 763 | 53 % | 2 % | 2N | 2 | |
| Fri 16.10 | 17 | 763 | 50 % | 5 % | 1N | 1 | |
| Fri 16.10 | 19 | 763 | 46 % | 6 % | 1N | 1 | |
| Fri 16.10 | 20 | 763 | 43 % | 14 % | 1N | 1 | |
| Fri 16.10 | 21 | 763 | 40 % | 5 % | 0N | 1 | |
| Fri 16.10 | 22 | 763 | 39 % | 6 % | 0S | 1 | |
| Fri 16.10 | 22 | 763 | 39 % | 60 % | 1S | 1 | |
| Fri 16.10 | 22 | 762 | 39 % | 58 % | 1S | 1 | |
| Fri 16.10 | 22 | 762 | 38 % | 43 % | 1S | 1 | |
| Fri 16.10 | 22 | 763 | 39 % | 75 % | 1S | 1 | |
| Fri 16.10 | 22 | 763 | 41 % | 59 % | 1SE | 2 | |
| Fri 16.10 | 21 | 763 | 45 % | 100 % | 2E | 2 | |
| Fri 16.10 | 21 | 763 | 47 % | 97 % | 3E | 3 | |
| Fri 16.10 | 21 | 763 | 49 % | 14 % | 3E | 3 | |
| Fri 16.10 | 21 | 764 | 52 % | 47 % | 3NE | 3 | |
| Fri 16.10 | 20 | 764 | 54 % | 27 % | 4NE | 4 | |
| Fri 16.10 | 20 | 764 | 57 % | 87 % | 4NE | 5 | |
| Sat 17.10 | 20 | 764 | 60 % | 41 % | 4NE | 5 | |
| Sat 17.10 | 20 | 764 | 62 % | 100 % | 5NE | 5 | |
| Sat 17.10 | 19 | 764 | 64 % | 100 % | 5NE | 6 | |
| Sat 17.10 | 19 | 764 | 66 % | 99 % | 5NE | 6 | |
| Sat 17.10 | 19 | 764 | 73 % | 87 % | 5NE | 7 | |
| Sat 17.10 | 21 | 765 | 64 % | 37 % | 6NE | 8 | |
| Sat 17.10 | 23 | 764 | 57 % | 93 % | 7E | 7 | |
| Sat 17.10 | 22 | 763 | 61 % | 100 % | 7E | 8 | |
| Sat 17.10 | 21 | 762 | 67 % | 5 % | 7E | 9 | |
| Sat 17.10 | 20 | 763 | 71 % | 69 % | 7E | 9 | |
| Sun 18.10 | 20 | 761 | 70 % | 98 % | 5E | 6 | |
| Sun 18.10 | 20 | 760 | 72 % | 100 % | 3E | 4 | |
| Sun 18.10 | 20 | 760 | 72 % | 100 % | 1SE | 2 | |
| Sun 18.10 | 21 | 760 | 72 % | 100 % | 4SW | 6 | |
| Sun 18.10 | Light rain Light rain | 23 | 759 | 76 % | 80 % | 7S | 10 |
| Sun 18.10 | Light rain Light rain | 22 | 757 | 86 % | 100 % | 8S | 12 |
| Sun 18.10 | Light rain Light rain | 22 | 757 | 90 % | 97 % | 7SW | 12 |
| Sun 18.10 | Light rain Light rain | 22 | 757 | 90 % | 100 % | 8S | 13 |
| Mon 19.10 | Light rain Light rain | 22 | 756 | 93 % | 84 % | 7SW | 12 |
| Mon 19.10 | Light rain Light rain | 22 | 756 | 94 % | 31 % | 6SW | 10 |
| Mon 19.10 | Light rain Light rain | 22 | 756 | 95 % | 60 % | 5SW | 8 |
| Mon 19.10 | Light rain Light rain | 22 | 756 | 91 % | 100 % | 4SW | 7 |
| Mon 19.10 | Light rain Light rain | 23 | 756 | 88 % | 100 % | 5SW | 10 |
| Mon 19.10 | Light rain Light rain | 22 | 755 | 91 % | 93 % | 5SW | 8 |
| Mon 19.10 | Light rain Light rain | 22 | 755 | 92 % | 100 % | 4SW | 5 |
| Mon 19.10 | 22 | 756 | 93 % | 93 % | 4SW | 6 | |
| Tue 20.10 | 21 | 755 | 93 % | 86 % | 4SW | 6 | |
| Tue 20.10 | Light rain Light rain | 21 | 755 | 94 % | 97 % | 4SW | 6 |
| Tue 20.10 | Light rain Light rain | 21 | 755 | 94 % | 70 % | 4W | 6 |
| Tue 20.10 | 21 | 756 | 90 % | 28 % | 3W | 3 | |
| Tue 20.10 | 23 | 755 | 76 % | 23 % | 3W | 4 | |
| Tue 20.10 | 24 | 755 | 66 % | 77 % | 4W | 5 | |
| Tue 20.10 | 22 | 756 | 68 % | 100 % | 3NW | 6 | |
| Tue 20.10 | 21 | 757 | 59 % | 100 % | 4NW | 7 | |
| Wed 21.10 | 19 | 758 | 41 % | 100 % | 6NW | 9 | |
| Wed 21.10 | 17 | 758 | 35 % | 44 % | 5NW | 9 | |
| Wed 21.10 | 15 | 759 | 37 % | 77 % | 5NW | 6 | |
| Wed 21.10 | 16 | 761 | 33 % | 0 % | 5N | 5 | |
| Wed 21.10 | 19 | 761 | 26 % | 0 % | 3NE | 4 | |
| Wed 21.10 | 19 | 760 | 31 % | 0 % | 4NE | 4 | |
| Wed 21.10 | 16 | 762 | 67 % | 11 % | 8NE | 10 | |
| Wed 21.10 | 16 | 762 | 67 % | 92 % | 7NE | 10 | |
| Thu 22.10 | Light rain Light rain | 16 | 762 | 69 % | 84 % | 6NE | 9 |
| Thu 22.10 | Light rain Light rain | 16 | 762 | 66 % | 53 % | 7NE | 10 |
Showing the full available period: 154 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.