LOCAL TIME
Honchō
23°
Cloudy
Feels like 23°
Sunrise
Sunset
Daylight
11ч 28м
WEATHER VS CLIMATE NORMAL
Noticeably warmer than usual
For October, the temperature is noticeably warmer than usual. Wind is windier than usual. Over the next 24 hours: no precipitation expected.
TemperatureNoticeably warmer than usualNow 22.7 °C · normal 17.7 °C
WindWindier than usualNow 5.7 m/s · normal 3.8 m/s
Precipitation · 24 hoursNo precipitation expectedForecast 0.0 mm · average 1.4 mm/day
Compared with the ERA5-Land 1991–2020 monthly climate normal for this location; this is a climate reference, not an observation.
Daily Forecast
Min, max, precipitation, wind, UV
Partly cloudy
min20°
max25°
0.0 мм
6.6 m/s
Gusts: 10.3 m/s
Clear
min18°
max26°
0.0 мм
4.8 m/s
Gusts: 8.1 m/s
Light rain
min21°
max26°
0.4 мм
10.2 m/s
Gusts: 13.7 m/s
Cloudy
min19°
max20°
0.1 мм
3.5 m/s
Gusts: 4.6 m/s
Cloudy
min19°
max23°
0.1 мм
3.3 m/s
Gusts: 4.4 m/s
Cloudy
min19°
max23°
0.0 мм
4.3 m/s
Gusts: 7.8 m/s
Light rain
min17°
max24°
0.1 мм
3.5 m/s
Gusts: 5.8 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Light rain
min21°
max25°
7.3 мм
7.1 m/s
Gusts: 11.3 m/s
Clear
min23°
max27°
0.0 мм
9.6 m/s
Gusts: 15.4 m/s
Light rain
min18°
max25°
3.2 мм
9.1 m/s
Gusts: 14.6 m/s
Cloudy
min16°
max16°
0.5 мм
7.0 m/s
Gusts: 10.6 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Mon 12.10 | 23 | 764 | 55 % | 86 % | 6NE | 7 | |
| Mon 12.10 | 24 | 763 | 49 % | 88 % | 6NE | 7 | |
| Mon 12.10 | 25 | 762 | 45 % | 98 % | 6NE | 7 | |
| Mon 12.10 | 25 | 762 | 43 % | 74 % | 6NE | 7 | |
| Mon 12.10 | 25 | 761 | 42 % | 18 % | 6NE | 7 | |
| Mon 12.10 | 25 | 762 | 44 % | 2 % | 6NE | 7 | |
| Mon 12.10 | 23 | 762 | 50 % | 5 % | 7NE | 8 | |
| Mon 12.10 | 22 | 762 | 60 % | 5 % | 6NE | 9 | |
| Mon 12.10 | 21 | 763 | 68 % | 1 % | 6NE | 10 | |
| Mon 12.10 | 20 | 763 | 71 % | 0 % | 6NE | 10 | |
| Mon 12.10 | 20 | 763 | 73 % | 0 % | 6NE | 10 | |
| Mon 12.10 | 20 | 763 | 75 % | 1 % | 6NE | 10 | |
| Mon 12.10 | 20 | 763 | 75 % | 2 % | 5NE | 9 | |
| Mon 12.10 | 20 | 763 | 75 % | 9 % | 5NE | 8 | |
| Tue 13.10 | 19 | 763 | 76 % | 5 % | 5N | 8 | |
| Tue 13.10 | 19 | 763 | 75 % | 0 % | 4N | 8 | |
| Tue 13.10 | 19 | 762 | 73 % | 0 % | 4N | 8 | |
| Tue 13.10 | 19 | 762 | 72 % | 0 % | 4N | 8 | |
| Tue 13.10 | 19 | 762 | 73 % | 0 % | 4N | 8 | |
| Tue 13.10 | 18 | 762 | 74 % | 0 % | 4N | 8 | |
| Tue 13.10 | 18 | 762 | 75 % | 0 % | 4N | 7 | |
| Tue 13.10 | 19 | 762 | 71 % | 0 % | 4N | 7 | |
| Tue 13.10 | 21 | 762 | 64 % | 0 % | 4N | 6 | |
| Tue 13.10 | 22 | 762 | 59 % | 0 % | 4N | 5 | |
| Tue 13.10 | 23 | 762 | 56 % | 0 % | 3NE | 4 | |
| Tue 13.10 | 24 | 761 | 54 % | 11 % | 3NE | 4 | |
| Tue 13.10 | 25 | 760 | 53 % | 31 % | 3NE | 3 | |
| Tue 13.10 | 25 | 759 | 53 % | 30 % | 2E | 3 | |
| Tue 13.10 | 26 | 759 | 52 % | 30 % | 2E | 2 | |
| Tue 13.10 | 25 | 759 | 53 % | 28 % | 2E | 2 | |
| Tue 13.10 | 25 | 759 | 55 % | 31 % | 2E | 2 | |
| Tue 13.10 | 25 | 759 | 58 % | 16 % | 3E | 3 | |
| Tue 13.10 | 24 | 759 | 65 % | 6 % | 3E | 4 | |
| Tue 13.10 | 23 | 759 | 71 % | 5 % | 3SE | 4 | |
| Tue 13.10 | 22 | 759 | 74 % | 0 % | 2SE | 4 | |
| Tue 13.10 | 22 | 759 | 76 % | 0 % | 2S | 4 | |
| Tue 13.10 | 22 | 759 | 78 % | 0 % | 2S | 4 | |
| Tue 13.10 | 21 | 758 | 80 % | 0 % | 2S | 4 | |
| Wed 14.10 | 21 | 758 | 81 % | 0 % | 3S | 5 | |
| Wed 14.10 | 21 | 757 | 83 % | 0 % | 3S | 6 | |
| Wed 14.10 | 21 | 757 | 83 % | 0 % | 4S | 8 | |
| Wed 14.10 | 21 | 756 | 82 % | 0 % | 4S | 9 | |
| Wed 14.10 | 21 | 756 | 78 % | 0 % | 5S | 10 | |
| Wed 14.10 | 21 | 755 | 78 % | 0 % | 6S | 11 | |
| Wed 14.10 | 21 | 755 | 77 % | 0 % | 6SW | 11 | |
| Wed 14.10 | 22 | 755 | 73 % | 0 % | 6SW | 11 | |
| Wed 14.10 | 23 | 755 | 68 % | 0 % | 7SW | 11 | |
| Wed 14.10 | 24 | 754 | 66 % | 0 % | 8SW | 11 | |
| Wed 14.10 | 24 | 754 | 65 % | 4 % | 8SW | 11 | |
| Wed 14.10 | 25 | 753 | 63 % | 7 % | 9SW | 13 | |
| Wed 14.10 | 26 | 753 | 62 % | 3 % | 10SW | 14 | |
| Wed 14.10 | 26 | 752 | 62 % | 4 % | 10SW | 13 | |
| Wed 14.10 | 26 | 752 | 64 % | 0 % | 10SW | 12 | |
| Wed 14.10 | 26 | 752 | 68 % | 0 % | 8SW | 11 | |
| Wed 14.10 | 25 | 752 | 71 % | 0 % | 7S | 10 | |
| Wed 14.10 | 24 | 753 | 71 % | 0 % | 5S | 8 | |
| Wed 14.10 | Light rain Light rain | 24 | 754 | 73 % | 13 % | 4S | 6 |
| Wed 14.10 | Light rain Light rain | 24 | 755 | 69 % | 7 % | 2N | 6 |
| Wed 14.10 | 22 | 756 | 69 % | 19 % | 7NE | 10 | |
| Wed 14.10 | 21 | 757 | 64 % | 68 % | 5NE | 8 | |
| Wed 14.10 | 21 | 757 | 54 % | 74 % | 4N | 5 | |
| Wed 14.10 | 21 | 758 | 51 % | 67 % | 3NE | 4 | |
| Thu 15.10 | 20 | 758 | 50 % | 39 % | 3NE | 4 | |
| Thu 15.10 | 20 | 759 | 50 % | 47 % | 3E | 4 | |
| Thu 15.10 | 19 | 760 | 49 % | 91 % | 3NE | 4 | |
| Thu 15.10 | 19 | 760 | 48 % | 100 % | 3NE | 4 | |
| Thu 15.10 | 19 | 761 | 49 % | 84 % | 3E | 4 | |
| Thu 15.10 | 19 | 761 | 51 % | 73 % | 3NE | 3 | |
| Thu 15.10 | 19 | 762 | 55 % | 68 % | 2E | 3 | |
| Thu 15.10 | 19 | 762 | 59 % | 86 % | 2E | 2 | |
| Thu 15.10 | 19 | 763 | 61 % | 100 % | 2SE | 2 | |
| Thu 15.10 | 19 | 763 | 63 % | 98 % | 2SE | 2 | |
| Thu 15.10 | 19 | 763 | 62 % | 100 % | 2SE | 2 | |
| Thu 15.10 | 19 | 763 | 60 % | 100 % | 1SE | 2 | |
| Thu 15.10 | 20 | 763 | 59 % | 100 % | 2SE | 2 | |
| Thu 15.10 | 20 | 763 | 58 % | 100 % | 2SE | 3 | |
| Thu 15.10 | 20 | 763 | 57 % | 100 % | 3SE | 3 | |
| Thu 15.10 | 20 | 763 | 56 % | 100 % | 3SE | 4 | |
| Thu 15.10 | 20 | 763 | 56 % | 100 % | 3SE | 5 | |
| Thu 15.10 | 20 | 764 | 59 % | 100 % | 3E | 5 | |
| Thu 15.10 | 20 | 764 | 62 % | 100 % | 2E | 5 | |
| Thu 15.10 | 20 | 764 | 62 % | 82 % | 2E | 3 | |
| Thu 15.10 | 20 | 765 | 62 % | 100 % | 2NE | 3 | |
| Thu 15.10 | 20 | 765 | 62 % | 100 % | 2NE | 3 | |
| Thu 15.10 | 19 | 765 | 63 % | 100 % | 2NE | 3 | |
| Thu 15.10 | 19 | 765 | 65 % | 100 % | 3NE | 4 | |
| Fri 16.10 | 19 | 765 | 67 % | 100 % | 3NE | 4 | |
| Fri 16.10 | 19 | 765 | 68 % | 100 % | 3N | 4 | |
| Fri 16.10 | 19 | 765 | 69 % | 100 % | 3N | 4 | |
| Fri 16.10 | 19 | 765 | 68 % | 100 % | 3N | 4 | |
| Fri 16.10 | 19 | 765 | 68 % | 100 % | 3N | 4 | |
| Fri 16.10 | 19 | 765 | 68 % | 100 % | 3NE | 4 | |
| Fri 16.10 | 19 | 766 | 67 % | 100 % | 3N | 3 | |
| Fri 16.10 | 19 | 766 | 66 % | 98 % | 3N | 3 | |
| Fri 16.10 | 19 | 766 | 64 % | 100 % | 2N | 3 | |
| Fri 16.10 | 20 | 766 | 62 % | 100 % | 2N | 2 | |
| Fri 16.10 | 20 | 766 | 62 % | 100 % | 2N | 2 | |
| Fri 16.10 | 21 | 765 | 60 % | 100 % | 1N | 1 | |
| Fri 16.10 | 22 | 765 | 58 % | 100 % | 1NE | 1 | |
| Fri 16.10 | 23 | 764 | 57 % | 100 % | 0E | 1 | |
| Fri 16.10 | 23 | 764 | 57 % | 100 % | 1S | 1 | |
| Fri 16.10 | 23 | 764 | 58 % | 100 % | 1S | 1 | |
| Fri 16.10 | 23 | 765 | 59 % | 100 % | 1SE | 1 | |
| Fri 16.10 | 23 | 765 | 61 % | 100 % | 0E | 1 | |
| Fri 16.10 | 23 | 765 | 64 % | 70 % | 1NE | 1 | |
| Fri 16.10 | 22 | 766 | 65 % | 21 % | 2NE | 2 | |
| Fri 16.10 | 22 | 766 | 69 % | 22 % | 2NE | 3 | |
| Fri 16.10 | 21 | 766 | 74 % | 9 % | 2E | 3 | |
| Fri 16.10 | 21 | 766 | 77 % | 44 % | 2NE | 3 | |
| Fri 16.10 | 21 | 766 | 77 % | 94 % | 2NE | 4 | |
| Sat 17.10 | 20 | 766 | 76 % | 8 % | 3NE | 5 | |
| Sat 17.10 | 20 | 767 | 77 % | 95 % | 3NE | 6 | |
| Sat 17.10 | 20 | 767 | 77 % | 16 % | 3NE | 7 | |
| Sat 17.10 | 19 | 767 | 77 % | 87 % | 3NE | 7 | |
| Sat 17.10 | 19 | 768 | 68 % | 80 % | 4NE | 8 | |
| Sat 17.10 | 21 | 769 | 59 % | 40 % | 4NE | 5 | |
| Sat 17.10 | 23 | 768 | 50 % | 88 % | 3E | 3 | |
| Sat 17.10 | 23 | 768 | 50 % | 100 % | 4E | 4 | |
| Sat 17.10 | 20 | 769 | 53 % | 75 % | 4E | 5 | |
| Sat 17.10 | 19 | 769 | 61 % | 3 % | 3E | 5 | |
| Sun 18.10 | 19 | 769 | 63 % | 8 % | 2NE | 3 | |
| Sun 18.10 | 18 | 769 | 65 % | 11 % | 2NE | 4 | |
| Sun 18.10 | 17 | 769 | 68 % | 1 % | 2NE | 4 | |
| Sun 18.10 | 21 | 769 | 56 % | 6 % | 2E | 3 | |
| Sun 18.10 | 24 | 767 | 45 % | 93 % | 1S | 3 | |
| Sun 18.10 | 24 | 766 | 47 % | 100 % | 3S | 4 | |
| Sun 18.10 | 22 | 766 | 61 % | 100 % | 4SE | 5 | |
| Sun 18.10 | Light rain Light rain | 22 | 766 | 71 % | 100 % | 3SE | 6 |
| Mon 19.10 | Light rain Light rain | 21 | 764 | 86 % | 100 % | 3S | 8 |
| Mon 19.10 | Light rain Light rain | 21 | 763 | 89 % | 100 % | 4S | 9 |
| Mon 19.10 | Light rain Light rain | 21 | 763 | 93 % | 100 % | 4S | 10 |
| Mon 19.10 | 22 | 762 | 87 % | 34 % | 6S | 11 | |
| Mon 19.10 | 25 | 760 | 74 % | 32 % | 7S | 10 | |
| Mon 19.10 | 25 | 759 | 74 % | 6 % | 7S | 9 | |
| Mon 19.10 | 24 | 760 | 81 % | 100 % | 5S | 9 | |
| Mon 19.10 | 23 | 760 | 82 % | 100 % | 4S | 7 | |
| Tue 20.10 | 23 | 759 | 81 % | 100 % | 5S | 8 | |
| Tue 20.10 | 22 | 758 | 83 % | 84 % | 5SW | 8 | |
| Tue 20.10 | 23 | 758 | 81 % | 7 % | 7SW | 12 | |
| Tue 20.10 | 25 | 758 | 68 % | 29 % | 7SW | 10 | |
| Tue 20.10 | 27 | 757 | 60 % | 5 % | 7SW | 9 | |
| Tue 20.10 | 26 | 756 | 61 % | 5 % | 9S | 12 | |
| Tue 20.10 | 25 | 756 | 69 % | 2 % | 9S | 15 | |
| Tue 20.10 | 24 | 756 | 75 % | 1 % | 10SW | 15 | |
| Wed 21.10 | 24 | 755 | 77 % | 0 % | 9SW | 15 | |
| Wed 21.10 | 24 | 755 | 76 % | 1 % | 7SW | 12 | |
| Wed 21.10 | 24 | 755 | 75 % | 17 % | 7SW | 12 | |
| Wed 21.10 | 25 | 757 | 65 % | 58 % | 2W | 5 | |
| Wed 21.10 | 23 | 757 | 69 % | 97 % | 6NE | 8 | |
| Wed 21.10 | Light rain Light rain | 21 | 758 | 74 % | 100 % | 7NE | 9 |
| Wed 21.10 | Light rain Light rain | 19 | 761 | 82 % | 100 % | 6NE | 9 |
| Wed 21.10 | Light rain Light rain | 18 | 763 | 83 % | 100 % | 7NE | 11 |
| Thu 22.10 | 16 | 764 | 80 % | 100 % | 7NE | 11 | |
| Thu 22.10 | 16 | 765 | 74 % | 100 % | 6NE | 10 |
Showing the full available period: 154 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.