← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Honchō

23°

Cloudy

Feels like 23°

Humidity 55%
Wind 5.7 m/sGusts: 6.9 m/s
Pressure 764 mmHg
Sunrise
Sunset
Daylight 11ч 28м
Units
Units

WEATHER VS CLIMATE NORMAL

Noticeably warmer than usual

For October, the temperature is noticeably warmer than usual. Wind is windier than usual. Over the next 24 hours: no precipitation expected.

TemperatureNoticeably warmer than usualNow 22.7 °C · normal 17.7 °C
WindWindier than usualNow 5.7 m/s · normal 3.8 m/s
Precipitation · 24 hoursNo precipitation expectedForecast 0.0 mm · average 1.4 mm/day

Compared with the ERA5-Land 1991–2020 monthly climate normal for this location; this is a climate reference, not an observation.

Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 12.10 23 764 55 % 86 % 6Wind: NENE 7
Mon 12.10 24 763 49 % 88 % 6Wind: NENE 7
Mon 12.10 25 762 45 % 98 % 6Wind: NENE 7
Mon 12.10 25 762 43 % 74 % 6Wind: NENE 7
Mon 12.10 25 761 42 % 18 % 6Wind: NENE 7
Mon 12.10 25 762 44 % 2 % 6Wind: NENE 7
Mon 12.10 23 762 50 % 5 % 7Wind: NENE 8
Mon 12.10 22 762 60 % 5 % 6Wind: NENE 9
Mon 12.10 21 763 68 % 1 % 6Wind: NENE 10
Mon 12.10 20 763 71 % 0 % 6Wind: NENE 10
Mon 12.10 20 763 73 % 0 % 6Wind: NENE 10
Mon 12.10 20 763 75 % 1 % 6Wind: NENE 10
Mon 12.10 20 763 75 % 2 % 5Wind: NENE 9
Mon 12.10 20 763 75 % 9 % 5Wind: NENE 8
Tue 13.10 19 763 76 % 5 % 5Wind: NN 8
Tue 13.10 19 763 75 % 0 % 4Wind: NN 8
Tue 13.10 19 762 73 % 0 % 4Wind: NN 8
Tue 13.10 19 762 72 % 0 % 4Wind: NN 8
Tue 13.10 19 762 73 % 0 % 4Wind: NN 8
Tue 13.10 18 762 74 % 0 % 4Wind: NN 8
Tue 13.10 18 762 75 % 0 % 4Wind: NN 7
Tue 13.10 19 762 71 % 0 % 4Wind: NN 7
Tue 13.10 21 762 64 % 0 % 4Wind: NN 6
Tue 13.10 22 762 59 % 0 % 4Wind: NN 5
Tue 13.10 23 762 56 % 0 % 3Wind: NENE 4
Tue 13.10 24 761 54 % 11 % 3Wind: NENE 4
Tue 13.10 25 760 53 % 31 % 3Wind: NENE 3
Tue 13.10 25 759 53 % 30 % 2Wind: EE 3
Tue 13.10 26 759 52 % 30 % 2Wind: EE 2
Tue 13.10 25 759 53 % 28 % 2Wind: EE 2
Tue 13.10 25 759 55 % 31 % 2Wind: EE 2
Tue 13.10 25 759 58 % 16 % 3Wind: EE 3
Tue 13.10 24 759 65 % 6 % 3Wind: EE 4
Tue 13.10 23 759 71 % 5 % 3Wind: SESE 4
Tue 13.10 22 759 74 % 0 % 2Wind: SESE 4
Tue 13.10 22 759 76 % 0 % 2Wind: SS 4
Tue 13.10 22 759 78 % 0 % 2Wind: SS 4
Tue 13.10 21 758 80 % 0 % 2Wind: SS 4
Wed 14.10 21 758 81 % 0 % 3Wind: SS 5
Wed 14.10 21 757 83 % 0 % 3Wind: SS 6
Wed 14.10 21 757 83 % 0 % 4Wind: SS 8
Wed 14.10 21 756 82 % 0 % 4Wind: SS 9
Wed 14.10 21 756 78 % 0 % 5Wind: SS 10
Wed 14.10 21 755 78 % 0 % 6Wind: SS 11
Wed 14.10 21 755 77 % 0 % 6Wind: SWSW 11
Wed 14.10 22 755 73 % 0 % 6Wind: SWSW 11
Wed 14.10 23 755 68 % 0 % 7Wind: SWSW 11
Wed 14.10 24 754 66 % 0 % 8Wind: SWSW 11
Wed 14.10 24 754 65 % 4 % 8Wind: SWSW 11
Wed 14.10 25 753 63 % 7 % 9Wind: SWSW 13
Wed 14.10 26 753 62 % 3 % 10Wind: SWSW 14
Wed 14.10 26 752 62 % 4 % 10Wind: SWSW 13
Wed 14.10 26 752 64 % 0 % 10Wind: SWSW 12
Wed 14.10 26 752 68 % 0 % 8Wind: SWSW 11
Wed 14.10 25 752 71 % 0 % 7Wind: SS 10
Wed 14.10 24 753 71 % 0 % 5Wind: SS 8
Wed 14.10 Light rain Light rain 24 754 73 % 13 % 4Wind: SS 6
Wed 14.10 Light rain Light rain 24 755 69 % 7 % 2Wind: NN 6
Wed 14.10 22 756 69 % 19 % 7Wind: NENE 10
Wed 14.10 21 757 64 % 68 % 5Wind: NENE 8
Wed 14.10 21 757 54 % 74 % 4Wind: NN 5
Wed 14.10 21 758 51 % 67 % 3Wind: NENE 4
Thu 15.10 20 758 50 % 39 % 3Wind: NENE 4
Thu 15.10 20 759 50 % 47 % 3Wind: EE 4
Thu 15.10 19 760 49 % 91 % 3Wind: NENE 4
Thu 15.10 19 760 48 % 100 % 3Wind: NENE 4
Thu 15.10 19 761 49 % 84 % 3Wind: EE 4
Thu 15.10 19 761 51 % 73 % 3Wind: NENE 3
Thu 15.10 19 762 55 % 68 % 2Wind: EE 3
Thu 15.10 19 762 59 % 86 % 2Wind: EE 2
Thu 15.10 19 763 61 % 100 % 2Wind: SESE 2
Thu 15.10 19 763 63 % 98 % 2Wind: SESE 2
Thu 15.10 19 763 62 % 100 % 2Wind: SESE 2
Thu 15.10 19 763 60 % 100 % 1Wind: SESE 2
Thu 15.10 20 763 59 % 100 % 2Wind: SESE 2
Thu 15.10 20 763 58 % 100 % 2Wind: SESE 3
Thu 15.10 20 763 57 % 100 % 3Wind: SESE 3
Thu 15.10 20 763 56 % 100 % 3Wind: SESE 4
Thu 15.10 20 763 56 % 100 % 3Wind: SESE 5
Thu 15.10 20 764 59 % 100 % 3Wind: EE 5
Thu 15.10 20 764 62 % 100 % 2Wind: EE 5
Thu 15.10 20 764 62 % 82 % 2Wind: EE 3
Thu 15.10 20 765 62 % 100 % 2Wind: NENE 3
Thu 15.10 20 765 62 % 100 % 2Wind: NENE 3
Thu 15.10 19 765 63 % 100 % 2Wind: NENE 3
Thu 15.10 19 765 65 % 100 % 3Wind: NENE 4
Fri 16.10 19 765 67 % 100 % 3Wind: NENE 4
Fri 16.10 19 765 68 % 100 % 3Wind: NN 4
Fri 16.10 19 765 69 % 100 % 3Wind: NN 4
Fri 16.10 19 765 68 % 100 % 3Wind: NN 4
Fri 16.10 19 765 68 % 100 % 3Wind: NN 4
Fri 16.10 19 765 68 % 100 % 3Wind: NENE 4
Fri 16.10 19 766 67 % 100 % 3Wind: NN 3
Fri 16.10 19 766 66 % 98 % 3Wind: NN 3
Fri 16.10 19 766 64 % 100 % 2Wind: NN 3
Fri 16.10 20 766 62 % 100 % 2Wind: NN 2
Fri 16.10 20 766 62 % 100 % 2Wind: NN 2
Fri 16.10 21 765 60 % 100 % 1Wind: NN 1
Fri 16.10 22 765 58 % 100 % 1Wind: NENE 1
Fri 16.10 23 764 57 % 100 % 0Wind: EE 1
Fri 16.10 23 764 57 % 100 % 1Wind: SS 1
Fri 16.10 23 764 58 % 100 % 1Wind: SS 1
Fri 16.10 23 765 59 % 100 % 1Wind: SESE 1
Fri 16.10 23 765 61 % 100 % 0Wind: EE 1
Fri 16.10 23 765 64 % 70 % 1Wind: NENE 1
Fri 16.10 22 766 65 % 21 % 2Wind: NENE 2
Fri 16.10 22 766 69 % 22 % 2Wind: NENE 3
Fri 16.10 21 766 74 % 9 % 2Wind: EE 3
Fri 16.10 21 766 77 % 44 % 2Wind: NENE 3
Fri 16.10 21 766 77 % 94 % 2Wind: NENE 4
Sat 17.10 20 766 76 % 8 % 3Wind: NENE 5
Sat 17.10 20 767 77 % 95 % 3Wind: NENE 6
Sat 17.10 20 767 77 % 16 % 3Wind: NENE 7
Sat 17.10 19 767 77 % 87 % 3Wind: NENE 7
Sat 17.10 19 768 68 % 80 % 4Wind: NENE 8
Sat 17.10 21 769 59 % 40 % 4Wind: NENE 5
Sat 17.10 23 768 50 % 88 % 3Wind: EE 3
Sat 17.10 23 768 50 % 100 % 4Wind: EE 4
Sat 17.10 20 769 53 % 75 % 4Wind: EE 5
Sat 17.10 19 769 61 % 3 % 3Wind: EE 5
Sun 18.10 19 769 63 % 8 % 2Wind: NENE 3
Sun 18.10 18 769 65 % 11 % 2Wind: NENE 4
Sun 18.10 17 769 68 % 1 % 2Wind: NENE 4
Sun 18.10 21 769 56 % 6 % 2Wind: EE 3
Sun 18.10 24 767 45 % 93 % 1Wind: SS 3
Sun 18.10 24 766 47 % 100 % 3Wind: SS 4
Sun 18.10 22 766 61 % 100 % 4Wind: SESE 5
Sun 18.10 Light rain Light rain 22 766 71 % 100 % 3Wind: SESE 6
Mon 19.10 Light rain Light rain 21 764 86 % 100 % 3Wind: SS 8
Mon 19.10 Light rain Light rain 21 763 89 % 100 % 4Wind: SS 9
Mon 19.10 Light rain Light rain 21 763 93 % 100 % 4Wind: SS 10
Mon 19.10 22 762 87 % 34 % 6Wind: SS 11
Mon 19.10 25 760 74 % 32 % 7Wind: SS 10
Mon 19.10 25 759 74 % 6 % 7Wind: SS 9
Mon 19.10 24 760 81 % 100 % 5Wind: SS 9
Mon 19.10 23 760 82 % 100 % 4Wind: SS 7
Tue 20.10 23 759 81 % 100 % 5Wind: SS 8
Tue 20.10 22 758 83 % 84 % 5Wind: SWSW 8
Tue 20.10 23 758 81 % 7 % 7Wind: SWSW 12
Tue 20.10 25 758 68 % 29 % 7Wind: SWSW 10
Tue 20.10 27 757 60 % 5 % 7Wind: SWSW 9
Tue 20.10 26 756 61 % 5 % 9Wind: SS 12
Tue 20.10 25 756 69 % 2 % 9Wind: SS 15
Tue 20.10 24 756 75 % 1 % 10Wind: SWSW 15
Wed 21.10 24 755 77 % 0 % 9Wind: SWSW 15
Wed 21.10 24 755 76 % 1 % 7Wind: SWSW 12
Wed 21.10 24 755 75 % 17 % 7Wind: SWSW 12
Wed 21.10 25 757 65 % 58 % 2Wind: WW 5
Wed 21.10 23 757 69 % 97 % 6Wind: NENE 8
Wed 21.10 Light rain Light rain 21 758 74 % 100 % 7Wind: NENE 9
Wed 21.10 Light rain Light rain 19 761 82 % 100 % 6Wind: NENE 9
Wed 21.10 Light rain Light rain 18 763 83 % 100 % 7Wind: NENE 11
Thu 22.10 16 764 80 % 100 % 7Wind: NENE 11
Thu 22.10 16 765 74 % 100 % 6Wind: NENE 10

Showing the full available period: 154 hours. Return to the first 72 hours