Wind power generation forecast by regions of Russia (updated daily at 13:00 and 19:00 MSK) for
10-07-2025
Status: all stations calculated
Stavropol Krai |
Kochubeevskaya WPP, Kuzminskaya WPP, Bondarevskaya WPP, Berestovskaya WPP, Karmalinovskaya WPP, Medvezhenskaya WPP, Trunovskaya WPP |
---|---|
End of interval, date/hour (MSK) |
Generation, MWh |
2025-07-10 01 | 485.0 |
2025-07-10 02 | 446.8 |
2025-07-10 03 | 436.5 |
2025-07-10 04 | 447.5 |
2025-07-10 05 | 457.5 |
2025-07-10 06 | 412.7 |
2025-07-10 07 | 296.8 |
2025-07-10 08 | 252.5 |
2025-07-10 09 | 272.8 |
2025-07-10 10 | 292.8 |
2025-07-10 11 | 311.1 |
2025-07-10 12 | 342.5 |
2025-07-10 13 | 349.3 |
2025-07-10 14 | 349.3 |
2025-07-10 15 | 363.4 |
2025-07-10 16 | 362.7 |
2025-07-10 17 | 351.3 |
2025-07-10 18 | 335.4 |
2025-07-10 19 | 304.9 |
2025-07-10 20 | 293.7 |
2025-07-10 21 | 323.3 |
2025-07-10 22 | 388.2 |
2025-07-10 23 | 455.7 |
2025-07-11 00 | 411.3 |
Republic of Adygea |
Adygeyskaya WPP |
---|---|
End of interval, date/hour (MSK) |
Generation, MWh |
2025-07-10 01 | 115.6 |
2025-07-10 02 | 95.5 |
2025-07-10 03 | 83.9 |
2025-07-10 04 | 73.5 |
2025-07-10 05 | 74.1 |
2025-07-10 06 | 68.9 |
2025-07-10 07 | 35.3 |
2025-07-10 08 | 20.9 |
2025-07-10 09 | 20.0 |
2025-07-10 10 | 15.0 |
2025-07-10 11 | 9.0 |
2025-07-10 12 | 3.5 |
2025-07-10 13 | 1.4 |
2025-07-10 14 | 0.8 |
2025-07-10 15 | 0.7 |
2025-07-10 16 | 0.6 |
2025-07-10 17 | 0.7 |
2025-07-10 18 | 1.1 |
2025-07-10 19 | 1.8 |
2025-07-10 20 | 21.3 |
2025-07-10 21 | 41.7 |
2025-07-10 22 | 29.3 |
2025-07-10 23 | 25.4 |
2025-07-11 00 | 24.8 |
Astrakhan Oblast |
Kholmskaya WPP, Izluchnaya WPP, Manlanskaya WPP, Staritskaya WPP, Chernoyarskaya WPP |
---|---|
End of interval, date/hour (MSK) |
Generation, MWh |
2025-07-10 01 | 99.0 |
2025-07-10 02 | 97.8 |
2025-07-10 03 | 89.8 |
2025-07-10 04 | 81.6 |
2025-07-10 05 | 83.5 |
2025-07-10 06 | 85.6 |
2025-07-10 07 | 57.0 |
2025-07-10 08 | 55.8 |
2025-07-10 09 | 117.7 |
2025-07-10 10 | 185.3 |
2025-07-10 11 | 204.8 |
2025-07-10 12 | 192.3 |
2025-07-10 13 | 200.4 |
2025-07-10 14 | 205.5 |
2025-07-10 15 | 185.5 |
2025-07-10 16 | 169.7 |
2025-07-10 17 | 179.8 |
2025-07-10 18 | 219.6 |
2025-07-10 19 | 206.5 |
2025-07-10 20 | 198.8 |
2025-07-10 21 | 223.6 |
2025-07-10 22 | 195.5 |
2025-07-10 23 | 169.1 |
2025-07-11 00 | 141.5 |
Ulyanovsk Oblast |
Ulyanovsk WPP-1, Ulyanovsk WPP-2 |
---|---|
End of interval, date/hour (MSK) |
Generation, MWh |
2025-07-10 01 | 1.4 |
2025-07-10 02 | 1.1 |
2025-07-10 03 | 0.8 |
2025-07-10 04 | 0.7 |
2025-07-10 05 | 1.0 |
2025-07-10 06 | 1.8 |
2025-07-10 07 | 1.8 |
2025-07-10 08 | 1.3 |
2025-07-10 09 | 1.1 |
2025-07-10 10 | 1.1 |
2025-07-10 11 | 1.0 |
2025-07-10 12 | 0.9 |
2025-07-10 13 | 0.9 |
2025-07-10 14 | 0.8 |
2025-07-10 15 | 0.6 |
2025-07-10 16 | 0.6 |
2025-07-10 17 | 0.8 |
2025-07-10 18 | 3.9 |
2025-07-10 19 | 8.3 |
2025-07-10 20 | 11.0 |
2025-07-10 21 | 7.7 |
2025-07-10 22 | 3.7 |
2025-07-10 23 | 1.5 |
2025-07-11 00 | 1.0 |
Republic of Kalmykia |
Salynskaya WPP, Tselinskaya WPP |
---|---|
End of interval, date/hour (MSK) |
Generation, MWh |
2025-07-10 01 | 31.2 |
2025-07-10 02 | 32.6 |
2025-07-10 03 | 53.5 |
2025-07-10 04 | 68.4 |
2025-07-10 05 | 73.1 |
2025-07-10 06 | 77.7 |
2025-07-10 07 | 59.9 |
2025-07-10 08 | 49.1 |
2025-07-10 09 | 66.9 |
2025-07-10 10 | 80.0 |
2025-07-10 11 | 80.3 |
2025-07-10 12 | 92.2 |
2025-07-10 13 | 108.1 |
2025-07-10 14 | 114.6 |
2025-07-10 15 | 134.3 |
2025-07-10 16 | 161.6 |
2025-07-10 17 | 180.5 |
2025-07-10 18 | 197.8 |
2025-07-10 19 | 199.5 |
2025-07-10 20 | 190.3 |
2025-07-10 21 | 177.9 |
2025-07-10 22 | 163.3 |
2025-07-10 23 | 158.9 |
2025-07-11 00 | 163.8 |
Rostov Oblast |
Marchenkovskaya WPP, Sulinskaya WPP, Kazachya WPP, Kamenskaya WPP, Gukovskaya WPP, Azovskaya WPP |
---|---|
End of interval, date/hour (MSK) |
Generation, MWh |
2025-07-10 01 | 192.4 |
2025-07-10 02 | 187.9 |
2025-07-10 03 | 177.4 |
2025-07-10 04 | 172.4 |
2025-07-10 05 | 177.8 |
2025-07-10 06 | 164.7 |
2025-07-10 07 | 123.3 |
2025-07-10 08 | 97.7 |
2025-07-10 09 | 105.0 |
2025-07-10 10 | 146.9 |
2025-07-10 11 | 230.6 |
2025-07-10 12 | 269.2 |
2025-07-10 13 | 252.2 |
2025-07-10 14 | 225.9 |
2025-07-10 15 | 225.5 |
2025-07-10 16 | 252.5 |
2025-07-10 17 | 286.2 |
2025-07-10 18 | 301.0 |
2025-07-10 19 | 283.9 |
2025-07-10 20 | 237.2 |
2025-07-10 21 | 209.8 |
2025-07-10 22 | 196.7 |
2025-07-10 23 | 201.0 |
2025-07-11 00 | 278.3 |
Volgograd Oblast |
Kotovskaya WPP |
---|---|
End of interval, date/hour (MSK) |
Generation, MWh |
2025-07-10 01 | 13.4 |
2025-07-10 02 | 10.1 |
2025-07-10 03 | 9.7 |
2025-07-10 04 | 10.1 |
2025-07-10 05 | 12.7 |
2025-07-10 06 | 14.2 |
2025-07-10 07 | 12.9 |
2025-07-10 08 | 9.7 |
2025-07-10 09 | 7.2 |
2025-07-10 10 | 7.7 |
2025-07-10 11 | 10.6 |
2025-07-10 12 | 16.4 |
2025-07-10 13 | 17.5 |
2025-07-10 14 | 11.7 |
2025-07-10 15 | 13.3 |
2025-07-10 16 | 19.7 |
2025-07-10 17 | 20.9 |
2025-07-10 18 | 22.7 |
2025-07-10 19 | 24.7 |
2025-07-10 20 | 25.5 |
2025-07-10 21 | 22.3 |
2025-07-10 22 | 24.4 |
2025-07-10 23 | 32.2 |
2025-07-11 00 | 32.1 |
Murmansk Oblast |
Kola WPP |
---|---|
End of interval, date/hour (MSK) |
Generation, MWh |
2025-07-10 01 | 14.5 |
2025-07-10 02 | 29.3 |
2025-07-10 03 | 39.9 |
2025-07-10 04 | 48.5 |
2025-07-10 05 | 53.8 |
2025-07-10 06 | 42.4 |
2025-07-10 07 | 26.3 |
2025-07-10 08 | 18.7 |
2025-07-10 09 | 17.8 |
2025-07-10 10 | 12.7 |
2025-07-10 11 | 13.8 |
2025-07-10 12 | 18.6 |
2025-07-10 13 | 12.4 |
2025-07-10 14 | 8.3 |
2025-07-10 15 | 8.5 |
2025-07-10 16 | 9.0 |
2025-07-10 17 | 11.7 |
2025-07-10 18 | 13.2 |
2025-07-10 19 | 15.8 |
2025-07-10 20 | 22.9 |
2025-07-10 21 | 31.2 |
2025-07-10 22 | 46.8 |
2025-07-10 23 | 74.3 |
2025-07-11 00 | 97.3 |
Clarifications:
- The generation on this page is calculated based on approximate coordinates of the wind farms. That is, the coordinates are taken from Google Maps — one point for the entire station, roughly in the middle of the field. This method allows assessing the general load pattern by hour (with fairly high accuracy). It is done to anonymize the stations.
- Grid constraints, station maintenance, and trading operations are not taken into account.