LOCAL TIME
Vinh
22°
Cloudy
Feels like 22°
Sunrise
Sunset
Daylight
11ч 54м
Daily Forecast
Min, max, precipitation, wind, UV
Partly cloudy
min22°
max26°
0.0 мм
6.3 m/s
Gusts: 8.0 m/s
Partly cloudy
min22°
max27°
0.0 мм
3.3 m/s
Gusts: 4.4 m/s
Light rain
min22°
max26°
12.2 мм
4.0 m/s
Gusts: 5.9 m/s
Heavy rain
min23°
max25°
188.9 мм
5.2 m/s
Gusts: 8.9 m/s
Rain
min23°
max25°
52.0 мм
4.8 m/s
Gusts: 8.7 m/s
Light rain
min23°
max28°
1.4 мм
2.5 m/s
Gusts: 3.2 m/s
Strong heat
min23°
max29°
0.0 мм
2.8 m/s
Gusts: 3.0 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Strong heat
min24°
max28°
6.5 мм
4.0 m/s
Gusts: 5.1 m/s
Light rain
min24°
max29°
4.8 мм
3.2 m/s
Gusts: 3.3 m/s
Strong heat
min24°
max29°
0.9 мм
4.6 m/s
Gusts: 5.4 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | 22 | 762 | 73 % | 99 % | 5NW | 8 | |
| Tue 06.10 | 22 | 762 | 74 % | 99 % | 4NW | 7 | |
| Tue 06.10 | 22 | 763 | 74 % | 98 % | 4NW | 7 | |
| Tue 06.10 | 23 | 763 | 71 % | 81 % | 4NW | 7 | |
| Tue 06.10 | 24 | 763 | 65 % | 61 % | 5NW | 8 | |
| Tue 06.10 | 24 | 763 | 62 % | 36 % | 6N | 8 | |
| Tue 06.10 | 25 | 762 | 59 % | 13 % | 6N | 8 | |
| Tue 06.10 | 26 | 761 | 59 % | 6 % | 6N | 7 | |
| Tue 06.10 | 26 | 760 | 62 % | 10 % | 6N | 6 | |
| Tue 06.10 | 26 | 760 | 64 % | 28 % | 5N | 6 | |
| Tue 06.10 | 26 | 760 | 66 % | 36 % | 4N | 5 | |
| Tue 06.10 | 25 | 760 | 71 % | 39 % | 4NE | 5 | |
| Tue 06.10 | 24 | 761 | 69 % | 49 % | 3N | 4 | |
| Tue 06.10 | 24 | 761 | 68 % | 47 % | 3N | 3 | |
| Tue 06.10 | 24 | 762 | 68 % | 25 % | 2N | 3 | |
| Tue 06.10 | 24 | 762 | 69 % | 11 % | 2NW | 3 | |
| Tue 06.10 | 23 | 763 | 71 % | 19 % | 2NW | 3 | |
| Tue 06.10 | 23 | 763 | 73 % | 21 % | 3NW | 3 | |
| Wed 07.10 | 22 | 762 | 73 % | 21 % | 3NW | 3 | |
| Wed 07.10 | 22 | 762 | 73 % | 31 % | 3NW | 3 | |
| Wed 07.10 | 21 | 761 | 73 % | 50 % | 3NW | 3 | |
| Wed 07.10 | 22 | 761 | 72 % | 81 % | 3NW | 3 | |
| Wed 07.10 | 22 | 761 | 71 % | 92 % | 3NW | 3 | |
| Wed 07.10 | 22 | 761 | 71 % | 100 % | 3NW | 3 | |
| Wed 07.10 | 22 | 762 | 71 % | 100 % | 3NW | 4 | |
| Wed 07.10 | 22 | 762 | 74 % | 100 % | 3NW | 4 | |
| Wed 07.10 | 23 | 763 | 71 % | 99 % | 3NW | 4 | |
| Wed 07.10 | 24 | 763 | 68 % | 100 % | 3NW | 4 | |
| Wed 07.10 | 25 | 763 | 65 % | 100 % | 3NW | 4 | |
| Wed 07.10 | 25 | 763 | 62 % | 97 % | 3N | 4 | |
| Wed 07.10 | 26 | 762 | 59 % | 96 % | 3N | 4 | |
| Wed 07.10 | 27 | 761 | 58 % | 60 % | 3N | 4 | |
| Wed 07.10 | 27 | 760 | 58 % | 15 % | 3N | 3 | |
| Wed 07.10 | 27 | 760 | 58 % | 3 % | 3NE | 4 | |
| Wed 07.10 | 27 | 760 | 61 % | 2 % | 3NE | 3 | |
| Wed 07.10 | 26 | 760 | 67 % | 10 % | 3NE | 3 | |
| Wed 07.10 | 25 | 760 | 66 % | 34 % | 2NE | 3 | |
| Wed 07.10 | 24 | 761 | 66 % | 91 % | 2NE | 2 | |
| Wed 07.10 | 24 | 762 | 68 % | 100 % | 1NE | 2 | |
| Wed 07.10 | 24 | 762 | 69 % | 100 % | 1N | 2 | |
| Wed 07.10 | 24 | 762 | 71 % | 100 % | 1NW | 2 | |
| Wed 07.10 | 24 | 762 | 73 % | 99 % | 2NW | 3 | |
| Thu 08.10 | 23 | 761 | 75 % | 98 % | 3NW | 3 | |
| Thu 08.10 | 22 | 760 | 78 % | 89 % | 3NW | 4 | |
| Thu 08.10 | 22 | 760 | 78 % | 69 % | 3NW | 4 | |
| Thu 08.10 | 22 | 760 | 78 % | 29 % | 3NW | 4 | |
| Thu 08.10 | 22 | 760 | 78 % | 71 % | 3NW | 4 | |
| Thu 08.10 | 22 | 760 | 78 % | 99 % | 3NW | 4 | |
| Thu 08.10 | 22 | 760 | 79 % | 100 % | 3NW | 4 | |
| Thu 08.10 | 23 | 761 | 79 % | 100 % | 3NW | 5 | |
| Thu 08.10 | 24 | 761 | 74 % | 100 % | 3NW | 5 | |
| Thu 08.10 | 25 | 761 | 72 % | 100 % | 4NW | 5 | |
| Thu 08.10 | 25 | 761 | 73 % | 100 % | 3N | 5 | |
| Thu 08.10 | 25 | 761 | 76 % | 100 % | 3N | 4 | |
| Thu 08.10 | Light rain Light rain | 25 | 760 | 79 % | 99 % | 3N | 5 |
| Thu 08.10 | Light rain Light rain | 25 | 759 | 81 % | 99 % | 3N | 6 |
| Thu 08.10 | Light rain Light rain | 26 | 758 | 79 % | 100 % | 4N | 5 |
| Thu 08.10 | Light rain Light rain | 26 | 758 | 80 % | 100 % | 4N | 6 |
| Thu 08.10 | Light rain Light rain | 26 | 758 | 82 % | 100 % | 4NE | 6 |
| Thu 08.10 | Light rain Light rain | 25 | 758 | 85 % | 100 % | 4NE | 6 |
| Thu 08.10 | Light rain Light rain | 25 | 758 | 88 % | 99 % | 3NE | 5 |
| Thu 08.10 | Light rain Light rain | 25 | 759 | 87 % | 100 % | 2NE | 4 |
| Thu 08.10 | Light rain Light rain | 25 | 759 | 86 % | 100 % | 3NE | 4 |
| Thu 08.10 | Light rain Light rain | 25 | 759 | 86 % | 99 % | 2NE | 4 |
| Thu 08.10 | Light rain Light rain | 25 | 759 | 87 % | 100 % | 2N | 4 |
| Thu 08.10 | Light rain Light rain | 24 | 759 | 88 % | 100 % | 3N | 4 |
| Fri 09.10 | Light rain Light rain | 24 | 759 | 89 % | 97 % | 3NW | 5 |
| Fri 09.10 | Light rain Light rain | 24 | 758 | 92 % | 98 % | 3NW | 5 |
| Fri 09.10 | Light rain Light rain | 24 | 758 | 91 % | 100 % | 3NW | 6 |
| Fri 09.10 | Light rain Light rain | 24 | 757 | 90 % | 100 % | 4NW | 7 |
| Fri 09.10 | Light rain Light rain | 24 | 757 | 89 % | 100 % | 4NW | 8 |
| Fri 09.10 | Light rain Light rain | 24 | 757 | 89 % | 99 % | 4N | 8 |
For faster loading, the first 72 hours of 150. Show the full period
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.