← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Londrina

19°

Rain

Feels like 19°

Humidity 96%
Wind 1.4 m/sGusts: 4.3 m/s
Pressure 714 mmHg
Sunrise
Sunset
Daylight 12ч 23м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 05.10 Light rain Light rain 19 714 96 % 100 % 1Wind: SESE 4
Mon 05.10 Rain Rain 19 715 97 % 100 % 1Wind: SS 3
Mon 05.10 Light rain Light rain 19 715 98 % 100 % 1Wind: EE 5
Tue 06.10 Rain Rain 18 715 99 % 100 % 2Wind: NENE 6
Tue 06.10 Light rain Light rain 18 715 98 % 100 % 3Wind: NENE 8
Tue 06.10 Light rain Light rain 18 714 98 % 100 % 3Wind: NENE 8
Tue 06.10 Light rain Light rain 18 714 99 % 100 % 2Wind: EE 6
Tue 06.10 Rain Rain 18 714 99 % 100 % 2Wind: EE 5
Tue 06.10 Light rain Light rain 18 714 99 % 100 % 3Wind: EE 8
Tue 06.10 Light rain Light rain 18 714 99 % 100 % 3Wind: EE 7
Tue 06.10 Light rain Light rain 18 715 98 % 100 % 3Wind: EE 8
Tue 06.10 18 715 98 % 100 % 3Wind: EE 8
Tue 06.10 Light rain Light rain 18 715 98 % 100 % 3Wind: EE 8
Tue 06.10 Light rain Light rain 19 715 96 % 100 % 2Wind: NENE 6
Tue 06.10 Light rain Light rain 20 715 91 % 100 % 2Wind: NN 5
Tue 06.10 Light rain Light rain 20 715 93 % 100 % 2Wind: NWNW 5
Tue 06.10 Light rain Light rain 19 715 94 % 100 % 2Wind: NWNW 5
Tue 06.10 Light rain Light rain 19 714 94 % 100 % 1Wind: WW 4
Tue 06.10 19 714 94 % 100 % 1Wind: WW 4
Tue 06.10 19 714 94 % 100 % 2Wind: NWNW 4
Tue 06.10 19 714 93 % 100 % 1Wind: NWNW 3
Tue 06.10 19 714 94 % 100 % 1Wind: SWSW 1
Tue 06.10 19 714 95 % 100 % 1Wind: SWSW 1
Tue 06.10 18 715 94 % 100 % 1Wind: SWSW 1
Tue 06.10 18 715 95 % 64 % 1Wind: SS 1
Tue 06.10 18 715 94 % 68 % 1Wind: SS 1
Tue 06.10 17 715 94 % 84 % 1Wind: EE 1
Wed 07.10 17 715 95 % 65 % 1Wind: EE 1
Wed 07.10 17 714 96 % 87 % 1Wind: EE 1
Wed 07.10 17 714 97 % 100 % 1Wind: SESE 2
Wed 07.10 17 714 97 % 100 % 1Wind: SESE 2
Wed 07.10 17 714 97 % 100 % 1Wind: SESE 1
Wed 07.10 17 714 97 % 58 % 1Wind: SESE 1
Wed 07.10 16 715 97 % 22 % 1Wind: SESE 1
Wed 07.10 18 715 95 % 5 % 1Wind: EE 3
Wed 07.10 19 716 89 % 15 % 2Wind: EE 3
Wed 07.10 21 716 83 % 24 % 2Wind: EE 4
Wed 07.10 23 716 76 % 18 % 3Wind: EE 3
Wed 07.10 25 716 69 % 4 % 2Wind: EE 3
Wed 07.10 26 715 64 % 4 % 2Wind: EE 2
Wed 07.10 27 714 60 % 8 % 2Wind: NENE 2
Wed 07.10 28 714 58 % 9 % 2Wind: NENE 2
Wed 07.10 28 713 58 % 9 % 2Wind: NENE 2
Wed 07.10 28 713 58 % 6 % 2Wind: NENE 2
Wed 07.10 27 713 64 % 0 % 2Wind: EE 3
Wed 07.10 24 713 75 % 0 % 2Wind: EE 3
Wed 07.10 22 714 82 % 0 % 3Wind: EE 6
Wed 07.10 21 714 86 % 0 % 2Wind: SESE 7
Wed 07.10 21 714 86 % 0 % 2Wind: SESE 8
Wed 07.10 21 715 86 % 0 % 2Wind: SESE 8
Wed 07.10 20 715 86 % 0 % 3Wind: EE 10
Thu 08.10 20 715 87 % 0 % 3Wind: EE 11
Thu 08.10 19 714 88 % 0 % 3Wind: EE 9
Thu 08.10 18 714 89 % 0 % 3Wind: EE 8
Thu 08.10 18 714 90 % 0 % 3Wind: SESE 8
Thu 08.10 18 714 90 % 0 % 3Wind: EE 8
Thu 08.10 17 714 91 % 0 % 2Wind: EE 7
Thu 08.10 17 714 91 % 0 % 2Wind: EE 8
Thu 08.10 18 715 88 % 0 % 3Wind: EE 8
Thu 08.10 20 715 80 % 1 % 4Wind: EE 7
Thu 08.10 22 715 73 % 4 % 4Wind: EE 6
Thu 08.10 24 715 67 % 0 % 4Wind: EE 6
Thu 08.10 26 714 62 % 0 % 4Wind: NENE 6
Thu 08.10 28 714 58 % 0 % 4Wind: NENE 5
Thu 08.10 Strong heat Strong heat 29 713 55 % 4 % 4Wind: NENE 5
Thu 08.10 Strong heat Strong heat 30 713 52 % 4 % 4Wind: NENE 5
Thu 08.10 Strong heat Strong heat 30 712 51 % 8 % 3Wind: NENE 5
Thu 08.10 Strong heat Strong heat 30 712 52 % 4 % 3Wind: NENE 4
Thu 08.10 Strong heat Strong heat 30 712 58 % 4 % 2Wind: NENE 4
Thu 08.10 27 711 66 % 5 % 1Wind: EE 1
Thu 08.10 25 712 70 % 2 % 1Wind: EE 1
Thu 08.10 24 712 73 % 9 % 1Wind: SESE 1

For faster loading, the first 72 hours of 149. Show the full period