LOCAL TIME
Da Nang
25°
Rain
Feels like 25°
Sunrise
Sunset
Daylight
11ч 56м
Daily Forecast
Min, max, precipitation, wind, UV
Light rain
min24°
max27°
17.5 мм
5.6 m/s
Gusts: 6.9 m/s
Heavy rain
min23°
max25°
161.3 мм
4.4 m/s
Gusts: 7.7 m/s
Heavy rain
min22°
max26°
184.8 мм
5.7 m/s
Gusts: 8.1 m/s
Light rain
min24°
max28°
5.7 мм
3.6 m/s
Gusts: 4.1 m/s
Rain
min25°
max27°
28.8 мм
3.9 m/s
Gusts: 6.1 m/s
Light rain
min26°
max27°
29.1 мм
4.4 m/s
Gusts: 5.3 m/s
Rain
min24°
max27°
16.3 мм
3.4 m/s
Gusts: 3.9 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Light rain
min25°
max28°
1.3 мм
5.3 m/s
Gusts: 5.7 m/s
Light rain
min25°
max28°
1.1 мм
3.1 m/s
Gusts: 3.6 m/s
Light rain
min25°
max28°
1.5 мм
3.4 m/s
Gusts: 3.2 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | Light rain Light rain | 25 | 756 | 86 % | 66 % | 3W | 4 |
| Tue 06.10 | Light rain Light rain | 26 | 756 | 82 % | 53 % | 2NW | 3 |
| Tue 06.10 | Light rain Light rain | 27 | 757 | 79 % | 72 % | 2NW | 3 |
| Tue 06.10 | Light rain Light rain | 27 | 756 | 77 % | 87 % | 3N | 4 |
| Tue 06.10 | Light rain Light rain | 27 | 756 | 79 % | 92 % | 4NW | 4 |
| Tue 06.10 | Light rain Light rain | 27 | 755 | 80 % | 63 % | 4NW | 5 |
| Tue 06.10 | Light rain Light rain | 27 | 755 | 81 % | 26 % | 5NW | 5 |
| Tue 06.10 | Light rain Light rain | 27 | 754 | 81 % | 62 % | 5NW | 6 |
| Tue 06.10 | Light rain Light rain | 27 | 754 | 82 % | 89 % | 5NW | 6 |
| Tue 06.10 | Light rain Light rain | 26 | 755 | 84 % | 98 % | 5NW | 6 |
| Tue 06.10 | Light rain Light rain | 25 | 755 | 87 % | 99 % | 6NW | 7 |
| Tue 06.10 | Light rain Light rain | 24 | 755 | 88 % | 94 % | 5NW | 6 |
| Tue 06.10 | Light rain Light rain | 24 | 756 | 87 % | 79 % | 4NW | 6 |
| Tue 06.10 | Light rain Light rain | 24 | 757 | 87 % | 92 % | 4NW | 5 |
| Tue 06.10 | Light rain Light rain | 24 | 757 | 88 % | 96 % | 4NW | 5 |
| Tue 06.10 | Light rain Light rain | 24 | 757 | 89 % | 96 % | 3W | 4 |
| Tue 06.10 | Light rain Light rain | 24 | 757 | 89 % | 96 % | 3W | 4 |
| Wed 07.10 | Light rain Light rain | 24 | 756 | 89 % | 98 % | 3W | 4 |
| Wed 07.10 | Light rain Light rain | 24 | 756 | 90 % | 100 % | 3W | 3 |
| Wed 07.10 | Light rain Light rain | 24 | 755 | 92 % | 100 % | 3W | 4 |
| Wed 07.10 | Rain Rain | 23 | 755 | 95 % | 100 % | 3W | 4 |
| Wed 07.10 | Rain Rain | 23 | 755 | 95 % | 100 % | 2W | 3 |
| Wed 07.10 | Rain Rain | 23 | 755 | 96 % | 100 % | 3W | 4 |
| Wed 07.10 | Rain Rain | 24 | 756 | 95 % | 100 % | 4W | 4 |
| Wed 07.10 | Light rain Light rain | 24 | 756 | 93 % | 100 % | 4W | 5 |
| Wed 07.10 | Light rain Light rain | 24 | 757 | 92 % | 100 % | 4NW | 5 |
| Wed 07.10 | Rain Rain | 24 | 757 | 93 % | 100 % | 3N | 5 |
| Wed 07.10 | Rain Rain | 24 | 757 | 93 % | 100 % | 3N | 4 |
| Wed 07.10 | Rain Rain | 24 | 757 | 93 % | 100 % | 2N | 3 |
| Wed 07.10 | Light rain Light rain | 24 | 756 | 92 % | 100 % | 3NW | 4 |
| Wed 07.10 | Light rain Light rain | 24 | 756 | 92 % | 100 % | 3NW | 4 |
| Wed 07.10 | Light rain Light rain | 24 | 755 | 91 % | 100 % | 3NW | 4 |
| Wed 07.10 | Heavy rain Heavy rain | 24 | 754 | 95 % | 100 % | 4NW | 8 |
| Wed 07.10 | Heavy rain Heavy rain | 24 | 752 | 97 % | 100 % | 4N | 7 |
| Wed 07.10 | Heavy rain Heavy rain | 24 | 754 | 97 % | 100 % | 4E | 6 |
| Wed 07.10 | Rain Rain | 24 | 755 | 96 % | 100 % | 2NE | 4 |
| Wed 07.10 | Rain Rain | 24 | 756 | 95 % | 100 % | 2NE | 3 |
| Wed 07.10 | Rain Rain | 24 | 756 | 95 % | 100 % | 4NE | 5 |
| Wed 07.10 | Rain Rain | 25 | 756 | 95 % | 100 % | 4NE | 6 |
| Wed 07.10 | Rain Rain | 25 | 756 | 94 % | 100 % | 4NE | 6 |
| Wed 07.10 | Rain Rain | 25 | 756 | 93 % | 100 % | 4NE | 5 |
| Thu 08.10 | Rain Rain | 25 | 755 | 93 % | 100 % | 2NE | 3 |
| Thu 08.10 | Rain Rain | 24 | 754 | 93 % | 100 % | 1N | 2 |
| Thu 08.10 | Rain Rain | 24 | 753 | 95 % | 100 % | 1NW | 3 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 752 | 98 % | 100 % | 3NE | 5 |
| Thu 08.10 | Heavy rain Heavy rain | 25 | 752 | 96 % | 100 % | 6N | 8 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 753 | 97 % | 100 % | 5N | 7 |
| Thu 08.10 | Heavy rain Heavy rain | 24 | 754 | 97 % | 100 % | 6NW | 8 |
| Thu 08.10 | Heavy rain Heavy rain | 22 | 755 | 96 % | 100 % | 5NW | 7 |
| Thu 08.10 | Rain Rain | 22 | 756 | 94 % | 100 % | 4W | 5 |
| Thu 08.10 | Light rain Light rain | 23 | 755 | 91 % | 100 % | 4W | 6 |
| Thu 08.10 | Rain Rain | 23 | 755 | 91 % | 100 % | 5W | 6 |
| Thu 08.10 | Rain Rain | 24 | 755 | 91 % | 100 % | 5W | 7 |
| Thu 08.10 | Light rain Light rain | 24 | 753 | 90 % | 100 % | 5SW | 7 |
| Thu 08.10 | Light rain Light rain | 24 | 752 | 88 % | 100 % | 5SW | 7 |
| Thu 08.10 | Light rain Light rain | 25 | 752 | 85 % | 100 % | 4SW | 5 |
| Thu 08.10 | 25 | 751 | 85 % | 100 % | 4SW | 5 | |
| Thu 08.10 | 26 | 751 | 83 % | 100 % | 3S | 5 | |
| Thu 08.10 | Light rain Light rain | 25 | 752 | 85 % | 100 % | 3SE | 4 |
| Thu 08.10 | 25 | 753 | 84 % | 100 % | 3SE | 3 | |
| Thu 08.10 | Light rain Light rain | 25 | 753 | 83 % | 100 % | 3E | 3 |
| Thu 08.10 | Light rain Light rain | 25 | 754 | 82 % | 99 % | 1NE | 2 |
| Thu 08.10 | Light rain Light rain | 25 | 754 | 82 % | 90 % | 1W | 1 |
| Thu 08.10 | Light rain Light rain | 25 | 754 | 84 % | 100 % | 2SW | 1 |
| Thu 08.10 | Light rain Light rain | 25 | 754 | 86 % | 100 % | 2W | 2 |
| Fri 09.10 | Light rain Light rain | 25 | 753 | 86 % | 92 % | 3SW | 3 |
| Fri 09.10 | 24 | 753 | 84 % | 90 % | 2SW | 2 | |
| Fri 09.10 | 24 | 752 | 84 % | 100 % | 2SW | 2 | |
| Fri 09.10 | 24 | 752 | 84 % | 91 % | 2W | 2 | |
| Fri 09.10 | 24 | 752 | 83 % | 43 % | 2W | 2 | |
| Fri 09.10 | 24 | 752 | 83 % | 37 % | 2W | 2 | |
| Fri 09.10 | 24 | 753 | 83 % | 62 % | 2W | 2 | |
| Fri 09.10 | 25 | 753 | 82 % | 98 % | 2W | 2 | |
| Fri 09.10 | 26 | 754 | 80 % | 93 % | 1NW | 1 | |
| Fri 09.10 | 27 | 754 | 78 % | 60 % | 1NW | 1 | |
| Fri 09.10 | 27 | 754 | 78 % | 32 % | 1N | 2 | |
| Fri 09.10 | 27 | 753 | 79 % | 72 % | 2NE | 2 | |
| Fri 09.10 | Light rain Light rain | 27 | 752 | 80 % | 94 % | 3N | 3 |
| Fri 09.10 | 27 | 752 | 80 % | 65 % | 2NE | 3 | |
| Fri 09.10 | Light rain Light rain | 27 | 751 | 79 % | 45 % | 3NE | 3 |
| Fri 09.10 | 28 | 751 | 78 % | 63 % | 4NE | 4 | |
| Fri 09.10 | Light rain Light rain | 28 | 751 | 79 % | 60 % | 3NE | 4 |
| Fri 09.10 | Light rain Light rain | 27 | 752 | 83 % | 100 % | 3NE | 4 |
| Fri 09.10 | Light rain Light rain | 26 | 752 | 83 % | 100 % | 3NE | 4 |
| Fri 09.10 | Light rain Light rain | 26 | 753 | 84 % | 100 % | 2NE | 3 |
| Fri 09.10 | Light rain Light rain | 26 | 753 | 83 % | 100 % | 2NE | 3 |
| Fri 09.10 | Light rain Light rain | 26 | 754 | 84 % | 100 % | 1NE | 2 |
| Fri 09.10 | Light rain Light rain | 26 | 754 | 82 % | 95 % | 0N | 1 |
| Fri 09.10 | Light rain Light rain | 26 | 754 | 81 % | 100 % | 1NW | 1 |
| Sat 10.10 | Light rain Light rain | 25 | 753 | 83 % | 88 % | 1NW | 2 |
| Sat 10.10 | Light rain Light rain | 25 | 753 | 82 % | 99 % | 1NW | 2 |
| Sat 10.10 | Light rain Light rain | 25 | 753 | 83 % | 96 % | 1NW | 2 |
| Sat 10.10 | Light rain Light rain | 25 | 752 | 83 % | 99 % | 2NW | 2 |
| Sat 10.10 | Light rain Light rain | 25 | 752 | 83 % | 98 % | 2NW | 2 |
| Sat 10.10 | Light rain Light rain | 25 | 753 | 84 % | 100 % | 2NW | 2 |
| Sat 10.10 | Light rain Light rain | 25 | 753 | 84 % | 100 % | 1NW | 2 |
| Sat 10.10 | Light rain Light rain | 25 | 754 | 85 % | 100 % | 1N | 2 |
| Sat 10.10 | Light rain Light rain | 26 | 754 | 84 % | 100 % | 1NE | 3 |
| Sat 10.10 | Light rain Light rain | 26 | 754 | 83 % | 100 % | 3NE | 4 |
| Sat 10.10 | Light rain Light rain | 27 | 754 | 83 % | 100 % | 3NE | 4 |
| Sat 10.10 | Light rain Light rain | 27 | 754 | 84 % | 100 % | 3NE | 4 |
| Sat 10.10 | Light rain Light rain | 27 | 753 | 83 % | 100 % | 3NE | 4 |
| Sat 10.10 | Light rain Light rain | 26 | 753 | 83 % | 100 % | 3NE | 4 |
| Sat 10.10 | Light rain Light rain | 26 | 752 | 82 % | 100 % | 3NE | 4 |
| Sat 10.10 | Light rain Light rain | 26 | 752 | 84 % | 100 % | 3NE | 4 |
| Sat 10.10 | Light rain Light rain | 26 | 752 | 86 % | 100 % | 4NE | 5 |
| Sat 10.10 | Light rain Light rain | 25 | 753 | 90 % | 100 % | 3NE | 4 |
| Sat 10.10 | Rain Rain | 25 | 753 | 91 % | 100 % | 3NE | 4 |
| Sat 10.10 | Rain Rain | 25 | 754 | 91 % | 100 % | 2NE | 4 |
| Sat 10.10 | Light rain Light rain | 26 | 754 | 85 % | 100 % | 4NE | 6 |
| Sun 11.10 | Light rain Light rain | 26 | 754 | 83 % | 100 % | 3NE | 5 |
| Sun 11.10 | Light rain Light rain | 26 | 753 | 83 % | 100 % | 2NE | 3 |
| Sun 11.10 | Light rain Light rain | 26 | 755 | 85 % | 100 % | 1N | 3 |
| Sun 11.10 | Light rain Light rain | 27 | 755 | 84 % | 100 % | 3NE | 4 |
| Sun 11.10 | Light rain Light rain | 27 | 754 | 85 % | 97 % | 4N | 5 |
| Sun 11.10 | Light rain Light rain | 26 | 753 | 86 % | 75 % | 4N | 5 |
| Sun 11.10 | Light rain Light rain | 26 | 754 | 86 % | 99 % | 4N | 5 |
| Sun 11.10 | Light rain Light rain | 26 | 755 | 84 % | 100 % | 3N | 4 |
| Mon 12.10 | Light rain Light rain | 25 | 754 | 85 % | 100 % | 3NW | 3 |
| Mon 12.10 | Light rain Light rain | 25 | 754 | 86 % | 100 % | 3NW | 3 |
| Mon 12.10 | Rain Rain | 24 | 755 | 94 % | 100 % | 3NW | 3 |
| Mon 12.10 | 25 | 756 | 89 % | 100 % | 3W | 3 | |
| Mon 12.10 | Light rain Light rain | 27 | 754 | 83 % | 100 % | 3NW | 3 |
| Mon 12.10 | Light rain Light rain | 27 | 753 | 83 % | 100 % | 3N | 4 |
| Mon 12.10 | 26 | 754 | 85 % | 100 % | 3NW | 4 | |
| Mon 12.10 | 25 | 755 | 86 % | 100 % | 3W | 3 | |
| Tue 13.10 | 25 | 754 | 86 % | 100 % | 2W | 2 | |
| Tue 13.10 | 25 | 753 | 86 % | 100 % | 3W | 3 | |
| Tue 13.10 | 25 | 754 | 85 % | 100 % | 2W | 3 | |
| Tue 13.10 | 28 | 755 | 79 % | 87 % | 3NW | 4 | |
| Tue 13.10 | Light rain Light rain | 28 | 753 | 78 % | 14 % | 5N | 6 |
| Tue 13.10 | Light rain Light rain | 28 | 752 | 82 % | 7 % | 5N | 5 |
| Tue 13.10 | 27 | 753 | 85 % | 6 % | 2N | 3 | |
| Tue 13.10 | 26 | 754 | 85 % | 3 % | 1W | 1 | |
| Wed 14.10 | 25 | 753 | 88 % | 2 % | 2W | 2 | |
| Wed 14.10 | 25 | 753 | 87 % | 32 % | 2W | 2 | |
| Wed 14.10 | 25 | 754 | 84 % | 40 % | 1W | 1 | |
| Wed 14.10 | 28 | 754 | 76 % | 93 % | 1NE | 1 | |
| Wed 14.10 | 28 | 753 | 77 % | 23 % | 3NE | 3 | |
| Wed 14.10 | 28 | 752 | 78 % | 8 % | 3NE | 4 | |
| Wed 14.10 | 26 | 753 | 84 % | 8 % | 2E | 2 | |
| Wed 14.10 | Light rain Light rain | 26 | 754 | 84 % | 12 % | 1E | 2 |
| Thu 15.10 | Light rain Light rain | 26 | 753 | 85 % | 63 % | 1S | 1 |
| Thu 15.10 | 25 | 753 | 87 % | 26 % | 1SW | 2 | |
| Thu 15.10 | 26 | 754 | 86 % | 47 % | 1SW | 2 | |
| Thu 15.10 | Light rain Light rain | 27 | 755 | 79 % | 32 % | 2E | 2 |
| Thu 15.10 | Light rain Light rain | 28 | 753 | 74 % | 23 % | 3NE | 3 |
| Thu 15.10 | 28 | 752 | 73 % | 10 % | 2NE | 3 | |
| Thu 15.10 | 26 | 753 | 80 % | 87 % | 1E | 2 |
Showing the full available period: 149 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.