← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

San Jose

32°

Clear

Feels like 32°

Humidity 23%
Wind 2.8 m/sGusts: 3.8 m/s
Pressure 735 mmHg
Sunrise
Sunset
Daylight 11ч 41м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 05.10 Strong heat Strong heat 32 735 23 % 0 % 3Wind: NWNW 4
Mon 05.10 29 735 28 % 0 % 2Wind: NWNW 4
Mon 05.10 25 735 37 % 0 % 2Wind: NWNW 2
Mon 05.10 24 735 40 % 0 % 1Wind: NWNW 2
Mon 05.10 23 735 41 % 0 % 1Wind: NWNW 1
Mon 05.10 23 736 42 % 0 % 1Wind: NN 1
Mon 05.10 22 735 42 % 0 % 1Wind: NN 1
Tue 06.10 22 735 41 % 0 % 0Wind: NN 1
Tue 06.10 22 735 40 % 0 % 0Wind: NWNW 1
Tue 06.10 22 735 39 % 0 % 0Wind: NWNW 1
Tue 06.10 22 735 38 % 0 % 0Wind: NN 1
Tue 06.10 22 735 38 % 0 % 0Wind: NN 1
Tue 06.10 22 735 38 % 0 % 0Wind: NENE 1
Tue 06.10 22 735 38 % 0 % 0Wind: EE 1
Tue 06.10 22 735 38 % 0 % 0Wind: EE 1
Tue 06.10 23 735 36 % 0 % 0Wind: NENE 1
Tue 06.10 27 735 29 % 0 % 1Wind: NWNW 1
Tue 06.10 Strong heat Strong heat 30 735 24 % 0 % 1Wind: NWNW 1
Tue 06.10 Strong heat Strong heat 32 735 21 % 0 % 2Wind: NWNW 2
Tue 06.10 Strong heat Strong heat 34 735 19 % 0 % 2Wind: NWNW 2
Tue 06.10 Strong heat Strong heat 35 735 17 % 0 % 3Wind: NWNW 3
Tue 06.10 Strong heat Strong heat 35 734 17 % 0 % 3Wind: NWNW 3
Tue 06.10 Strong heat Strong heat 35 733 17 % 0 % 4Wind: NWNW 4
Tue 06.10 Strong heat Strong heat 34 733 18 % 0 % 4Wind: NWNW 4
Tue 06.10 Strong heat Strong heat 33 733 19 % 0 % 3Wind: NWNW 5
Tue 06.10 Strong heat Strong heat 30 733 23 % 0 % 3Wind: NWNW 5
Tue 06.10 26 734 30 % 0 % 2Wind: NWNW 3
Tue 06.10 25 734 33 % 0 % 1Wind: NN 3
Tue 06.10 24 734 34 % 0 % 1Wind: NN 2
Tue 06.10 24 734 34 % 0 % 1Wind: NWNW 2
Tue 06.10 23 734 34 % 0 % 1Wind: NWNW 1
Wed 07.10 23 734 34 % 0 % 1Wind: NWNW 1
Wed 07.10 23 734 33 % 0 % 0Wind: NWNW 1
Wed 07.10 23 734 32 % 0 % 0Wind: NWNW 1
Wed 07.10 22 734 31 % 0 % 0Wind: NWNW 1
Wed 07.10 22 734 31 % 0 % 0Wind: NWNW 1
Wed 07.10 22 734 32 % 0 % 1Wind: NN 1
Wed 07.10 21 734 32 % 0 % 0Wind: NN 1
Wed 07.10 21 734 32 % 0 % 0Wind: NN 1
Wed 07.10 23 735 31 % 0 % 0Wind: NN 1
Wed 07.10 27 735 25 % 0 % 1Wind: NWNW 1
Wed 07.10 29 735 21 % 0 % 1Wind: NWNW 2
Wed 07.10 Strong heat Strong heat 31 735 18 % 0 % 2Wind: NWNW 2
Wed 07.10 Strong heat Strong heat 33 735 16 % 0 % 2Wind: NWNW 3
Wed 07.10 Strong heat Strong heat 34 734 16 % 0 % 3Wind: NWNW 3
Wed 07.10 Strong heat Strong heat 34 734 15 % 0 % 3Wind: NWNW 3
Wed 07.10 Strong heat Strong heat 34 733 15 % 0 % 3Wind: NWNW 4
Wed 07.10 Strong heat Strong heat 33 733 16 % 0 % 4Wind: NWNW 4
Wed 07.10 Strong heat Strong heat 32 733 17 % 0 % 3Wind: NWNW 5
Wed 07.10 29 733 21 % 0 % 3Wind: NWNW 5
Wed 07.10 25 734 28 % 0 % 2Wind: NWNW 3
Wed 07.10 23 734 30 % 0 % 2Wind: NN 2
Wed 07.10 22 734 32 % 0 % 1Wind: NN 2
Wed 07.10 22 734 33 % 0 % 1Wind: NN 1
Wed 07.10 22 734 33 % 0 % 1Wind: NWNW 1
Thu 08.10 21 734 34 % 0 % 0Wind: NWNW 1
Thu 08.10 21 734 33 % 0 % 0Wind: NN 1
Thu 08.10 21 734 33 % 0 % 1Wind: NN 1
Thu 08.10 21 734 32 % 0 % 0Wind: NN 1
Thu 08.10 21 734 33 % 0 % 1Wind: NN 1
Thu 08.10 21 734 33 % 0 % 1Wind: NN 1
Thu 08.10 21 734 34 % 0 % 0Wind: NN 1
Thu 08.10 20 734 35 % 0 % 0Wind: NN 1
Thu 08.10 22 734 33 % 0 % 0Wind: NENE 1
Thu 08.10 26 734 27 % 0 % 1Wind: NWNW 1
Thu 08.10 29 734 22 % 0 % 1Wind: NWNW 1
Thu 08.10 Strong heat Strong heat 31 734 19 % 0 % 1Wind: NWNW 1
Thu 08.10 Strong heat Strong heat 33 734 17 % 0 % 2Wind: NWNW 2
Thu 08.10 Strong heat Strong heat 33 733 16 % 0 % 2Wind: NWNW 2
Thu 08.10 Strong heat Strong heat 34 733 16 % 0 % 2Wind: NWNW 3
Thu 08.10 Strong heat Strong heat 33 732 17 % 0 % 3Wind: NWNW 3
Thu 08.10 Strong heat Strong heat 33 732 18 % 0 % 3Wind: NWNW 3
Thu 08.10 Strong heat Strong heat 31 732 20 % 0 % 3Wind: NWNW 3
Thu 08.10 28 732 25 % 0 % 2Wind: NWNW 4
Thu 08.10 24 732 32 % 0 % 2Wind: NWNW 2
Thu 08.10 23 733 34 % 0 % 1Wind: NN 1
Thu 08.10 22 733 36 % 0 % 1Wind: NWNW 1
Thu 08.10 21 733 37 % 0 % 1Wind: NWNW 1
Thu 08.10 21 733 38 % 0 % 0Wind: NWNW 1
Fri 09.10 20 733 39 % 0 % 0Wind: NN 1
Fri 09.10 20 733 39 % 0 % 1Wind: NN 1
Fri 09.10 20 733 40 % 0 % 1Wind: NN 1
Fri 09.10 20 733 41 % 0 % 0Wind: NWNW 1
Fri 09.10 19 732 42 % 0 % 1Wind: SWSW 1
Fri 09.10 19 733 43 % 0 % 0Wind: NWNW 1
Fri 09.10 18 733 44 % 0 % 0Wind: NN 1
Fri 09.10 18 733 45 % 0 % 0Wind: NWNW 1
Fri 09.10 20 733 42 % 0 % 0Wind: SWSW 1
Fri 09.10 23 734 34 % 0 % 0Wind: WW 1
Fri 09.10 26 734 28 % 0 % 1Wind: NWNW 1
Fri 09.10 29 734 23 % 0 % 1Wind: NWNW 1
Fri 09.10 Strong heat Strong heat 31 733 20 % 0 % 1Wind: NWNW 1
Fri 09.10 Strong heat Strong heat 32 733 18 % 0 % 2Wind: NWNW 2
Fri 09.10 Strong heat Strong heat 33 732 18 % 0 % 2Wind: NWNW 2
Fri 09.10 Strong heat Strong heat 32 732 18 % 0 % 3Wind: NWNW 2
Fri 09.10 Strong heat Strong heat 32 732 20 % 0 % 2Wind: NWNW 2
Fri 09.10 Strong heat Strong heat 30 732 23 % 0 % 2Wind: NWNW 2
Fri 09.10 27 732 29 % 0 % 2Wind: WW 2
Fri 09.10 23 732 39 % 0 % 1Wind: WW 2
Fri 09.10 21 733 46 % 0 % 1Wind: SS 2
Fri 09.10 20 733 51 % 0 % 1Wind: SS 2
Fri 09.10 19 733 54 % 0 % 1Wind: SS 2
Fri 09.10 18 733 55 % 0 % 1Wind: SS 2
Sat 10.10 18 732 56 % 0 % 1Wind: SS 1
Sat 10.10 18 732 55 % 0 % 1Wind: SS 2
Sat 10.10 18 732 54 % 0 % 1Wind: SS 2
Sat 10.10 18 732 54 % 0 % 1Wind: SS 2
Sat 10.10 17 732 54 % 0 % 1Wind: SWSW 1
Sat 10.10 17 732 55 % 5 % 1Wind: SS 1
Sat 10.10 18 731 49 % 57 % 1Wind: SS 2
Sat 10.10 27 731 26 % 0 % 1Wind: SWSW 2
Sat 10.10 Strong heat Strong heat 31 729 22 % 47 % 2Wind: WW 3
Sat 10.10 27 729 32 % 89 % 2Wind: WW 3
Sat 10.10 16 730 72 % 2 % 2Wind: SWSW 2
Sat 10.10 13 729 82 % 15 % 2Wind: SS 3
Sun 11.10 12 729 84 % 22 % 2Wind: SS 2
Sun 11.10 11 729 84 % 20 % 2Wind: SS 3
Sun 11.10 11 729 84 % 22 % 2Wind: SS 3
Sun 11.10 18 729 40 % 0 % 3Wind: SWSW 4
Sun 11.10 19 728 32 % 0 % 5Wind: WW 6
Sun 11.10 16 728 46 % 0 % 4Wind: WW 7
Sun 11.10 10 729 76 % 1 % 2Wind: WW 4
Sun 11.10 9 730 85 % 0 % 1Wind: SS 2
Mon 12.10 8 731 84 % 0 % 2Wind: SS 3
Mon 12.10 8 731 81 % 0 % 1Wind: SS 1
Mon 12.10 9 732 76 % 0 % 1Wind: SS 2
Mon 12.10 18 733 41 % 0 % 1Wind: SWSW 2
Mon 12.10 21 732 26 % 0 % 3Wind: WW 4
Mon 12.10 18 733 36 % 0 % 4Wind: WW 4
Mon 12.10 11 735 66 % 0 % 1Wind: NWNW 2
Mon 12.10 10 735 71 % 0 % 1Wind: SESE 1
Tue 13.10 9 736 68 % 0 % 0Wind: SESE 1
Tue 13.10 10 736 62 % 0 % 1Wind: NN 1
Tue 13.10 11 737 54 % 2 % 1Wind: NENE 1
Tue 13.10 20 737 25 % 2 % 1Wind: NWNW 1
Tue 13.10 24 736 16 % 0 % 2Wind: NWNW 2
Tue 13.10 22 736 18 % 0 % 3Wind: NWNW 3
Tue 13.10 14 737 41 % 0 % 1Wind: NWNW 2
Tue 13.10 12 737 49 % 0 % 0Wind: NN 1
Wed 14.10 12 737 51 % 0 % 0Wind: NWNW 1
Wed 14.10 11 736 52 % 2 % 1Wind: EE 1
Wed 14.10 13 737 41 % 4 % 0Wind: EE 1
Wed 14.10 22 737 22 % 4 % 1Wind: NWNW 1
Wed 14.10 26 736 15 % 9 % 2Wind: NWNW 2
Wed 14.10 23 736 22 % 19 % 2Wind: NWNW 2
Wed 14.10 15 737 48 % 5 % 1Wind: NWNW 2
Wed 14.10 13 738 55 % 2 % 0Wind: NN 1
Thu 15.10 12 738 60 % 38 % 1Wind: NWNW 1
Thu 15.10 12 738 61 % 69 % 0Wind: NENE 1

Showing the full available period: 149 hours. Return to the first 72 hours