← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Fort Worth

26°

Clear

Feels like 26°

Humidity 39%
Wind 3.4 m/sGusts: 4.9 m/s
Pressure 745 mmHg
Sunrise
Sunset
Daylight 11ч 45м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 05.10 26 745 39 % 0 % 3Wind: NENE 5
Mon 05.10 25 745 40 % 0 % 3Wind: NENE 5
Mon 05.10 24 746 42 % 0 % 2Wind: NENE 4
Mon 05.10 24 746 44 % 0 % 2Wind: NN 3
Mon 05.10 23 746 46 % 0 % 2Wind: NN 3
Tue 06.10 23 745 48 % 0 % 2Wind: NN 3
Tue 06.10 22 745 50 % 0 % 2Wind: NN 4
Tue 06.10 22 745 53 % 0 % 2Wind: NN 4
Tue 06.10 21 745 55 % 0 % 2Wind: NN 4
Tue 06.10 21 745 56 % 0 % 2Wind: NN 4
Tue 06.10 21 744 56 % 0 % 2Wind: NENE 4
Tue 06.10 20 744 55 % 0 % 2Wind: NENE 3
Tue 06.10 20 745 56 % 0 % 2Wind: NENE 2
Tue 06.10 20 745 57 % 0 % 1Wind: NENE 2
Tue 06.10 22 745 51 % 0 % 1Wind: EE 2
Tue 06.10 24 745 43 % 0 % 2Wind: EE 2
Tue 06.10 25 745 37 % 0 % 2Wind: EE 2
Tue 06.10 27 745 33 % 0 % 2Wind: EE 2
Tue 06.10 28 744 30 % 0 % 2Wind: EE 1
Tue 06.10 29 743 28 % 0 % 1Wind: SESE 1
Tue 06.10 30 743 26 % 0 % 1Wind: SESE 1
Tue 06.10 30 742 26 % 0 % 1Wind: SESE 1
Tue 06.10 30 742 26 % 0 % 1Wind: SESE 1
Tue 06.10 29 742 30 % 0 % 1Wind: SESE 1
Tue 06.10 27 742 35 % 0 % 1Wind: SESE 1
Tue 06.10 26 742 37 % 0 % 1Wind: SESE 2
Tue 06.10 25 743 39 % 0 % 2Wind: SESE 3
Tue 06.10 24 743 41 % 0 % 2Wind: SESE 3
Tue 06.10 24 743 43 % 0 % 2Wind: SESE 2
Wed 07.10 23 743 45 % 0 % 1Wind: SS 2
Wed 07.10 23 743 46 % 0 % 1Wind: SS 1
Wed 07.10 23 743 47 % 0 % 2Wind: SS 2
Wed 07.10 22 743 48 % 0 % 2Wind: SS 2
Wed 07.10 22 742 49 % 0 % 1Wind: SS 2
Wed 07.10 21 742 49 % 0 % 1Wind: SWSW 1
Wed 07.10 21 742 50 % 0 % 1Wind: SWSW 1
Wed 07.10 21 742 50 % 0 % 1Wind: WW 1
Wed 07.10 21 743 51 % 0 % 0Wind: NN 1
Wed 07.10 23 743 45 % 0 % 1Wind: NENE 1
Wed 07.10 25 744 41 % 0 % 2Wind: NENE 2
Wed 07.10 27 744 37 % 0 % 2Wind: EE 2
Wed 07.10 28 744 33 % 0 % 2Wind: EE 2
Wed 07.10 29 743 30 % 0 % 2Wind: EE 2
Wed 07.10 30 742 27 % 0 % 2Wind: EE 2
Wed 07.10 31 742 26 % 0 % 2Wind: SESE 2
Wed 07.10 31 741 26 % 0 % 2Wind: SESE 2
Wed 07.10 31 741 27 % 0 % 2Wind: SESE 2
Wed 07.10 30 741 31 % 0 % 1Wind: SESE 2
Wed 07.10 28 741 36 % 0 % 1Wind: SESE 2
Wed 07.10 26 742 38 % 0 % 1Wind: SESE 2
Wed 07.10 26 742 39 % 0 % 1Wind: SESE 1
Wed 07.10 25 743 40 % 0 % 0Wind: EE 1
Wed 07.10 25 743 41 % 0 % 0Wind: NN 1
Thu 08.10 25 743 42 % 0 % 1Wind: NN 1
Thu 08.10 24 743 43 % 0 % 1Wind: NN 1
Thu 08.10 24 743 43 % 0 % 1Wind: NENE 1
Thu 08.10 23 743 44 % 0 % 1Wind: NENE 1
Thu 08.10 23 742 44 % 0 % 2Wind: NENE 2
Thu 08.10 23 742 45 % 0 % 2Wind: NENE 2
Thu 08.10 22 743 46 % 0 % 2Wind: NENE 2
Thu 08.10 22 743 47 % 0 % 2Wind: NENE 2
Thu 08.10 22 744 48 % 1 % 2Wind: NN 3
Thu 08.10 24 744 45 % 19 % 2Wind: NN 3
Thu 08.10 25 745 40 % 69 % 2Wind: NENE 3
Thu 08.10 27 744 36 % 100 % 2Wind: NENE 3
Thu 08.10 28 744 34 % 100 % 2Wind: NENE 3
Thu 08.10 30 744 34 % 100 % 2Wind: NENE 3
Thu 08.10 30 743 34 % 100 % 3Wind: NENE 3
Thu 08.10 31 743 35 % 100 % 3Wind: NENE 3
Thu 08.10 31 743 36 % 100 % 2Wind: NENE 3
Thu 08.10 31 742 37 % 99 % 2Wind: NENE 3
Thu 08.10 30 742 41 % 98 % 2Wind: NN 3
Thu 08.10 28 742 46 % 67 % 2Wind: NN 4
Thu 08.10 28 743 47 % 66 % 2Wind: NENE 4
Thu 08.10 28 743 47 % 95 % 2Wind: NENE 4
Thu 08.10 27 743 49 % 100 % 2Wind: NENE 4
Thu 08.10 27 744 49 % 100 % 2Wind: NENE 5
Fri 09.10 27 744 50 % 100 % 2Wind: NENE 4
Fri 09.10 26 744 52 % 96 % 3Wind: NENE 5
Fri 09.10 25 744 53 % 26 % 3Wind: NENE 5
Fri 09.10 25 744 54 % 75 % 3Wind: NENE 5
Fri 09.10 24 744 55 % 99 % 3Wind: NENE 6
Fri 09.10 24 744 54 % 99 % 3Wind: NENE 5
Fri 09.10 23 744 54 % 46 % 2Wind: NENE 4
Fri 09.10 23 744 54 % 62 % 2Wind: NENE 3
Fri 09.10 23 744 55 % 31 % 2Wind: NENE 3
Fri 09.10 25 745 51 % 13 % 2Wind: EE 4
Fri 09.10 26 745 46 % 92 % 2Wind: EE 4
Fri 09.10 28 745 42 % 85 % 3Wind: EE 4
Fri 09.10 30 745 38 % 69 % 3Wind: EE 4
Fri 09.10 31 744 35 % 99 % 4Wind: EE 5
Fri 09.10 31 743 33 % 90 % 4Wind: EE 5
Fri 09.10 31 743 31 % 47 % 4Wind: EE 5
Fri 09.10 32 742 29 % 98 % 4Wind: EE 5
Fri 09.10 31 742 30 % 95 % 4Wind: EE 5
Fri 09.10 30 742 33 % 80 % 4Wind: EE 5
Fri 09.10 29 743 35 % 100 % 3Wind: EE 5
Fri 09.10 28 743 36 % 100 % 2Wind: EE 5
Fri 09.10 27 743 38 % 100 % 2Wind: SESE 4
Fri 09.10 26 743 40 % 98 % 1Wind: SS 2
Fri 09.10 26 743 41 % 46 % 1Wind: SWSW 1
Sat 10.10 25 743 42 % 99 % 1Wind: WW 1
Sat 10.10 26 743 41 % 95 % 2Wind: NWNW 2
Sat 10.10 25 742 43 % 63 % 2Wind: NWNW 3
Sat 10.10 25 742 46 % 71 % 2Wind: NN 4
Sat 10.10 24 742 49 % 46 % 3Wind: NN 4
Sat 10.10 24 742 49 % 96 % 3Wind: NENE 5
Sat 10.10 23 742 48 % 85 % 2Wind: NENE 4
Sat 10.10 23 742 48 % 12 % 2Wind: NENE 2
Sat 10.10 26 742 39 % 5 % 2Wind: NENE 4
Sat 10.10 30 741 32 % 0 % 2Wind: NENE 4
Sat 10.10 31 740 28 % 0 % 4Wind: NENE 4
Sat 10.10 26 740 45 % 0 % 5Wind: SESE 7
Sat 10.10 23 741 67 % 0 % 4Wind: SESE 8
Sun 11.10 22 741 72 % 0 % 3Wind: SS 7
Sun 11.10 21 741 74 % 98 % 4Wind: SS 9
Sun 11.10 20 742 78 % 48 % 4Wind: SS 9
Sun 11.10 23 743 65 % 6 % 4Wind: SS 6
Sun 11.10 28 742 47 % 12 % 5Wind: SS 5
Sun 11.10 30 741 36 % 8 % 5Wind: SS 6
Sun 11.10 27 741 42 % 98 % 3Wind: SS 5
Sun 11.10 25 742 47 % 4 % 4Wind: SESE 9
Mon 12.10 24 742 54 % 100 % 4Wind: SS 10
Mon 12.10 22 742 67 % 7 % 4Wind: SS 10
Mon 12.10 21 742 82 % 11 % 4Wind: SS 9
Mon 12.10 24 744 69 % 0 % 5Wind: SS 7
Mon 12.10 29 743 47 % 5 % 5Wind: SESE 6
Mon 12.10 31 741 41 % 99 % 4Wind: SS 5
Mon 12.10 29 740 47 % 61 % 3Wind: SESE 4
Mon 12.10 27 741 61 % 98 % 5Wind: SS 10
Tue 13.10 25 741 72 % 96 % 5Wind: SS 11
Tue 13.10 23 740 88 % 0 % 5Wind: SS 12
Tue 13.10 23 740 88 % 0 % 4Wind: SS 11
Tue 13.10 26 741 74 % 0 % 6Wind: SS 9
Tue 13.10 Strong heat Strong heat 31 740 54 % 49 % 6Wind: SS 7
Tue 13.10 Strong heat Strong heat 31 737 54 % 100 % 6Wind: SS 8
Tue 13.10 29 737 63 % 61 % 6Wind: SS 11
Tue 13.10 27 738 69 % 0 % 6Wind: SS 13
Wed 14.10 26 737 75 % 6 % 7Wind: SS 15
Wed 14.10 Light rain Light rain 25 737 79 % 32 % 7Wind: SS 15
Wed 14.10 24 737 87 % 0 % 6Wind: SS 13
Wed 14.10 Light rain Light rain 27 739 67 % 0 % 5Wind: WW 8
Wed 14.10 31 739 21 % 0 % 3Wind: NWNW 3
Wed 14.10 32 739 17 % 0 % 4Wind: NWNW 4
Wed 14.10 27 739 24 % 0 % 4Wind: NN 6
Wed 14.10 25 741 32 % 0 % 3Wind: NENE 6
Thu 15.10 23 742 35 % 0 % 3Wind: NENE 6
Thu 15.10 21 742 36 % 1 % 3Wind: NENE 5
Thu 15.10 19 744 38 % 0 % 4Wind: NN 8

Showing the full available period: 149 hours. Return to the first 72 hours