LOCAL TIME
Bishkek
16°
Partly cloudy
Feels like 17°
Sunrise
Sunset
Daylight
11ч 40м
Daily Forecast
Min, max, precipitation, wind, UV
Cloudy
min13°
max29°
0.1 мм
7.9 m/s
Gusts: 9.0 m/s
Rain
min7°
max13°
8.4 мм
5.8 m/s
Gusts: 8.2 m/s
Partly cloudy
min6°
max14°
0.0 мм
3.4 m/s
Gusts: 4.6 m/s
Clear
min7°
max17°
0.0 мм
3.3 m/s
Gusts: 4.4 m/s
Light rain
min9°
max16°
0.8 мм
2.6 m/s
Gusts: 2.9 m/s
0 см
Snow
Clear
min9°
max18°
0.0 мм
2.9 m/s
Gusts: 2.2 m/s
Clear
min10°
max20°
0.0 мм
2.8 m/s
Gusts: 2.3 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Cloudy
min12°
max18°
0.1 мм
3.9 m/s
Gusts: 4.5 m/s
Partly cloudy
min10°
max20°
0.0 мм
3.0 m/s
Gusts: 4.9 m/s
Clear
min11°
max21°
0.0 мм
3.1 m/s
Gusts: 2.7 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Sun 04.10 | 16 | 675 | 27 % | 17 % | 3SE | 4 | |
| Sun 04.10 | 17 | 674 | 27 % | 60 % | 3SE | 4 | |
| Sun 04.10 | 18 | 674 | 26 % | 15 % | 3SE | 5 | |
| Sun 04.10 | 22 | 674 | 21 % | 15 % | 2SE | 4 | |
| Sun 04.10 | 25 | 674 | 19 % | 20 % | 2E | 3 | |
| Sun 04.10 | 26 | 674 | 17 % | 87 % | 2NE | 3 | |
| Sun 04.10 | 27 | 673 | 15 % | 58 % | 2NE | 2 | |
| Sun 04.10 | 28 | 672 | 14 % | 78 % | 2NE | 2 | |
| Sun 04.10 | 29 | 672 | 14 % | 97 % | 3NW | 3 | |
| Sun 04.10 | 28 | 672 | 15 % | 99 % | 7NW | 5 | |
| Sun 04.10 | 25 | 673 | 17 % | 100 % | 8NW | 8 | |
| Sun 04.10 | 24 | 673 | 20 % | 100 % | 7NW | 8 | |
| Sun 04.10 | 20 | 674 | 40 % | 100 % | 7NW | 9 | |
| Sun 04.10 | 17 | 675 | 63 % | 100 % | 4NW | 6 | |
| Sun 04.10 | 16 | 675 | 67 % | 100 % | 2W | 4 | |
| Sun 04.10 | 16 | 675 | 70 % | 100 % | 3W | 5 | |
| Sun 04.10 | 15 | 676 | 78 % | 100 % | 5NW | 8 | |
| Sun 04.10 | Light rain Light rain | 13 | 677 | 87 % | 100 % | 5NW | 7 |
| Mon 05.10 | Light rain Light rain | 13 | 678 | 89 % | 100 % | 4NW | 6 |
| Mon 05.10 | Light rain Light rain | 12 | 678 | 93 % | 100 % | 4NW | 5 |
| Mon 05.10 | Light rain Light rain | 12 | 678 | 90 % | 100 % | 2NW | 5 |
| Mon 05.10 | Rain Rain | 10 | 679 | 94 % | 100 % | 5NW | 7 |
| Mon 05.10 | Light rain Light rain | 8 | 680 | 93 % | 100 % | 6NW | 8 |
| Mon 05.10 | Light rain Light rain | 7 | 681 | 92 % | 100 % | 4NW | 5 |
| Mon 05.10 | Light rain Light rain | 7 | 681 | 91 % | 100 % | 3NW | 4 |
| Mon 05.10 | Light rain Light rain | 7 | 682 | 90 % | 100 % | 3N | 3 |
| Mon 05.10 | Light rain Light rain | 7 | 681 | 87 % | 100 % | 2NE | 2 |
| Mon 05.10 | 7 | 681 | 84 % | 100 % | 2NE | 2 | |
| Mon 05.10 | 7 | 681 | 81 % | 100 % | 2E | 2 | |
| Mon 05.10 | 8 | 681 | 77 % | 100 % | 1E | 2 | |
| Mon 05.10 | 9 | 680 | 72 % | 100 % | 2E | 3 | |
| Mon 05.10 | 10 | 679 | 68 % | 99 % | 2NE | 3 | |
| Mon 05.10 | 10 | 679 | 65 % | 100 % | 2N | 2 | |
| Mon 05.10 | 11 | 679 | 64 % | 73 % | 3N | 3 | |
| Mon 05.10 | 11 | 679 | 63 % | 71 % | 4N | 3 | |
| Mon 05.10 | 10 | 679 | 65 % | 100 % | 3NW | 3 | |
| Mon 05.10 | 9 | 679 | 69 % | 100 % | 3NW | 3 | |
| Mon 05.10 | 9 | 679 | 72 % | 89 % | 2NW | 3 | |
| Mon 05.10 | 8 | 679 | 73 % | 100 % | 2W | 3 | |
| Mon 05.10 | 8 | 679 | 72 % | 92 % | 1W | 2 | |
| Mon 05.10 | 8 | 680 | 73 % | 100 % | 2W | 3 | |
| Mon 05.10 | 8 | 679 | 72 % | 100 % | 1W | 2 | |
| Tue 06.10 | 7 | 679 | 74 % | 100 % | 1SW | 2 | |
| Tue 06.10 | 7 | 679 | 74 % | 86 % | 1SW | 2 | |
| Tue 06.10 | 6 | 679 | 76 % | 19 % | 2SW | 2 | |
| Tue 06.10 | 6 | 679 | 77 % | 57 % | 2SW | 2 | |
| Tue 06.10 | 6 | 679 | 74 % | 46 % | 1SW | 1 | |
| Tue 06.10 | 6 | 680 | 73 % | 67 % | 1S | 1 | |
| Tue 06.10 | 6 | 680 | 72 % | 69 % | 1SW | 1 | |
| Tue 06.10 | 6 | 680 | 72 % | 61 % | 1S | 1 | |
| Tue 06.10 | 7 | 680 | 69 % | 57 % | 1S | 1 | |
| Tue 06.10 | 8 | 680 | 65 % | 46 % | 0NE | 1 | |
| Tue 06.10 | 9 | 680 | 61 % | 18 % | 1N | 1 | |
| Tue 06.10 | 10 | 679 | 57 % | 13 % | 2N | 1 | |
| Tue 06.10 | 12 | 679 | 53 % | 5 % | 3N | 2 | |
| Tue 06.10 | 13 | 679 | 50 % | 1 % | 3N | 2 | |
| Tue 06.10 | 13 | 679 | 48 % | 7 % | 3N | 2 | |
| Tue 06.10 | 14 | 679 | 47 % | 42 % | 3NW | 2 | |
| Tue 06.10 | 14 | 679 | 47 % | 20 % | 3NW | 3 | |
| Tue 06.10 | 14 | 679 | 47 % | 94 % | 3NW | 3 | |
| Tue 06.10 | 13 | 679 | 49 % | 100 % | 3NW | 5 | |
| Tue 06.10 | 11 | 680 | 53 % | 100 % | 2NW | 4 | |
| Tue 06.10 | 10 | 680 | 53 % | 100 % | 1N | 2 | |
| Tue 06.10 | 10 | 680 | 52 % | 100 % | 1N | 1 | |
| Tue 06.10 | 9 | 680 | 51 % | 100 % | 0N | 1 | |
| Tue 06.10 | 9 | 680 | 51 % | 100 % | 0W | 1 | |
| Wed 07.10 | 9 | 680 | 52 % | 84 % | 1SW | 1 | |
| Wed 07.10 | 8 | 680 | 52 % | 85 % | 1SW | 1 | |
| Wed 07.10 | 8 | 680 | 52 % | 68 % | 1SW | 1 | |
| Wed 07.10 | 8 | 680 | 53 % | 46 % | 1SW | 1 | |
| Wed 07.10 | 7 | 680 | 53 % | 22 % | 1SW | 1 | |
| Wed 07.10 | 7 | 680 | 53 % | 5 % | 1SW | 1 | |
| Wed 07.10 | 7 | 681 | 53 % | 4 % | 1S | 1 | |
| Wed 07.10 | 7 | 681 | 53 % | 2 % | 1S | 1 | |
| Wed 07.10 | 8 | 681 | 50 % | 2 % | 1S | 1 | |
| Wed 07.10 | 10 | 681 | 43 % | 4 % | 1NE | 1 | |
| Wed 07.10 | 11 | 681 | 40 % | 18 % | 1NE | 1 | |
| Wed 07.10 | 13 | 680 | 38 % | 12 % | 2N | 2 | |
| Wed 07.10 | 14 | 680 | 38 % | 6 % | 2N | 2 | |
| Wed 07.10 | 15 | 680 | 37 % | 7 % | 3N | 2 | |
| Wed 07.10 | 16 | 679 | 35 % | 7 % | 3N | 3 | |
| Wed 07.10 | 16 | 679 | 33 % | 5 % | 3N | 3 | |
| Wed 07.10 | 17 | 679 | 31 % | 5 % | 3N | 3 | |
| Wed 07.10 | 16 | 679 | 31 % | 39 % | 3NW | 3 | |
| Wed 07.10 | 14 | 680 | 35 % | 75 % | 3NW | 4 | |
| Wed 07.10 | 12 | 680 | 40 % | 8 % | 2W | 4 | |
| Wed 07.10 | 11 | 680 | 43 % | 97 % | 2W | 2 | |
| Wed 07.10 | 10 | 680 | 43 % | 100 % | 1SW | 2 | |
| Wed 07.10 | 10 | 680 | 43 % | 100 % | 1SW | 2 | |
| Wed 07.10 | 10 | 680 | 43 % | 100 % | 1SW | 2 | |
| Thu 08.10 | 10 | 680 | 44 % | 100 % | 1SW | 2 | |
| Thu 08.10 | 10 | 680 | 44 % | 100 % | 1SW | 2 | |
| Thu 08.10 | 10 | 680 | 44 % | 100 % | 1W | 2 | |
| Thu 08.10 | 9 | 680 | 44 % | 100 % | 2W | 2 | |
| Thu 08.10 | Light rain Light rain | 10 | 681 | 43 % | 100 % | 1W | 2 |
| Thu 08.10 | Light rain Light rain | 9 | 681 | 44 % | 100 % | 1SW | 2 |
| Thu 08.10 | Light rain Light rain | 9 | 681 | 48 % | 100 % | 1S | 2 |
| Thu 08.10 | Light rain Light rain | 9 | 682 | 50 % | 100 % | 1S | 1 |
| Thu 08.10 | Light rain Light rain | 10 | 682 | 52 % | 31 % | 1SE | 2 |
| Thu 08.10 | 11 | 682 | 48 % | 13 % | 1E | 2 | |
| Thu 08.10 | 12 | 682 | 47 % | 5 % | 2E | 2 | |
| Thu 08.10 | 13 | 682 | 44 % | 4 % | 1NE | 1 | |
| Thu 08.10 | 14 | 682 | 42 % | 12 % | 2N | 1 | |
| Thu 08.10 | 15 | 682 | 40 % | 19 % | 2N | 2 | |
| Thu 08.10 | 16 | 682 | 38 % | 25 % | 3N | 3 | |
| Thu 08.10 | 16 | 682 | 36 % | 28 % | 3NW | 3 | |
| Thu 08.10 | 16 | 682 | 35 % | 25 % | 2NW | 3 | |
| Thu 08.10 | 15 | 682 | 34 % | 20 % | 2NW | 2 | |
| Thu 08.10 | 14 | 682 | 37 % | 19 % | 2N | 3 | |
| Thu 08.10 | 11 | 682 | 41 % | 3 % | 0S | 1 | |
| Fri 09.10 | 10 | 681 | 42 % | 1 % | 1S | 1 | |
| Fri 09.10 | 9 | 681 | 42 % | 0 % | 1SE | 1 | |
| Fri 09.10 | 9 | 681 | 44 % | 0 % | 1S | 1 | |
| Fri 09.10 | 12 | 681 | 36 % | 0 % | 1E | 1 | |
| Fri 09.10 | 16 | 681 | 30 % | 0 % | 3N | 2 | |
| Fri 09.10 | 18 | 680 | 28 % | 0 % | 3N | 2 | |
| Fri 09.10 | 15 | 679 | 34 % | 0 % | 2NW | 2 | |
| Fri 09.10 | 12 | 679 | 40 % | 0 % | 2SW | 2 | |
| Sat 10.10 | 11 | 678 | 41 % | 0 % | 1S | 1 | |
| Sat 10.10 | 10 | 678 | 42 % | 0 % | 1S | 1 | |
| Sat 10.10 | 10 | 677 | 42 % | 0 % | 2SE | 2 | |
| Sat 10.10 | 13 | 677 | 34 % | 0 % | 1E | 1 | |
| Sat 10.10 | 18 | 677 | 28 % | 0 % | 2N | 2 | |
| Sat 10.10 | 20 | 676 | 25 % | 5 % | 3N | 2 | |
| Sat 10.10 | 17 | 676 | 29 % | 0 % | 2N | 2 | |
| Sat 10.10 | 14 | 676 | 34 % | 99 % | 2S | 2 | |
| Sun 11.10 | 13 | 675 | 35 % | 54 % | 2S | 2 | |
| Sun 11.10 | 12 | 675 | 38 % | 100 % | 2SE | 2 | |
| Sun 11.10 | 12 | 675 | 38 % | 100 % | 1S | 1 | |
| Sun 11.10 | 14 | 677 | 35 % | 100 % | 1NW | 2 | |
| Sun 11.10 | 17 | 678 | 31 % | 100 % | 4W | 4 | |
| Sun 11.10 | 17 | 678 | 31 % | 100 % | 3NW | 4 | |
| Sun 11.10 | 15 | 680 | 38 % | 100 % | 3NW | 5 | |
| Sun 11.10 | 12 | 681 | 51 % | 95 % | 2SW | 3 | |
| Mon 12.10 | 11 | 680 | 54 % | 87 % | 2SE | 2 | |
| Mon 12.10 | 11 | 680 | 52 % | 2 % | 3SE | 5 | |
| Mon 12.10 | 10 | 680 | 49 % | 99 % | 2SE | 3 | |
| Mon 12.10 | 14 | 680 | 38 % | 88 % | 1E | 2 | |
| Mon 12.10 | 18 | 680 | 31 % | 66 % | 3N | 2 | |
| Mon 12.10 | 20 | 679 | 28 % | 11 % | 3N | 2 | |
| Mon 12.10 | 17 | 680 | 33 % | 1 % | 2N | 2 | |
| Mon 12.10 | 14 | 681 | 39 % | 4 % | 1S | 2 | |
| Tue 13.10 | 13 | 680 | 38 % | 2 % | 2SE | 2 | |
| Tue 13.10 | 12 | 680 | 40 % | 1 % | 1SE | 2 | |
| Tue 13.10 | 11 | 680 | 40 % | 23 % | 1SE | 2 | |
| Tue 13.10 | 14 | 681 | 31 % | 5 % | 1NE | 1 | |
| Tue 13.10 | 19 | 680 | 26 % | 5 % | 3N | 2 | |
| Tue 13.10 | 21 | 680 | 24 % | 18 % | 3NW | 2 | |
| Tue 13.10 | 18 | 680 | 31 % | 18 % | 2NW | 3 |
Showing the full available period: 149 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.