← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Xuzhou

22°

Clear

Feels like 22°

Humidity 61%
Wind 3.1 m/sGusts: 4.2 m/s
Pressure 762 mmHg
Sunrise
Sunset
Daylight 11ч 30м
Units
Units

WEATHER VS CLIMATE NORMAL

Noticeably warmer than usual

For October, the temperature is noticeably warmer than usual. Wind is near the seasonal norm. Over the next 24 hours: near the seasonal norm.

TemperatureNoticeably warmer than usualNow 22.1 °C · normal 16.5 °C
WindNear the seasonal normNow 3.1 m/s · normal 2.4 m/s
Precipitation · 24 hoursNear the seasonal normForecast 0.1 mm · average 0.3 mm/day

Compared with the ERA5-Land 1991–2020 monthly climate normal for this location; this is a climate reference, not an observation.

Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 12.10 22 762 61 % 5 % 3Wind: SESE 4
Mon 12.10 24 761 52 % 5 % 3Wind: SESE 4
Mon 12.10 26 761 44 % 5 % 3Wind: SESE 3
Mon 12.10 27 761 38 % 80 % 3Wind: SESE 3
Mon 12.10 27 760 35 % 84 % 3Wind: SESE 3
Mon 12.10 28 759 33 % 94 % 2Wind: SESE 2
Mon 12.10 27 759 34 % 100 % 2Wind: SESE 2
Mon 12.10 26 759 38 % 100 % 1Wind: NENE 2
Mon 12.10 25 759 40 % 100 % 2Wind: NENE 2
Mon 12.10 25 760 41 % 100 % 3Wind: NENE 4
Mon 12.10 24 760 43 % 100 % 2Wind: NN 5
Mon 12.10 23 760 46 % 100 % 3Wind: NN 6
Mon 12.10 Light rain Light rain 23 761 50 % 100 % 3Wind: NN 5
Mon 12.10 22 761 53 % 100 % 1Wind: WW 2
Mon 12.10 22 761 52 % 100 % 1Wind: NN 2
Tue 13.10 22 760 54 % 100 % 2Wind: NN 3
Tue 13.10 21 760 57 % 100 % 2Wind: NN 4
Tue 13.10 21 760 59 % 100 % 2Wind: NN 3
Tue 13.10 21 760 60 % 100 % 1Wind: NN 2
Tue 13.10 21 760 61 % 100 % 1Wind: NN 1
Tue 13.10 21 760 61 % 17 % 1Wind: NWNW 2
Tue 13.10 20 760 65 % 62 % 2Wind: NWNW 3
Tue 13.10 20 761 65 % 62 % 3Wind: NWNW 5
Tue 13.10 21 761 60 % 63 % 4Wind: NWNW 5
Tue 13.10 21 762 58 % 0 % 5Wind: NWNW 6
Tue 13.10 23 762 55 % 0 % 5Wind: NWNW 6
Tue 13.10 24 762 50 % 28 % 5Wind: NWNW 7
Tue 13.10 25 762 43 % 53 % 6Wind: NN 8
Tue 13.10 26 761 38 % 51 % 6Wind: NN 8
Tue 13.10 26 761 33 % 38 % 6Wind: NN 8
Tue 13.10 27 760 30 % 27 % 6Wind: NN 8
Tue 13.10 26 761 30 % 0 % 5Wind: NN 7
Tue 13.10 25 761 35 % 7 % 4Wind: NN 6
Tue 13.10 23 762 41 % 0 % 3Wind: NENE 6
Tue 13.10 22 762 44 % 0 % 3Wind: NENE 5
Tue 13.10 21 763 47 % 0 % 3Wind: NENE 6
Tue 13.10 20 763 54 % 0 % 3Wind: EE 7
Tue 13.10 19 764 62 % 0 % 3Wind: EE 8
Tue 13.10 18 764 66 % 0 % 4Wind: EE 9
Wed 14.10 17 764 70 % 0 % 3Wind: EE 8
Wed 14.10 17 764 72 % 3 % 3Wind: EE 7
Wed 14.10 16 764 73 % 1 % 3Wind: EE 6
Wed 14.10 16 764 73 % 0 % 3Wind: EE 6
Wed 14.10 15 763 74 % 0 % 3Wind: EE 7
Wed 14.10 15 764 75 % 0 % 3Wind: SESE 6
Wed 14.10 15 764 77 % 3 % 3Wind: SESE 6
Wed 14.10 15 764 76 % 2 % 3Wind: SESE 7
Wed 14.10 18 764 65 % 0 % 4Wind: SESE 6
Wed 14.10 20 764 54 % 0 % 4Wind: SESE 6
Wed 14.10 22 764 44 % 12 % 4Wind: SESE 5
Wed 14.10 23 763 39 % 5 % 4Wind: SS 5
Wed 14.10 25 763 36 % 7 % 4Wind: SS 5
Wed 14.10 25 762 34 % 93 % 4Wind: SS 4
Wed 14.10 26 761 32 % 98 % 4Wind: SS 4
Wed 14.10 26 761 31 % 82 % 4Wind: SS 5
Wed 14.10 25 761 31 % 100 % 4Wind: SS 4
Wed 14.10 24 760 37 % 100 % 3Wind: SS 6
Wed 14.10 22 761 40 % 98 % 3Wind: SS 6
Wed 14.10 21 761 44 % 100 % 4Wind: SS 9
Wed 14.10 21 761 46 % 100 % 4Wind: SS 10
Wed 14.10 20 761 47 % 100 % 3Wind: SS 9
Wed 14.10 20 761 48 % 100 % 4Wind: SS 10
Wed 14.10 19 761 52 % 100 % 3Wind: SS 9
Thu 15.10 19 760 55 % 67 % 3Wind: SS 9
Thu 15.10 18 760 58 % 100 % 3Wind: SS 9
Thu 15.10 18 760 57 % 28 % 3Wind: SS 9
Thu 15.10 17 760 57 % 12 % 3Wind: SS 6
Thu 15.10 17 760 58 % 4 % 3Wind: SS 8
Thu 15.10 16 760 59 % 0 % 3Wind: SS 7
Thu 15.10 16 760 59 % 0 % 3Wind: SS 6
Thu 15.10 16 760 59 % 0 % 3Wind: SS 8
Thu 15.10 18 761 52 % 0 % 4Wind: SS 7
Thu 15.10 20 761 46 % 0 % 4Wind: SS 6
Thu 15.10 23 760 41 % 1 % 4Wind: SS 5
Thu 15.10 24 760 35 % 3 % 4Wind: SS 5
Thu 15.10 26 759 29 % 0 % 4Wind: SS 5
Thu 15.10 27 759 26 % 5 % 4Wind: SESE 5
Thu 15.10 27 758 24 % 5 % 4Wind: SESE 5
Thu 15.10 27 758 24 % 5 % 4Wind: SS 5
Thu 15.10 27 758 26 % 9 % 4Wind: SESE 5
Thu 15.10 25 759 31 % 86 % 4Wind: SESE 6
Thu 15.10 23 759 36 % 88 % 3Wind: SESE 7
Thu 15.10 21 760 41 % 81 % 4Wind: SESE 9
Thu 15.10 20 760 47 % 85 % 4Wind: SESE 9
Thu 15.10 20 760 55 % 100 % 4Wind: SESE 9
Thu 15.10 19 761 61 % 100 % 3Wind: SESE 8
Thu 15.10 19 760 65 % 100 % 3Wind: SESE 8
Fri 16.10 19 760 69 % 98 % 3Wind: SESE 7
Fri 16.10 18 761 71 % 98 % 3Wind: SESE 7
Fri 16.10 18 760 74 % 100 % 3Wind: SESE 8
Fri 16.10 19 760 73 % 99 % 4Wind: EE 9
Fri 16.10 19 760 75 % 99 % 3Wind: SESE 8
Fri 16.10 18 760 76 % 100 % 3Wind: EE 8
Fri 16.10 18 761 74 % 100 % 3Wind: EE 8
Fri 16.10 18 761 74 % 100 % 4Wind: EE 8
Fri 16.10 18 762 74 % 100 % 4Wind: EE 9
Fri 16.10 19 762 73 % 100 % 4Wind: EE 9
Fri 16.10 19 762 73 % 100 % 4Wind: EE 8
Fri 16.10 Light rain Light rain 19 762 73 % 100 % 4Wind: EE 9
Fri 16.10 Light rain Light rain 19 762 76 % 100 % 4Wind: EE 9
Fri 16.10 Light rain Light rain 18 761 82 % 100 % 4Wind: EE 10
Fri 16.10 Light rain Light rain 19 761 81 % 100 % 5Wind: EE 11
Fri 16.10 19 760 77 % 100 % 5Wind: EE 11
Fri 16.10 20 760 70 % 100 % 5Wind: EE 11
Fri 16.10 20 760 75 % 100 % 5Wind: EE 11
Fri 16.10 20 761 74 % 100 % 5Wind: EE 11
Fri 16.10 Light rain Light rain 20 761 73 % 100 % 5Wind: EE 12
Fri 16.10 Light rain Light rain 19 761 76 % 100 % 5Wind: EE 12
Fri 16.10 20 761 77 % 100 % 6Wind: EE 12
Fri 16.10 20 761 76 % 100 % 5Wind: EE 11
Fri 16.10 Light rain Light rain 20 760 79 % 100 % 6Wind: EE 12
Sat 17.10 Light rain Light rain 19 760 87 % 100 % 5Wind: EE 12
Sat 17.10 Light rain Light rain 19 760 88 % 100 % 6Wind: EE 13
Sat 17.10 Light rain Light rain 19 760 85 % 100 % 5Wind: SESE 12
Sat 17.10 Light rain Light rain 19 758 91 % 100 % 6Wind: SESE 13
Sat 17.10 Light rain Light rain 20 758 91 % 100 % 6Wind: SESE 13
Sat 17.10 23 757 78 % 100 % 4Wind: SS 9
Sat 17.10 Light rain Light rain 22 755 81 % 100 % 5Wind: SS 11
Sat 17.10 Light rain Light rain 21 755 92 % 91 % 2Wind: SWSW 9
Sat 17.10 Light rain Light rain 21 756 92 % 84 % 2Wind: SWSW 7
Sat 17.10 Light rain Light rain 21 756 95 % 86 % 3Wind: WW 8
Sun 18.10 Light rain Light rain 20 757 90 % 100 % 4Wind: NWNW 7
Sun 18.10 18 757 87 % 34 % 3Wind: NWNW 5
Sun 18.10 18 758 81 % 81 % 4Wind: NWNW 5
Sun 18.10 23 758 59 % 5 % 3Wind: NWNW 4
Sun 18.10 25 757 50 % 12 % 4Wind: NWNW 4
Sun 18.10 24 757 57 % 98 % 2Wind: NN 3
Sun 18.10 22 758 62 % 98 % 2Wind: NN 4
Sun 18.10 21 759 73 % 100 % 5Wind: NENE 9
Mon 19.10 Light rain Light rain 18 759 81 % 100 % 4Wind: NENE 7
Mon 19.10 17 759 88 % 99 % 4Wind: NENE 8
Mon 19.10 Light rain Light rain 18 760 82 % 100 % 4Wind: EE 7
Mon 19.10 18 760 80 % 100 % 2Wind: EE 4
Mon 19.10 19 759 74 % 100 % 2Wind: NENE 4
Mon 19.10 Light rain Light rain 18 759 80 % 100 % 3Wind: NENE 6
Mon 19.10 17 761 79 % 100 % 3Wind: NENE 8
Mon 19.10 17 761 79 % 100 % 3Wind: NENE 7
Tue 20.10 Light rain Light rain 17 761 79 % 100 % 4Wind: NN 8
Tue 20.10 Light rain Light rain 15 762 73 % 100 % 6Wind: NENE 12
Tue 20.10 15 764 66 % 100 % 6Wind: NENE 11
Tue 20.10 Light rain Light rain 15 766 71 % 100 % 5Wind: NENE 10
Tue 20.10 14 766 71 % 100 % 5Wind: NENE 8
Tue 20.10 14 767 65 % 100 % 3Wind: NENE 7
Tue 20.10 14 768 58 % 77 % 2Wind: NENE 3
Tue 20.10 12 769 55 % 6 % 2Wind: NN 3
Wed 21.10 11 769 52 % 5 % 2Wind: NENE 4
Wed 21.10 10 769 52 % 4 % 2Wind: NENE 3
Wed 21.10 12 770 45 % 1 % 2Wind: NENE 4
Wed 21.10 16 770 29 % 80 % 3Wind: NENE 4
Wed 21.10 18 768 25 % 0 % 3Wind: NENE 4
Wed 21.10 17 768 34 % 0 % 2Wind: NENE 3
Wed 21.10 14 768 38 % 0 % 2Wind: NENE 2
Wed 21.10 13 768 40 % 0 % 1Wind: EE 2
Thu 22.10 12 768 47 % 0 % 1Wind: SESE 1

Showing the full available period: 154 hours. Return to the first 72 hours