← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Huaibei

22°

Clear

Feels like 22°

Humidity 58%
Wind 3.2 m/sGusts: 4.2 m/s
Pressure 761 mmHg
Sunrise
Sunset
Daylight 11ч 30м
Units
Units

WEATHER VS CLIMATE NORMAL

Noticeably warmer than usual

For October, the temperature is noticeably warmer than usual. Wind is near the seasonal norm. Over the next 24 hours: near the seasonal norm.

TemperatureNoticeably warmer than usualNow 22.2 °C · normal 16.6 °C
WindNear the seasonal normNow 3.2 m/s · normal 2.4 m/s
Precipitation · 24 hoursNear the seasonal normForecast 0.4 mm · average 0.3 mm/day

Compared with the ERA5-Land 1991–2020 monthly climate normal for this location; this is a climate reference, not an observation.

Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 12.10 22 761 58 % 5 % 3Wind: SESE 4
Mon 12.10 24 761 53 % 7 % 4Wind: SESE 5
Mon 12.10 26 761 46 % 16 % 3Wind: SESE 4
Mon 12.10 27 760 40 % 74 % 3Wind: SESE 4
Mon 12.10 27 759 37 % 81 % 3Wind: SESE 3
Mon 12.10 28 759 35 % 89 % 3Wind: SESE 3
Mon 12.10 28 759 34 % 100 % 2Wind: SESE 2
Mon 12.10 26 759 41 % 100 % 1Wind: EE 2
Mon 12.10 25 759 45 % 100 % 1Wind: NN 1
Mon 12.10 24 759 46 % 100 % 1Wind: NN 2
Mon 12.10 23 760 50 % 100 % 3Wind: NWNW 5
Mon 12.10 Light rain Light rain 22 760 55 % 100 % 4Wind: NN 7
Mon 12.10 Light rain Light rain 21 761 64 % 100 % 2Wind: NWNW 4
Mon 12.10 21 761 60 % 100 % 2Wind: NN 3
Mon 12.10 21 760 58 % 100 % 2Wind: NN 3
Tue 13.10 21 760 58 % 100 % 2Wind: NN 3
Tue 13.10 21 760 59 % 100 % 2Wind: NWNW 4
Tue 13.10 21 760 61 % 100 % 2Wind: NWNW 3
Tue 13.10 20 760 61 % 100 % 2Wind: NWNW 3
Tue 13.10 20 760 61 % 57 % 1Wind: NWNW 2
Tue 13.10 19 760 64 % 49 % 2Wind: NWNW 3
Tue 13.10 18 760 68 % 52 % 3Wind: NWNW 5
Tue 13.10 18 761 72 % 13 % 3Wind: NWNW 7
Tue 13.10 20 761 67 % 0 % 4Wind: NN 7
Tue 13.10 21 762 64 % 0 % 5Wind: NWNW 6
Tue 13.10 22 762 59 % 0 % 5Wind: NWNW 6
Tue 13.10 24 762 51 % 4 % 6Wind: NN 8
Tue 13.10 25 761 43 % 53 % 6Wind: NN 8
Tue 13.10 26 761 38 % 24 % 6Wind: NN 8
Tue 13.10 27 760 34 % 51 % 6Wind: NN 8
Tue 13.10 26 760 32 % 45 % 6Wind: NN 8
Tue 13.10 26 761 31 % 77 % 5Wind: NN 7
Tue 13.10 25 761 36 % 4 % 4Wind: NN 6
Tue 13.10 22 761 41 % 0 % 3Wind: NN 3
Tue 13.10 21 762 43 % 0 % 3Wind: NN 3
Tue 13.10 20 762 44 % 0 % 3Wind: NENE 3
Tue 13.10 20 763 47 % 4 % 2Wind: NENE 2
Tue 13.10 19 763 51 % 2 % 3Wind: EE 5
Tue 13.10 18 763 60 % 0 % 3Wind: EE 8
Wed 14.10 18 763 68 % 0 % 3Wind: EE 9
Wed 14.10 17 763 73 % 0 % 3Wind: EE 9
Wed 14.10 16 763 77 % 0 % 3Wind: SESE 9
Wed 14.10 16 763 80 % 0 % 3Wind: EE 8
Wed 14.10 16 763 80 % 0 % 3Wind: EE 9
Wed 14.10 15 763 81 % 0 % 3Wind: SESE 8
Wed 14.10 15 763 81 % 0 % 3Wind: SESE 8
Wed 14.10 15 763 79 % 1 % 3Wind: SESE 9
Wed 14.10 18 764 68 % 3 % 4Wind: SESE 8
Wed 14.10 20 764 58 % 5 % 5Wind: SESE 7
Wed 14.10 22 763 50 % 11 % 5Wind: SESE 7
Wed 14.10 23 763 44 % 65 % 5Wind: SS 6
Wed 14.10 25 762 39 % 66 % 5Wind: SS 5
Wed 14.10 25 762 35 % 98 % 4Wind: SS 5
Wed 14.10 26 761 33 % 93 % 4Wind: SS 4
Wed 14.10 26 760 32 % 100 % 5Wind: SS 5
Wed 14.10 25 760 34 % 100 % 4Wind: SS 4
Wed 14.10 23 760 40 % 100 % 4Wind: SS 7
Wed 14.10 21 760 45 % 96 % 3Wind: SS 7
Wed 14.10 20 760 48 % 93 % 3Wind: SS 7
Wed 14.10 20 760 50 % 100 % 3Wind: SS 9
Wed 14.10 19 760 52 % 99 % 3Wind: SS 10
Wed 14.10 19 761 53 % 82 % 4Wind: SS 11
Wed 14.10 18 760 57 % 100 % 3Wind: SS 6
Thu 15.10 19 760 57 % 99 % 3Wind: SS 8
Thu 15.10 18 760 58 % 100 % 3Wind: SS 8
Thu 15.10 17 760 60 % 25 % 3Wind: SESE 7
Thu 15.10 16 759 61 % 5 % 3Wind: SESE 6
Thu 15.10 16 759 63 % 0 % 3Wind: SS 6
Thu 15.10 15 759 64 % 0 % 3Wind: SS 4
Thu 15.10 15 760 64 % 0 % 3Wind: SESE 4
Thu 15.10 15 760 64 % 0 % 3Wind: SESE 6
Thu 15.10 18 760 56 % 0 % 3Wind: SESE 6
Thu 15.10 20 760 48 % 0 % 4Wind: SESE 5
Thu 15.10 23 760 42 % 5 % 4Wind: SS 5
Thu 15.10 24 760 37 % 2 % 4Wind: SESE 5
Thu 15.10 26 759 33 % 5 % 4Wind: SESE 5
Thu 15.10 27 758 29 % 5 % 4Wind: SESE 5
Thu 15.10 27 758 28 % 5 % 5Wind: SESE 5
Thu 15.10 27 758 28 % 33 % 4Wind: SESE 5
Thu 15.10 26 758 29 % 86 % 4Wind: SESE 5
Thu 15.10 25 758 36 % 86 % 3Wind: SESE 6
Thu 15.10 22 758 41 % 100 % 3Wind: SESE 6
Thu 15.10 22 759 46 % 80 % 3Wind: SESE 8
Thu 15.10 21 759 54 % 95 % 4Wind: SESE 10
Thu 15.10 20 760 61 % 98 % 4Wind: SESE 9
Thu 15.10 19 760 65 % 98 % 3Wind: SESE 8
Thu 15.10 19 760 67 % 99 % 3Wind: SESE 7
Fri 16.10 19 760 68 % 99 % 3Wind: SESE 6
Fri 16.10 19 760 69 % 100 % 3Wind: SESE 6
Fri 16.10 19 760 71 % 100 % 3Wind: SESE 6
Fri 16.10 19 760 73 % 100 % 3Wind: EE 6
Fri 16.10 19 759 74 % 100 % 3Wind: EE 6
Fri 16.10 18 760 75 % 100 % 3Wind: EE 7
Fri 16.10 18 760 77 % 100 % 4Wind: EE 8
Fri 16.10 18 760 79 % 100 % 4Wind: EE 8
Fri 16.10 Light rain Light rain 19 761 80 % 100 % 4Wind: EE 8
Fri 16.10 Light rain Light rain 18 761 83 % 100 % 4Wind: EE 8
Fri 16.10 Light rain Light rain 18 762 82 % 100 % 3Wind: EE 8
Fri 16.10 Light rain Light rain 18 761 84 % 100 % 4Wind: EE 9
Fri 16.10 18 761 82 % 100 % 4Wind: EE 9
Fri 16.10 Light rain Light rain 18 760 84 % 100 % 5Wind: EE 10
Fri 16.10 18 760 84 % 100 % 5Wind: EE 11
Fri 16.10 19 760 81 % 100 % 5Wind: EE 10
Fri 16.10 19 760 82 % 100 % 5Wind: EE 9
Fri 16.10 19 760 83 % 100 % 5Wind: EE 10
Fri 16.10 Light rain Light rain 19 760 84 % 100 % 5Wind: EE 10
Fri 16.10 Light rain Light rain 19 760 85 % 100 % 5Wind: EE 11
Fri 16.10 19 760 83 % 100 % 5Wind: EE 11
Fri 16.10 19 760 79 % 100 % 5Wind: EE 11
Fri 16.10 Light rain Light rain 19 760 81 % 100 % 5Wind: EE 11
Fri 16.10 Light rain Light rain 19 760 84 % 100 % 5Wind: EE 12
Sat 17.10 Light rain Light rain 19 759 86 % 100 % 5Wind: EE 12
Sat 17.10 Light rain Light rain 19 759 86 % 100 % 5Wind: EE 12
Sat 17.10 Heavy rain Heavy rain 19 758 91 % 100 % 6Wind: SESE 12
Sat 17.10 Light rain Light rain 19 758 93 % 100 % 7Wind: SESE 13
Sat 17.10 19 757 91 % 100 % 6Wind: SESE 13
Sat 17.10 23 756 79 % 100 % 6Wind: SS 11
Sat 17.10 Light rain Light rain 22 754 83 % 100 % 5Wind: SS 12
Sat 17.10 Light rain Light rain 22 755 91 % 97 % 2Wind: SWSW 9
Sat 17.10 Light rain Light rain 21 756 95 % 100 % 2Wind: SWSW 4
Sat 17.10 Light rain Light rain 20 756 95 % 92 % 3Wind: WW 6
Sun 18.10 19 757 92 % 100 % 4Wind: NWNW 7
Sun 18.10 18 757 90 % 68 % 3Wind: NWNW 5
Sun 18.10 18 758 83 % 29 % 3Wind: NN 5
Sun 18.10 23 758 61 % 7 % 3Wind: NWNW 3
Sun 18.10 25 757 54 % 18 % 3Wind: NN 3
Sun 18.10 23 757 62 % 94 % 3Wind: NN 4
Sun 18.10 21 758 69 % 100 % 3Wind: NN 6
Sun 18.10 19 759 82 % 100 % 6Wind: NN 9
Mon 19.10 Light rain Light rain 19 758 87 % 100 % 5Wind: NENE 9
Mon 19.10 17 758 88 % 99 % 5Wind: NENE 10
Mon 19.10 Light rain Light rain 18 759 87 % 100 % 3Wind: NENE 8
Mon 19.10 18 759 82 % 100 % 3Wind: EE 5
Mon 19.10 18 758 81 % 100 % 2Wind: NENE 4
Mon 19.10 18 759 82 % 100 % 3Wind: NN 6
Mon 19.10 18 760 85 % 100 % 4Wind: NENE 8
Mon 19.10 Light rain Light rain 17 761 80 % 100 % 2Wind: NENE 7
Tue 20.10 Light rain Light rain 16 761 87 % 100 % 3Wind: NN 8
Tue 20.10 Light rain Light rain 16 762 84 % 99 % 5Wind: NENE 10
Tue 20.10 Light rain Light rain 14 764 74 % 100 % 5Wind: NENE 11
Tue 20.10 15 766 75 % 100 % 5Wind: NN 10
Tue 20.10 14 766 81 % 100 % 6Wind: NN 8
Tue 20.10 14 767 72 % 100 % 3Wind: NENE 7
Tue 20.10 13 768 68 % 81 % 2Wind: NN 4
Tue 20.10 11 769 66 % 8 % 2Wind: NN 4
Wed 21.10 10 769 62 % 5 % 3Wind: NENE 5
Wed 21.10 9 769 60 % 4 % 2Wind: NENE 2
Wed 21.10 11 770 52 % 5 % 2Wind: NENE 3
Wed 21.10 16 770 32 % 88 % 3Wind: NENE 4
Wed 21.10 18 767 27 % 0 % 3Wind: NENE 4
Wed 21.10 16 767 38 % 0 % 2Wind: NENE 3
Wed 21.10 13 768 43 % 0 % 2Wind: NENE 2
Wed 21.10 12 768 45 % 0 % 1Wind: EE 1
Thu 22.10 11 767 48 % 0 % 1Wind: EE 1

Showing the full available period: 154 hours. Return to the first 72 hours