← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Feira de Santana

22°

Clear

Feels like 22°

Humidity 84%
Wind 3.6 m/sGusts: 10.3 m/s
Pressure 746 mmHg
Sunrise
Sunset
Daylight 12ч 15м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 05.10 22 746 84 % 5 % 4Wind: EE 10
Mon 05.10 21 746 88 % 16 % 3Wind: EE 10
Tue 06.10 21 745 92 % 42 % 2Wind: EE 9
Tue 06.10 20 745 94 % 43 % 2Wind: EE 7
Tue 06.10 20 745 95 % 40 % 1Wind: EE 4
Tue 06.10 20 745 96 % 33 % 1Wind: EE 2
Tue 06.10 20 745 96 % 31 % 0Wind: SESE 1
Tue 06.10 20 746 96 % 44 % 0Wind: SS 0
Tue 06.10 21 746 90 % 70 % 1Wind: EE 1
Tue 06.10 24 747 74 % 74 % 2Wind: EE 5
Tue 06.10 26 747 64 % 45 % 3Wind: EE 4
Tue 06.10 28 747 53 % 39 % 3Wind: EE 4
Tue 06.10 30 747 44 % 29 % 3Wind: EE 5
Tue 06.10 Strong heat Strong heat 32 746 38 % 2 % 3Wind: EE 4
Tue 06.10 Strong heat Strong heat 34 745 31 % 3 % 3Wind: EE 4
Tue 06.10 Strong heat Strong heat 36 743 27 % 35 % 4Wind: SESE 5
Tue 06.10 Strong heat Strong heat 35 743 31 % 90 % 7Wind: SESE 6
Tue 06.10 Strong heat Strong heat 31 743 42 % 38 % 6Wind: SESE 8
Tue 06.10 Strong heat Strong heat 31 743 42 % 22 % 6Wind: SESE 8
Tue 06.10 30 743 45 % 22 % 6Wind: EE 7
Tue 06.10 27 744 57 % 0 % 6Wind: EE 9
Tue 06.10 25 745 69 % 0 % 5Wind: EE 9
Tue 06.10 23 746 77 % 0 % 5Wind: EE 10
Tue 06.10 22 746 83 % 0 % 4Wind: EE 10
Tue 06.10 22 746 88 % 3 % 4Wind: EE 10
Tue 06.10 21 746 91 % 12 % 3Wind: EE 10
Wed 07.10 21 745 93 % 21 % 3Wind: EE 10
Wed 07.10 21 745 94 % 24 % 3Wind: EE 10
Wed 07.10 20 744 94 % 20 % 2Wind: EE 9
Wed 07.10 20 744 95 % 15 % 2Wind: EE 5
Wed 07.10 20 744 95 % 17 % 1Wind: EE 3
Wed 07.10 19 745 95 % 29 % 1Wind: EE 2
Wed 07.10 21 746 91 % 47 % 1Wind: EE 2
Wed 07.10 Light rain Light rain 23 746 78 % 44 % 2Wind: EE 6
Wed 07.10 26 746 64 % 64 % 3Wind: EE 5
Wed 07.10 28 746 54 % 45 % 4Wind: EE 5
Wed 07.10 29 746 50 % 23 % 4Wind: EE 5
Wed 07.10 31 745 41 % 0 % 4Wind: SESE 5
Wed 07.10 Strong heat Strong heat 33 744 33 % 0 % 4Wind: SESE 5
Wed 07.10 Strong heat Strong heat 34 743 28 % 0 % 3Wind: SESE 5
Wed 07.10 Strong heat Strong heat 35 742 27 % 0 % 5Wind: SESE 5
Wed 07.10 Strong heat Strong heat 33 742 32 % 1 % 7Wind: SESE 5
Wed 07.10 30 742 42 % 1 % 7Wind: SESE 7
Wed 07.10 28 743 50 % 0 % 6Wind: SESE 9
Wed 07.10 26 743 57 % 0 % 5Wind: SESE 9
Wed 07.10 24 744 67 % 0 % 5Wind: EE 10
Wed 07.10 23 745 75 % 0 % 5Wind: EE 11
Wed 07.10 22 745 78 % 0 % 4Wind: EE 10
Wed 07.10 21 746 83 % 1 % 3Wind: EE 9
Wed 07.10 20 746 86 % 2 % 3Wind: EE 8
Thu 08.10 20 745 87 % 2 % 3Wind: EE 8
Thu 08.10 19 745 88 % 1 % 2Wind: EE 7
Thu 08.10 19 744 90 % 0 % 2Wind: EE 4
Thu 08.10 19 744 91 % 0 % 2Wind: EE 4
Thu 08.10 18 744 91 % 0 % 2Wind: EE 4
Thu 08.10 18 745 91 % 0 % 1Wind: SESE 2
Thu 08.10 19 746 85 % 0 % 1Wind: SESE 2
Thu 08.10 23 746 67 % 0 % 2Wind: SESE 5
Thu 08.10 26 747 54 % 0 % 3Wind: EE 4
Thu 08.10 28 746 42 % 0 % 3Wind: EE 4
Thu 08.10 30 746 32 % 0 % 3Wind: EE 4
Thu 08.10 Strong heat Strong heat 32 745 25 % 1 % 3Wind: SESE 4
Thu 08.10 Strong heat Strong heat 34 744 22 % 0 % 3Wind: SESE 4
Thu 08.10 Strong heat Strong heat 35 742 20 % 0 % 4Wind: SESE 4
Thu 08.10 Strong heat Strong heat 35 742 20 % 0 % 5Wind: SESE 5
Thu 08.10 Strong heat Strong heat 34 742 23 % 0 % 6Wind: SESE 5
Thu 08.10 Strong heat Strong heat 32 742 29 % 0 % 5Wind: SESE 6
Thu 08.10 30 743 37 % 0 % 5Wind: SESE 7
Thu 08.10 27 743 47 % 0 % 5Wind: SESE 9
Thu 08.10 24 744 61 % 0 % 5Wind: SESE 9
Thu 08.10 23 745 75 % 0 % 4Wind: EE 10
Thu 08.10 22 746 83 % 1 % 4Wind: EE 10
Thu 08.10 21 746 89 % 4 % 3Wind: EE 9
Thu 08.10 20 745 91 % 8 % 3Wind: EE 9
Fri 09.10 20 745 93 % 10 % 2Wind: EE 8
Fri 09.10 20 745 95 % 16 % 2Wind: EE 6
Fri 09.10 19 744 96 % 38 % 2Wind: EE 4
Fri 09.10 19 744 97 % 61 % 1Wind: EE 3
Fri 09.10 20 745 97 % 67 % 1Wind: EE 3
Fri 09.10 20 745 96 % 53 % 1Wind: EE 5
Fri 09.10 21 746 92 % 36 % 2Wind: EE 4
Fri 09.10 23 747 77 % 14 % 2Wind: EE 5
Fri 09.10 26 747 60 % 0 % 3Wind: EE 5
Fri 09.10 29 746 45 % 0 % 3Wind: EE 4
Fri 09.10 Strong heat Strong heat 31 746 35 % 0 % 3Wind: EE 4
Fri 09.10 Strong heat Strong heat 33 745 28 % 0 % 3Wind: EE 4
Fri 09.10 Strong heat Strong heat 35 744 24 % 0 % 3Wind: EE 3
Fri 09.10 Strong heat Strong heat 36 743 23 % 0 % 3Wind: EE 4
Fri 09.10 Strong heat Strong heat 36 742 24 % 0 % 5Wind: SESE 4
Fri 09.10 Strong heat Strong heat 34 742 32 % 0 % 7Wind: SESE 6
Fri 09.10 Strong heat Strong heat 31 742 36 % 0 % 7Wind: SESE 7
Fri 09.10 29 743 38 % 0 % 6Wind: SESE 8
Fri 09.10 27 744 43 % 0 % 5Wind: SESE 10
Fri 09.10 24 745 55 % 0 % 5Wind: EE 10
Fri 09.10 23 745 72 % 0 % 4Wind: EE 10
Fri 09.10 22 746 79 % 0 % 4Wind: EE 10
Fri 09.10 21 746 85 % 2 % 3Wind: EE 10
Fri 09.10 20 745 88 % 3 % 3Wind: EE 9
Sat 10.10 20 745 90 % 5 % 2Wind: EE 8
Sat 10.10 19 744 92 % 5 % 2Wind: NENE 7
Sat 10.10 19 744 94 % 4 % 1Wind: EE 3
Sat 10.10 19 744 94 % 3 % 1Wind: EE 2
Sat 10.10 18 744 94 % 2 % 1Wind: NENE 2
Sat 10.10 18 745 95 % 1 % 1Wind: EE 1
Sat 10.10 20 745 89 % 0 % 1Wind: EE 2
Sat 10.10 23 746 73 % 0 % 2Wind: EE 4
Sat 10.10 26 746 57 % 0 % 3Wind: EE 4
Sat 10.10 29 746 42 % 0 % 3Wind: EE 3
Sat 10.10 Strong heat Strong heat 35 744 23 % 0 % 3Wind: SESE 3
Sat 10.10 Strong heat Strong heat 34 742 26 % 0 % 6Wind: SESE 5
Sat 10.10 27 743 43 % 0 % 5Wind: SESE 9
Sat 10.10 22 745 75 % 0 % 4Wind: EE 11
Sun 11.10 20 744 88 % 2 % 2Wind: EE 8
Sun 11.10 18 743 94 % 2 % 1Wind: EE 3
Sun 11.10 20 745 90 % 20 % 1Wind: EE 3
Sun 11.10 29 745 44 % 0 % 3Wind: EE 4
Sun 11.10 Strong heat Strong heat 35 742 24 % 0 % 3Wind: EE 3
Sun 11.10 Strong heat Strong heat 35 740 24 % 0 % 5Wind: SESE 5
Sun 11.10 27 741 57 % 3 % 6Wind: SESE 10
Sun 11.10 22 743 82 % 1 % 4Wind: EE 10
Mon 12.10 21 743 93 % 38 % 2Wind: EE 8
Mon 12.10 22 742 88 % 97 % 3Wind: EE 8
Mon 12.10 22 743 79 % 73 % 3Wind: NENE 6
Mon 12.10 29 743 46 % 0 % 3Wind: NENE 4
Mon 12.10 Strong heat Strong heat 35 741 28 % 0 % 4Wind: NENE 3
Mon 12.10 Strong heat Strong heat 36 739 25 % 0 % 4Wind: EE 4
Mon 12.10 28 740 42 % 0 % 5Wind: EE 10
Mon 12.10 23 742 69 % 0 % 4Wind: EE 11
Tue 13.10 20 741 85 % 2 % 3Wind: EE 10
Tue 13.10 19 741 96 % 64 % 1Wind: NENE 3
Tue 13.10 22 742 81 % 99 % 3Wind: NENE 6
Tue 13.10 25 744 63 % 100 % 3Wind: NENE 5
Tue 13.10 Strong heat Strong heat 35 741 28 % 0 % 2Wind: SESE 4
Tue 13.10 Strong heat Strong heat 35 739 27 % 0 % 6Wind: SESE 5
Tue 13.10 28 741 48 % 0 % 4Wind: SESE 9
Tue 13.10 22 743 75 % 0 % 4Wind: EE 11
Wed 14.10 20 742 91 % 3 % 3Wind: EE 9
Wed 14.10 19 741 95 % 6 % 2Wind: EE 4
Wed 14.10 20 743 89 % 4 % 1Wind: NENE 3
Wed 14.10 29 744 43 % 0 % 3Wind: EE 4
Wed 14.10 Strong heat Strong heat 35 742 22 % 0 % 3Wind: EE 4
Wed 14.10 Strong heat Strong heat 35 740 25 % 0 % 6Wind: SESE 5
Wed 14.10 28 741 44 % 0 % 5Wind: EE 9
Wed 14.10 23 743 68 % 0 % 4Wind: EE 11
Thu 15.10 20 742 91 % 13 % 2Wind: EE 9
Thu 15.10 21 742 92 % 97 % 2Wind: EE 8
Thu 15.10 Light rain Light rain 22 743 89 % 59 % 2Wind: EE 6
Thu 15.10 30 744 47 % 55 % 4Wind: NENE 5

Showing the full available period: 148 hours. Return to the first 72 hours