← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Teresina

25°

Clear

Feels like 25°

Humidity 38%
Wind 2.0 m/sGusts: 4.0 m/s
Pressure 749 mmHg
Sunrise
Sunset
Daylight 12ч 10м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Mon 05.10 25 749 38 % 3 % 2Wind: NN 4
Mon 05.10 24 749 55 % 2 % 2Wind: NN 5
Tue 06.10 23 748 70 % 0 % 2Wind: NN 7
Tue 06.10 21 748 82 % 2 % 2Wind: NWNW 2
Tue 06.10 20 748 88 % 5 % 1Wind: NWNW 2
Tue 06.10 20 748 91 % 3 % 1Wind: WW 1
Tue 06.10 20 748 93 % 5 % 1Wind: NN 1
Tue 06.10 20 749 94 % 6 % 0Wind: NN 0
Tue 06.10 20 750 92 % 5 % 1Wind: SS 1
Tue 06.10 24 751 68 % 5 % 2Wind: SESE 4
Tue 06.10 29 751 43 % 8 % 3Wind: SESE 7
Tue 06.10 31 751 35 % 12 % 4Wind: SESE 7
Tue 06.10 34 750 29 % 4 % 3Wind: SESE 6
Tue 06.10 37 749 23 % 0 % 3Wind: EE 6
Tue 06.10 Strong heat Strong heat 39 748 18 % 3 % 4Wind: EE 6
Tue 06.10 Strong heat Strong heat 40 747 14 % 1 % 3Wind: EE 5
Tue 06.10 Strong heat Strong heat 41 745 12 % 5 % 3Wind: EE 5
Tue 06.10 Strong heat Strong heat 41 745 11 % 1 % 3Wind: EE 5
Tue 06.10 Strong heat Strong heat 40 745 11 % 0 % 3Wind: EE 5
Tue 06.10 Strong heat Strong heat 39 745 12 % 0 % 3Wind: EE 5
Tue 06.10 33 746 17 % 0 % 2Wind: NENE 3
Tue 06.10 31 746 19 % 1 % 2Wind: EE 5
Tue 06.10 30 747 22 % 0 % 2Wind: EE 7
Tue 06.10 29 747 25 % 0 % 2Wind: NENE 6
Tue 06.10 27 748 33 % 0 % 2Wind: NN 6
Tue 06.10 25 748 49 % 1 % 3Wind: NN 9
Wed 07.10 24 748 68 % 1 % 3Wind: NN 8
Wed 07.10 23 747 78 % 1 % 2Wind: NN 6
Wed 07.10 22 747 88 % 1 % 0Wind: NN 1
Wed 07.10 21 747 91 % 5 % 1Wind: NWNW 1
Wed 07.10 21 748 93 % 15 % 1Wind: EE 2
Wed 07.10 21 748 94 % 10 % 1Wind: EE 1
Wed 07.10 22 749 89 % 1 % 1Wind: EE 2
Wed 07.10 26 750 63 % 5 % 2Wind: EE 6
Wed 07.10 30 750 48 % 9 % 3Wind: EE 7
Wed 07.10 32 750 40 % 1 % 4Wind: EE 7
Wed 07.10 35 750 34 % 0 % 4Wind: EE 6
Wed 07.10 37 749 28 % 0 % 3Wind: EE 6
Wed 07.10 Strong heat Strong heat 39 747 23 % 0 % 3Wind: SESE 5
Wed 07.10 Strong heat Strong heat 40 746 18 % 2 % 3Wind: SESE 5
Wed 07.10 Strong heat Strong heat 41 745 16 % 5 % 3Wind: SESE 5
Wed 07.10 Strong heat Strong heat 41 744 14 % 11 % 3Wind: EE 4
Wed 07.10 Strong heat Strong heat 41 744 14 % 27 % 4Wind: EE 4
Wed 07.10 Strong heat Strong heat 39 744 15 % 58 % 3Wind: EE 5
Wed 07.10 36 745 18 % 47 % 2Wind: EE 7
Wed 07.10 33 745 21 % 7 % 2Wind: EE 9
Wed 07.10 32 746 22 % 5 % 3Wind: EE 12
Wed 07.10 33 746 21 % 3 % 4Wind: EE 12
Wed 07.10 31 747 27 % 4 % 2Wind: NENE 8
Wed 07.10 27 747 46 % 29 % 2Wind: NN 5
Thu 08.10 25 747 59 % 13 % 2Wind: NN 4
Thu 08.10 23 747 72 % 1 % 2Wind: NN 3
Thu 08.10 22 747 80 % 0 % 1Wind: NWNW 2
Thu 08.10 21 747 87 % 0 % 1Wind: NWNW 1
Thu 08.10 21 748 90 % 4 % 1Wind: NN 2
Thu 08.10 21 748 92 % 4 % 1Wind: NENE 1
Thu 08.10 21 749 89 % 4 % 1Wind: NENE 2
Thu 08.10 26 750 63 % 5 % 2Wind: EE 6
Thu 08.10 29 750 45 % 1 % 3Wind: EE 7
Thu 08.10 32 750 37 % 2 % 3Wind: EE 7
Thu 08.10 35 750 30 % 3 % 3Wind: EE 6
Thu 08.10 38 749 24 % 4 % 3Wind: EE 5
Thu 08.10 Strong heat Strong heat 39 747 20 % 4 % 3Wind: EE 5
Thu 08.10 Strong heat Strong heat 41 746 17 % 5 % 3Wind: EE 4
Thu 08.10 Strong heat Strong heat 42 745 15 % 3 % 2Wind: EE 4
Thu 08.10 Strong heat Strong heat 41 744 15 % 5 % 3Wind: EE 4
Thu 08.10 Strong heat Strong heat 41 744 14 % 6 % 3Wind: NENE 4
Thu 08.10 Strong heat Strong heat 39 744 15 % 20 % 3Wind: NENE 4
Thu 08.10 35 745 20 % 48 % 2Wind: NENE 4
Thu 08.10 33 746 21 % 32 % 2Wind: NENE 5
Thu 08.10 32 746 22 % 12 % 2Wind: NENE 4
Thu 08.10 31 747 36 % 10 % 4Wind: NN 11
Thu 08.10 29 748 51 % 67 % 3Wind: NN 10
Thu 08.10 27 748 60 % 45 % 3Wind: NN 8
Fri 09.10 25 748 69 % 26 % 3Wind: NN 7
Fri 09.10 23 748 79 % 10 % 2Wind: NWNW 4
Fri 09.10 22 748 87 % 36 % 1Wind: NN 2
Fri 09.10 22 748 91 % 5 % 2Wind: NN 3
Fri 09.10 21 748 94 % 14 % 2Wind: NN 3
Fri 09.10 21 749 95 % 15 % 1Wind: NENE 3
Fri 09.10 21 750 93 % 12 % 2Wind: NENE 5
Fri 09.10 25 750 72 % 2 % 2Wind: EE 7
Fri 09.10 29 751 50 % 5 % 4Wind: EE 6
Fri 09.10 32 751 40 % 72 % 3Wind: EE 5
Fri 09.10 34 750 32 % 7 % 3Wind: EE 5
Fri 09.10 37 749 26 % 5 % 3Wind: EE 5
Fri 09.10 Strong heat Strong heat 39 748 22 % 5 % 3Wind: EE 4
Fri 09.10 Strong heat Strong heat 40 747 19 % 5 % 2Wind: EE 4
Fri 09.10 Strong heat Strong heat 41 746 17 % 5 % 2Wind: EE 4
Fri 09.10 Strong heat Strong heat 41 745 16 % 5 % 2Wind: EE 3
Fri 09.10 Strong heat Strong heat 41 745 16 % 13 % 1Wind: EE 3
Fri 09.10 Strong heat Strong heat 39 745 17 % 17 % 1Wind: NENE 3
Fri 09.10 34 745 23 % 23 % 1Wind: NN 1
Fri 09.10 32 746 26 % 8 % 2Wind: NN 2
Fri 09.10 31 746 27 % 33 % 2Wind: NN 6
Fri 09.10 31 748 39 % 50 % 3Wind: NENE 10
Fri 09.10 29 748 53 % 99 % 3Wind: NENE 7
Fri 09.10 28 748 59 % 99 % 4Wind: NN 9
Sat 10.10 27 748 62 % 96 % 2Wind: NN 6
Sat 10.10 26 748 66 % 65 % 2Wind: NN 6
Sat 10.10 24 748 73 % 2 % 2Wind: NN 5
Sat 10.10 23 748 81 % 0 % 2Wind: NN 5
Sat 10.10 22 748 85 % 0 % 2Wind: NN 5
Sat 10.10 21 749 87 % 0 % 2Wind: NENE 3
Sat 10.10 21 750 82 % 0 % 1Wind: EE 5
Sat 10.10 26 750 62 % 0 % 2Wind: EE 6
Sat 10.10 29 750 48 % 0 % 3Wind: EE 6
Sat 10.10 32 750 39 % 0 % 3Wind: EE 5
Sat 10.10 Strong heat Strong heat 39 748 24 % 0 % 3Wind: EE 4
Sat 10.10 Strong heat Strong heat 42 744 17 % 56 % 1Wind: SESE 3
Sat 10.10 35 745 24 % 83 % 1Wind: NN 1
Sat 10.10 33 747 34 % 87 % 5Wind: NN 8
Sun 11.10 27 748 59 % 19 % 3Wind: NN 8
Sun 11.10 24 747 75 % 39 % 3Wind: NN 9
Sun 11.10 22 749 85 % 0 % 2Wind: NENE 5
Sun 11.10 32 750 39 % 0 % 3Wind: EE 5
Sun 11.10 Strong heat Strong heat 39 747 23 % 0 % 2Wind: EE 4
Sun 11.10 Strong heat Strong heat 41 744 19 % 15 % 1Wind: NENE 3
Sun 11.10 35 744 25 % 79 % 1Wind: NN 1
Sun 11.10 31 746 48 % 43 % 5Wind: NN 11
Mon 12.10 26 747 68 % 18 % 2Wind: NN 7
Mon 12.10 23 746 88 % 56 % 3Wind: NN 8
Mon 12.10 22 747 94 % 19 % 2Wind: NENE 6
Mon 12.10 32 748 41 % 0 % 3Wind: NENE 6
Mon 12.10 Strong heat Strong heat 39 745 24 % 0 % 3Wind: NENE 4
Mon 12.10 Strong heat Strong heat 42 742 18 % 21 % 1Wind: EE 3
Mon 12.10 35 743 26 % 8 % 1Wind: NN 1
Mon 12.10 30 746 48 % 78 % 4Wind: NN 9
Tue 13.10 27 745 64 % 93 % 3Wind: NN 9
Tue 13.10 24 745 82 % 0 % 2Wind: NN 5
Tue 13.10 23 747 89 % 5 % 2Wind: NENE 6
Tue 13.10 32 748 44 % 0 % 3Wind: NENE 5
Tue 13.10 Strong heat Strong heat 39 746 26 % 0 % 2Wind: EE 3
Tue 13.10 Strong heat Strong heat 41 743 20 % 100 % 2Wind: EE 5
Tue 13.10 34 743 30 % 20 % 1Wind: NN 1
Tue 13.10 31 746 44 % 15 % 4Wind: NN 9
Wed 14.10 26 746 64 % 1 % 3Wind: NN 9
Wed 14.10 23 746 80 % 1 % 1Wind: NN 2
Wed 14.10 22 747 81 % 0 % 2Wind: NENE 5
Wed 14.10 32 748 38 % 8 % 3Wind: EE 5
Wed 14.10 Strong heat Strong heat 39 746 22 % 53 % 2Wind: EE 4
Wed 14.10 Strong heat Strong heat 41 744 17 % 76 % 2Wind: SESE 5
Wed 14.10 35 744 23 % 93 % 1Wind: NN 1
Wed 14.10 30 747 46 % 98 % 4Wind: NN 10
Thu 15.10 26 746 62 % 1 % 3Wind: NN 9
Thu 15.10 22 746 85 % 0 % 2Wind: NN 3
Thu 15.10 21 748 89 % 2 % 1Wind: NENE 3
Thu 15.10 32 749 37 % 0 % 2Wind: NENE 4

Showing the full available period: 148 hours. Return to the first 72 hours