LOCAL TIME
Huambo
19°
Cloudy
Feels like 19°
Sunrise
Sunset
Daylight
12ч 16м
Daily Forecast
Min, max, precipitation, wind, UV
Light rain
min17°
max31°
5.3 мм
6.3 m/s
Gusts: 9.1 m/s
Strong heat
min18°
max33°
0.0 мм
5.9 m/s
Gusts: 10.7 m/s
Strong heat
min18°
max31°
1.0 мм
5.8 m/s
Gusts: 11.1 m/s
Light rain
min19°
max32°
1.7 мм
3.5 m/s
Gusts: 7.7 m/s
Light rain
min17°
max25°
14.2 мм
2.5 m/s
Gusts: 7.0 m/s
Light rain
min17°
max29°
0.8 мм
2.6 m/s
Gusts: 5.8 m/s
Cloudy
min16°
max29°
2.8 мм
2.6 m/s
Gusts: 5.2 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Light rain
min18°
max26°
4.4 мм
4.4 m/s
Gusts: 7.2 m/s
Light rain
min17°
max27°
1.2 мм
3.5 m/s
Gusts: 7.5 m/s
Light rain
min17°
max26°
0.4 мм
1.9 m/s
Gusts: 2.7 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | 19 | 625 | 66 % | 100 % | 1NE | 1 | |
| Tue 06.10 | 18 | 625 | 71 % | 97 % | 1NE | 1 | |
| Tue 06.10 | Light rain Light rain | 17 | 625 | 75 % | 9 % | 1NW | 1 |
| Tue 06.10 | 17 | 625 | 78 % | 31 % | 1NW | 1 | |
| Tue 06.10 | 16 | 625 | 79 % | 66 % | 1W | 1 | |
| Tue 06.10 | 17 | 626 | 74 % | 72 % | 1NW | 1 | |
| Tue 06.10 | 20 | 626 | 64 % | 29 % | 1NW | 1 | |
| Tue 06.10 | 24 | 626 | 50 % | 6 % | 0E | 1 | |
| Tue 06.10 | 27 | 626 | 38 % | 5 % | 1E | 1 | |
| Tue 06.10 | 30 | 626 | 31 % | 10 % | 1NE | 2 | |
| Tue 06.10 | Strong heat Strong heat | 31 | 625 | 27 % | 91 % | 2N | 3 |
| Tue 06.10 | 29 | 625 | 29 % | 98 % | 3N | 3 | |
| Tue 06.10 | 29 | 624 | 29 % | 72 % | 1N | 2 | |
| Tue 06.10 | Light rain Light rain | 30 | 623 | 30 % | 98 % | 4E | 4 |
| Tue 06.10 | Light rain Light rain | 24 | 623 | 49 % | 78 % | 6E | 9 |
| Tue 06.10 | Light rain Light rain | 23 | 623 | 49 % | 100 % | 2S | 4 |
| Tue 06.10 | Light rain Light rain | 20 | 625 | 66 % | 100 % | 4NW | 6 |
| Tue 06.10 | Light rain Light rain | 19 | 625 | 76 % | 100 % | 3NW | 8 |
| Tue 06.10 | Light rain Light rain | 17 | 626 | 85 % | 100 % | 4N | 8 |
| Tue 06.10 | Light rain Light rain | 17 | 627 | 85 % | 100 % | 1W | 4 |
| Tue 06.10 | Light rain Light rain | 17 | 627 | 81 % | 99 % | 1W | 3 |
| Tue 06.10 | Light rain Light rain | 17 | 627 | 82 % | 99 % | 1NW | 3 |
| Tue 06.10 | 17 | 627 | 83 % | 97 % | 1NW | 3 | |
| Wed 07.10 | 18 | 626 | 82 % | 100 % | 1NW | 1 | |
| Wed 07.10 | 18 | 625 | 80 % | 100 % | 0NW | 1 | |
| Wed 07.10 | 18 | 625 | 80 % | 100 % | 1NW | 1 | |
| Wed 07.10 | 18 | 625 | 77 % | 99 % | 1SW | 1 | |
| Wed 07.10 | 18 | 625 | 77 % | 97 % | 1SW | 2 | |
| Wed 07.10 | 18 | 625 | 77 % | 70 % | 3SW | 6 | |
| Wed 07.10 | 18 | 626 | 77 % | 17 % | 1SW | 3 | |
| Wed 07.10 | 20 | 626 | 66 % | 40 % | 1E | 2 | |
| Wed 07.10 | 23 | 627 | 51 % | 40 % | 1SE | 2 | |
| Wed 07.10 | 26 | 627 | 39 % | 5 % | 2SE | 3 | |
| Wed 07.10 | 28 | 626 | 30 % | 21 % | 2SE | 3 | |
| Wed 07.10 | Strong heat Strong heat | 31 | 626 | 24 % | 25 % | 2SE | 3 |
| Wed 07.10 | Strong heat Strong heat | 33 | 625 | 20 % | 92 % | 1SE | 3 |
| Wed 07.10 | Strong heat Strong heat | 31 | 624 | 21 % | 90 % | 1NE | 2 |
| Wed 07.10 | Strong heat Strong heat | 31 | 623 | 22 % | 42 % | 2N | 3 |
| Wed 07.10 | Strong heat Strong heat | 31 | 623 | 21 % | 86 % | 4NE | 4 |
| Wed 07.10 | 27 | 623 | 32 % | 83 % | 6NE | 8 | |
| Wed 07.10 | 25 | 624 | 35 % | 92 % | 3N | 6 | |
| Wed 07.10 | 24 | 624 | 39 % | 26 % | 1NW | 2 | |
| Wed 07.10 | 22 | 625 | 46 % | 95 % | 2N | 3 | |
| Wed 07.10 | 22 | 626 | 48 % | 93 % | 4N | 9 | |
| Wed 07.10 | 20 | 627 | 67 % | 100 % | 6N | 11 | |
| Wed 07.10 | 19 | 627 | 76 % | 100 % | 5N | 10 | |
| Wed 07.10 | 18 | 627 | 76 % | 100 % | 4N | 7 | |
| Thu 08.10 | 18 | 627 | 77 % | 100 % | 2N | 5 | |
| Thu 08.10 | 18 | 626 | 78 % | 100 % | 1N | 2 | |
| Thu 08.10 | 18 | 626 | 75 % | 100 % | 1W | 3 | |
| Thu 08.10 | 18 | 626 | 75 % | 100 % | 1SW | 3 | |
| Thu 08.10 | 19 | 626 | 73 % | 100 % | 2SW | 4 | |
| Thu 08.10 | 19 | 626 | 71 % | 99 % | 2SW | 6 | |
| Thu 08.10 | 19 | 627 | 71 % | 41 % | 1N | 3 | |
| Thu 08.10 | 21 | 627 | 63 % | 83 % | 1N | 2 | |
| Thu 08.10 | 21 | 628 | 61 % | 100 % | 3E | 5 | |
| Thu 08.10 | 21 | 628 | 55 % | 100 % | 1E | 4 | |
| Thu 08.10 | 24 | 627 | 35 % | 88 % | 0W | 1 | |
| Thu 08.10 | 26 | 627 | 31 % | 72 % | 2NE | 3 | |
| Thu 08.10 | 29 | 626 | 26 % | 26 % | 2NE | 3 | |
| Thu 08.10 | Strong heat Strong heat | 31 | 625 | 23 % | 35 % | 2N | 5 |
| Thu 08.10 | Strong heat Strong heat | 31 | 624 | 21 % | 57 % | 2NE | 5 |
| Thu 08.10 | Strong heat Strong heat | 30 | 624 | 23 % | 94 % | 3E | 4 |
| Thu 08.10 | 24 | 625 | 44 % | 100 % | 6E | 9 | |
| Thu 08.10 | Light rain Light rain | 22 | 625 | 52 % | 96 % | 5SE | 9 |
| Thu 08.10 | 21 | 626 | 57 % | 58 % | 5S | 11 | |
| Thu 08.10 | 20 | 627 | 59 % | 75 % | 5E | 9 | |
| Thu 08.10 | 20 | 627 | 67 % | 100 % | 5NE | 11 | |
| Thu 08.10 | 20 | 627 | 65 % | 100 % | 3NE | 7 | |
| Thu 08.10 | 20 | 627 | 70 % | 100 % | 3NW | 4 | |
| Thu 08.10 | 20 | 627 | 70 % | 100 % | 1N | 3 | |
| Fri 09.10 | 21 | 627 | 63 % | 96 % | 1SE | 8 | |
| Fri 09.10 | 21 | 626 | 58 % | 100 % | 1NE | 3 | |
| Fri 09.10 | 20 | 626 | 60 % | 100 % | 1S | 2 | |
| Fri 09.10 | 20 | 626 | 60 % | 100 % | 1S | 2 | |
| Fri 09.10 | 20 | 627 | 61 % | 99 % | 2SE | 4 | |
| Fri 09.10 | 20 | 627 | 64 % | 100 % | 3SE | 7 | |
| Fri 09.10 | 19 | 628 | 66 % | 86 % | 2E | 5 | |
| Fri 09.10 | 21 | 628 | 60 % | 43 % | 2E | 4 | |
| Fri 09.10 | 22 | 628 | 53 % | 92 % | 3E | 4 | |
| Fri 09.10 | 23 | 628 | 48 % | 78 % | 2NE | 3 | |
| Fri 09.10 | 27 | 627 | 38 % | 18 % | 2E | 4 | |
| Fri 09.10 | 30 | 626 | 28 % | 10 % | 2E | 5 | |
| Fri 09.10 | Strong heat Strong heat | 32 | 625 | 22 % | 100 % | 2E | 6 |
| Fri 09.10 | 30 | 625 | 25 % | 99 % | 3E | 5 | |
| Fri 09.10 | 30 | 624 | 25 % | 99 % | 3E | 4 | |
| Fri 09.10 | 29 | 624 | 28 % | 69 % | 3NE | 4 | |
| Fri 09.10 | 28 | 624 | 29 % | 71 % | 1N | 3 | |
| Fri 09.10 | 27 | 624 | 33 % | 97 % | 1NE | 2 | |
| Fri 09.10 | Light rain Light rain | 24 | 625 | 46 % | 94 % | 1N | 2 |
| Fri 09.10 | Light rain Light rain | 22 | 626 | 56 % | 99 % | 3SW | 5 |
| Fri 09.10 | 22 | 627 | 58 % | 100 % | 2SE | 5 | |
| Fri 09.10 | 20 | 627 | 66 % | 96 % | 2E | 5 | |
| Fri 09.10 | Light rain Light rain | 19 | 628 | 74 % | 100 % | 2E | 4 |
| Fri 09.10 | 18 | 628 | 77 % | 100 % | 1E | 3 | |
| Sat 10.10 | Light rain Light rain | 18 | 628 | 77 % | 89 % | 1NE | 2 |
| Sat 10.10 | Light rain Light rain | 18 | 627 | 83 % | 100 % | 2N | 4 |
| Sat 10.10 | Light rain Light rain | 18 | 627 | 85 % | 100 % | 2N | 5 |
| Sat 10.10 | Light rain Light rain | 18 | 627 | 86 % | 100 % | 1N | 3 |
| Sat 10.10 | Light rain Light rain | 17 | 627 | 88 % | 100 % | 2N | 5 |
| Sat 10.10 | 17 | 627 | 88 % | 100 % | 2N | 5 | |
| Sat 10.10 | 17 | 627 | 88 % | 100 % | 2N | 6 | |
| Sat 10.10 | 18 | 627 | 81 % | 100 % | 2N | 3 | |
| Sat 10.10 | 19 | 628 | 73 % | 100 % | 1NW | 2 | |
| Sat 10.10 | Light rain Light rain | 20 | 628 | 70 % | 100 % | 2N | 3 |
| Sat 10.10 | 22 | 628 | 58 % | 100 % | 1NE | 3 | |
| Sat 10.10 | 21 | 627 | 59 % | 100 % | 2NE | 2 | |
| Sat 10.10 | 22 | 627 | 57 % | 100 % | 2NE | 3 | |
| Sat 10.10 | 25 | 626 | 48 % | 98 % | 1S | 2 | |
| Sat 10.10 | Light rain Light rain | 18 | 626 | 85 % | 100 % | 2NW | 3 |
| Sat 10.10 | Light rain Light rain | 17 | 626 | 83 % | 74 % | 1E | 1 |
| Sat 10.10 | 17 | 627 | 84 % | 90 % | 2E | 7 | |
| Sun 11.10 | 17 | 625 | 84 % | 100 % | 2NW | 4 | |
| Sun 11.10 | 17 | 625 | 79 % | 100 % | 2NW | 6 | |
| Sun 11.10 | 18 | 626 | 73 % | 100 % | 1SW | 1 | |
| Sun 11.10 | 21 | 626 | 60 % | 100 % | 2W | 3 | |
| Sun 11.10 | 29 | 625 | 35 % | 75 % | 1W | 3 | |
| Sun 11.10 | 21 | 624 | 61 % | 100 % | 3E | 5 | |
| Sun 11.10 | Light rain Light rain | 18 | 625 | 79 % | 100 % | 3NW | 6 |
| Sun 11.10 | Light rain Light rain | 18 | 627 | 80 % | 100 % | 1SE | 2 |
| Mon 12.10 | 17 | 626 | 84 % | 97 % | 2S | 4 | |
| Mon 12.10 | 16 | 625 | 91 % | 78 % | 1SW | 2 | |
| Mon 12.10 | 19 | 626 | 78 % | 89 % | 2S | 4 | |
| Mon 12.10 | 25 | 626 | 48 % | 35 % | 3S | 3 | |
| Mon 12.10 | 29 | 624 | 32 % | 92 % | 1NE | 3 | |
| Mon 12.10 | 23 | 624 | 54 % | 92 % | 3S | 5 | |
| Mon 12.10 | 21 | 625 | 62 % | 98 % | 2N | 5 | |
| Mon 12.10 | 20 | 627 | 71 % | 99 % | 0N | 1 | |
| Tue 13.10 | 19 | 625 | 74 % | 100 % | 0NW | 1 | |
| Tue 13.10 | 18 | 625 | 78 % | 93 % | 1SE | 1 | |
| Tue 13.10 | 19 | 626 | 72 % | 100 % | 1N | 1 | |
| Tue 13.10 | Light rain Light rain | 26 | 627 | 47 % | 49 % | 1E | 2 |
| Tue 13.10 | Light rain Light rain | 26 | 624 | 44 % | 97 % | 3NE | 4 |
| Tue 13.10 | Light rain Light rain | 18 | 624 | 77 % | 100 % | 4NW | 7 |
| Tue 13.10 | Light rain Light rain | 18 | 626 | 84 % | 100 % | 2S | 5 |
| Tue 13.10 | Light rain Light rain | 18 | 626 | 85 % | 100 % | 1NW | 1 |
| Wed 14.10 | 17 | 625 | 88 % | 100 % | 1NW | 1 | |
| Wed 14.10 | 17 | 625 | 87 % | 93 % | 0S | 0 | |
| Wed 14.10 | 19 | 626 | 76 % | 98 % | 1SW | 1 | |
| Wed 14.10 | 27 | 626 | 44 % | 86 % | 2NE | 4 | |
| Wed 14.10 | Light rain Light rain | 27 | 624 | 37 % | 97 % | 1N | 4 |
| Wed 14.10 | 21 | 623 | 61 % | 98 % | 4SW | 6 | |
| Wed 14.10 | 20 | 625 | 70 % | 100 % | 2S | 8 | |
| Wed 14.10 | 18 | 626 | 80 % | 100 % | 2W | 5 | |
| Thu 15.10 | 18 | 625 | 82 % | 100 % | 0W | 1 | |
| Thu 15.10 | Light rain Light rain | 17 | 625 | 85 % | 98 % | 0SW | 1 |
| Thu 15.10 | 19 | 626 | 76 % | 84 % | 1NW | 1 | |
| Thu 15.10 | 25 | 626 | 52 % | 100 % | 1N | 1 | |
| Thu 15.10 | Light rain Light rain | 26 | 624 | 44 % | 100 % | 2NW | 3 |
Showing the full available period: 149 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.