← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Al Ain City

26°

Clear

Feels like 26°

Humidity 83%
Wind 3.7 m/sGusts: 4.3 m/s
Pressure 733 mmHg
Sunrise
Sunset
Daylight 11ч 50м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Tue 06.10 26 733 83 % 0 % 4Wind: NN 4
Tue 06.10 26 733 80 % 0 % 3Wind: NN 4
Tue 06.10 27 733 75 % 0 % 3Wind: NN 4
Tue 06.10 28 734 64 % 0 % 3Wind: NN 4
Tue 06.10 32 734 44 % 0 % 3Wind: NN 4
Tue 06.10 36 734 29 % 0 % 3Wind: NN 3
Tue 06.10 38 734 21 % 0 % 3Wind: NENE 3
Tue 06.10 Strong heat Strong heat 40 733 15 % 0 % 3Wind: NENE 3
Tue 06.10 Strong heat Strong heat 42 732 12 % 0 % 2Wind: NENE 4
Tue 06.10 Strong heat Strong heat 43 732 10 % 4 % 2Wind: NENE 3
Tue 06.10 Strong heat Strong heat 43 731 10 % 4 % 3Wind: EE 3
Tue 06.10 Strong heat Strong heat 43 731 9 % 22 % 4Wind: EE 3
Tue 06.10 Strong heat Strong heat 43 731 10 % 53 % 7Wind: EE 4
Tue 06.10 Strong heat Strong heat 41 731 13 % 55 % 7Wind: EE 8
Tue 06.10 37 731 21 % 19 % 3Wind: NENE 6
Tue 06.10 34 732 32 % 7 % 3Wind: NN 4
Tue 06.10 32 733 37 % 1 % 4Wind: NN 5
Tue 06.10 32 733 36 % 0 % 4Wind: NN 4
Tue 06.10 31 733 35 % 0 % 3Wind: NN 3
Tue 06.10 31 733 36 % 0 % 2Wind: NENE 2
Wed 07.10 30 733 36 % 1 % 1Wind: SESE 2
Wed 07.10 31 733 34 % 2 % 2Wind: SESE 3
Wed 07.10 31 733 31 % 2 % 3Wind: SESE 3
Wed 07.10 30 733 32 % 0 % 2Wind: SESE 3
Wed 07.10 29 733 33 % 0 % 2Wind: SESE 3
Wed 07.10 29 734 34 % 0 % 2Wind: SESE 3
Wed 07.10 29 735 35 % 0 % 3Wind: SESE 4
Wed 07.10 30 735 32 % 0 % 3Wind: SESE 5
Wed 07.10 33 736 27 % 0 % 4Wind: SS 5
Wed 07.10 35 736 24 % 0 % 4Wind: SS 4
Wed 07.10 37 736 21 % 0 % 4Wind: SS 3
Wed 07.10 39 735 18 % 0 % 2Wind: SS 3
Wed 07.10 Strong heat Strong heat 40 734 15 % 0 % 1Wind: SS 3
Wed 07.10 Strong heat Strong heat 42 734 13 % 1 % 2Wind: WW 5
Wed 07.10 Strong heat Strong heat 42 733 12 % 5 % 2Wind: WW 6
Wed 07.10 Strong heat Strong heat 43 732 11 % 60 % 1Wind: NN 5
Wed 07.10 Strong heat Strong heat 43 732 10 % 73 % 3Wind: NENE 4
Wed 07.10 Strong heat Strong heat 41 733 12 % 48 % 6Wind: EE 7
Wed 07.10 38 733 18 % 19 % 6Wind: EE 9
Wed 07.10 35 733 22 % 8 % 3Wind: EE 5
Wed 07.10 33 734 26 % 3 % 2Wind: NENE 3
Wed 07.10 32 735 29 % 1 % 1Wind: EE 2
Wed 07.10 32 735 29 % 0 % 2Wind: EE 3
Wed 07.10 32 735 29 % 0 % 3Wind: EE 4
Thu 08.10 32 735 28 % 0 % 4Wind: SESE 4
Thu 08.10 32 734 28 % 0 % 4Wind: SESE 4
Thu 08.10 31 734 29 % 0 % 4Wind: SESE 6
Thu 08.10 30 735 30 % 0 % 5Wind: SESE 6
Thu 08.10 29 735 31 % 0 % 5Wind: SESE 6
Thu 08.10 29 735 32 % 0 % 5Wind: SESE 7
Thu 08.10 28 736 35 % 0 % 5Wind: SESE 7
Thu 08.10 28 736 36 % 0 % 5Wind: SESE 8
Thu 08.10 31 737 34 % 0 % 6Wind: SS 8
Thu 08.10 34 737 30 % 0 % 6Wind: SS 6
Thu 08.10 36 737 25 % 0 % 5Wind: SS 5
Thu 08.10 37 736 22 % 0 % 4Wind: SS 4
Thu 08.10 38 735 20 % 0 % 3Wind: SS 2
Thu 08.10 39 734 18 % 0 % 2Wind: SWSW 3
Thu 08.10 Strong heat Strong heat 40 734 17 % 0 % 3Wind: WW 4
Thu 08.10 Strong heat Strong heat 41 733 16 % 0 % 4Wind: WW 6
Thu 08.10 Strong heat Strong heat 41 733 15 % 0 % 4Wind: NWNW 6
Thu 08.10 Strong heat Strong heat 40 733 16 % 0 % 3Wind: NWNW 4
Thu 08.10 36 733 20 % 0 % 4Wind: NN 6
Thu 08.10 34 734 26 % 0 % 6Wind: NN 9
Thu 08.10 33 734 30 % 0 % 5Wind: NN 7
Thu 08.10 32 734 32 % 0 % 4Wind: NN 4
Thu 08.10 31 734 35 % 0 % 3Wind: NN 3
Thu 08.10 30 734 37 % 0 % 2Wind: NN 2
Fri 09.10 30 734 39 % 0 % 2Wind: NN 2
Fri 09.10 29 733 40 % 0 % 2Wind: NENE 2
Fri 09.10 29 733 40 % 0 % 1Wind: EE 2
Fri 09.10 29 733 38 % 0 % 2Wind: SESE 2
Fri 09.10 28 734 35 % 0 % 3Wind: SS 3
Fri 09.10 28 734 35 % 0 % 3Wind: SS 4
Fri 09.10 28 734 36 % 0 % 4Wind: SS 6
Fri 09.10 28 735 38 % 0 % 5Wind: SS 9
Fri 09.10 31 735 36 % 0 % 7Wind: SS 9
Fri 09.10 33 735 31 % 0 % 8Wind: SS 8
Fri 09.10 35 735 26 % 0 % 7Wind: SS 7
Fri 09.10 37 734 22 % 0 % 6Wind: SS 5
Fri 09.10 38 734 19 % 0 % 5Wind: SS 4
Fri 09.10 39 733 17 % 0 % 4Wind: SS 3
Fri 09.10 40 732 16 % 0 % 3Wind: SWSW 2
Fri 09.10 40 732 15 % 0 % 3Wind: SWSW 2
Fri 09.10 40 731 15 % 0 % 3Wind: WW 3
Fri 09.10 39 731 15 % 0 % 3Wind: WW 2
Fri 09.10 36 731 18 % 0 % 3Wind: WW 3
Fri 09.10 32 732 33 % 0 % 5Wind: NWNW 7
Fri 09.10 30 732 47 % 0 % 4Wind: NN 7
Fri 09.10 30 733 51 % 0 % 4Wind: NN 5
Fri 09.10 29 732 52 % 0 % 3Wind: NN 3
Fri 09.10 29 732 51 % 0 % 3Wind: NN 3
Sat 10.10 29 732 51 % 0 % 2Wind: NN 3
Sat 10.10 28 732 52 % 0 % 2Wind: NN 2
Sat 10.10 27 732 54 % 0 % 1Wind: NN 1
Sat 10.10 27 732 53 % 0 % 1Wind: SESE 1
Sat 10.10 27 732 46 % 0 % 3Wind: SESE 3
Sat 10.10 27 732 38 % 0 % 4Wind: SESE 4
Sat 10.10 27 732 36 % 0 % 4Wind: SESE 4
Sat 10.10 28 733 35 % 0 % 4Wind: SS 7
Sat 10.10 31 733 31 % 0 % 7Wind: SS 8
Sat 10.10 33 733 27 % 0 % 7Wind: SS 7
Sat 10.10 35 733 23 % 0 % 6Wind: SS 5
Sat 10.10 37 733 19 % 0 % 5Wind: SS 4
Sat 10.10 38 732 16 % 0 % 4Wind: SWSW 3
Sat 10.10 39 731 14 % 0 % 4Wind: SWSW 3
Sat 10.10 40 730 13 % 0 % 4Wind: WW 3
Sat 10.10 Strong heat Strong heat 40 730 12 % 0 % 4Wind: WW 3
Sat 10.10 Strong heat Strong heat 40 730 13 % 0 % 4Wind: NWNW 4
Sat 10.10 31 731 32 % 0 % 6Wind: NN 9
Sat 10.10 28 732 53 % 0 % 4Wind: NN 4
Sun 11.10 27 731 51 % 0 % 2Wind: NN 2
Sun 11.10 26 731 47 % 0 % 1Wind: NENE 1
Sun 11.10 28 733 35 % 0 % 3Wind: SESE 4
Sun 11.10 35 734 21 % 0 % 5Wind: SS 4
Sun 11.10 39 732 13 % 0 % 3Wind: SWSW 3
Sun 11.10 40 731 11 % 0 % 4Wind: NWNW 3
Sun 11.10 31 732 33 % 1 % 5Wind: NN 8
Sun 11.10 31 733 37 % 3 % 3Wind: NN 4
Mon 12.10 29 733 35 % 0 % 2Wind: EE 2
Mon 12.10 28 734 30 % 0 % 5Wind: SESE 6
Mon 12.10 28 735 35 % 0 % 5Wind: SS 8
Mon 12.10 35 736 27 % 0 % 6Wind: SS 5
Mon 12.10 38 734 20 % 0 % 3Wind: SWSW 4
Mon 12.10 39 733 18 % 66 % 3Wind: NWNW 5
Mon 12.10 32 734 32 % 1 % 4Wind: NN 5
Mon 12.10 30 735 43 % 0 % 3Wind: EE 3
Tue 13.10 28 734 45 % 0 % 3Wind: EE 3
Tue 13.10 28 734 41 % 0 % 3Wind: SESE 3
Tue 13.10 27 736 49 % 0 % 6Wind: SESE 10
Tue 13.10 34 736 34 % 0 % 6Wind: SS 5
Tue 13.10 37 734 24 % 97 % 3Wind: SS 3
Tue 13.10 38 733 20 % 80 % 4Wind: WW 4
Tue 13.10 32 734 32 % 7 % 5Wind: NN 8
Tue 13.10 30 734 40 % 48 % 3Wind: NN 3
Wed 14.10 29 733 41 % 69 % 2Wind: NN 2
Wed 14.10 27 733 43 % 19 % 1Wind: EE 2
Wed 14.10 28 734 40 % 65 % 3Wind: SESE 3
Wed 14.10 34 735 26 % 40 % 4Wind: SS 3
Wed 14.10 38 733 19 % 13 % 3Wind: WW 2
Wed 14.10 39 731 15 % 1 % 5Wind: NWNW 3
Wed 14.10 31 733 35 % 0 % 6Wind: NN 10
Wed 14.10 29 733 44 % 1 % 3Wind: NN 4
Thu 15.10 28 732 38 % 8 % 3Wind: NN 3
Thu 15.10 27 732 33 % 5 % 2Wind: NENE 2
Thu 15.10 28 733 31 % 5 % 4Wind: SS 4
Thu 15.10 35 733 21 % 1 % 3Wind: SWSW 3
Thu 15.10 39 731 13 % 6 % 5Wind: WW 6
Thu 15.10 39 730 11 % 17 % 7Wind: WW 7

Showing the full available period: 149 hours. Return to the first 72 hours